NYSE Cannabis Stocks
11 cannabis companies listed on the NYSE
11 results
| # | Ticker | Name | Price | 24H % | 7D | Market Cap | Volume | Sector |
|---|---|---|---|---|---|---|---|---|
| 1 | SMG | Scotts Miracle-Gro | $56.66 | ▲+0.44% | -- | $3.40B | 238.3K | Ancillary |
| 2 | IIPR | Innovative Industrial Properties | $58.70 | ▲+0.46% | -- | $1.65B | 86.5K | REIT |
| 3 | TPB | Turning Point Brands | $87.88 | ▲+0.14% | -- | $1.63B | 235.5K | Ancillary |
| 4 | MSOS | AdvisorShares Pure US Cannabis ETF | $5.54 | ▲+0.54% | -- | $1.10B | 11.3M | ETF |
| 5 | MJ | ETFMG Alternative Harvest ETF | $27.16 | ▲+0.80% | -- | $133.7M | 111.1K | ETF |
| 6 | CNBS | Amplify Seymour Cannabis ETF | $32.11 | ▲+1.68% | -- | $104.8M | 15.5K | ETF |
| 7 | YOLO | AdvisorShares Pure Cannabis ETF | $3.16 | ▲+0.96% | -- | $35.7M | 38.5K | ETF |
| 8 | THCX | Cannabis ETF | $16.60 | ▼-0.26% | -- | $33.2M | 348.8K | ETF |
| 9 | TOKE | Cambria Cannabis ETF | $5.24 | ▲+0.67% | -- | $15.1M | 54.3K | ETF |
| 10 | WEED | Roundhill Cannabis ETF | $24.74 | ▲+0.77% | -- | $11.5M | 47.9K | ETF |
| 11 | YCBD | cbdMD Inc | $0.73 | ▼-0.60% | -- | $7.7M | 260.6K | CBD |
per page
1 / 1