NYSE Cannabis Stocks
11 cannabis companies listed on the NYSE
11 results
| # | Ticker | Name | Price | 24H % | 7D | Market Cap | Volume | Sector |
|---|---|---|---|---|---|---|---|---|
| 1 | SMG | Scotts Miracle-Gro | $60.96 | ▲+0.96% | -- | $3.54B | 1.1M | Ancillary |
| 2 | TPB | Turning Point Brands | $90.62 | ▲+0.69% | -- | $1.73B | 366.7K | Ancillary |
| 3 | IIPR | Innovative Industrial Properties | $52.66 | ▼-2.34% | -- | $1.48B | 211.0K | REIT |
| 4 | MSOS | AdvisorShares Pure US Cannabis ETF | $3.82 | ▲+1.33% | -- | $764.3M | 5.0M | ETF |
| 5 | MJ | ETFMG Alternative Harvest ETF | $24.79 | ▲+0.74% | -- | $123.1M | 24.0K | ETF |
| 6 | CNBS | Amplify Seymour Cannabis ETF | $23.50 | ▲+1.95% | -- | $77.3M | 7.5K | ETF |
| 7 | THCX | Cannabis ETF | $16.60 | ▼-0.26% | -- | $33.2M | 348.8K | ETF |
| 8 | YOLO | AdvisorShares Pure Cannabis ETF | $2.83 | ▼-4.88% | -- | $33.1M | 22.6K | ETF |
| 9 | TOKE | Cambria Cannabis ETF | $5.42 | ▲+0.00% | -- | $16.0M | 776 | ETF |
| 10 | WEED | Roundhill Cannabis ETF | $16.36 | ▲+0.15% | -- | $7.8M | 9.7K | ETF |
| 11 | YCBD | cbdMD Inc | $0.71 | ▼-0.75% | -- | $7.5M | 311.3K | CBD |
per page
1 / 1