NYSE Cannabis Stocks
11 cannabis companies listed on the NYSE
11 results
| # | Ticker | Name | Price | 24H % | 7D | Market Cap | Volume | Sector |
|---|---|---|---|---|---|---|---|---|
| 1 | SMG | Scotts Miracle-Gro | $63.87 | ▲+0.04% | -- | $3.74B | 379.5K | Ancillary |
| 2 | TPB | Turning Point Brands | $71.83 | ▼-0.27% | -- | $1.44B | 246.5K | Ancillary |
| 3 | IIPR | Innovative Industrial Properties | $49.84 | ▲+0.45% | -- | $1.39B | 166.2K | REIT |
| 4 | MSOS | AdvisorShares Pure US Cannabis ETF | $3.94 | ▲+2.47% | -- | $781.3M | 2.9M | ETF |
| 5 | MJ | ETFMG Alternative Harvest ETF | $24.38 | ▲+0.39% | -- | $119.7M | 12.9K | ETF |
| 6 | CNBS | Amplify Seymour Cannabis ETF | $23.67 | ▲+1.59% | -- | $77.1M | 2.7K | ETF |
| 7 | THCX | Cannabis ETF | $16.60 | ▼-0.26% | -- | $33.2M | 348.8K | ETF |
| 8 | YOLO | AdvisorShares Pure Cannabis ETF | $2.72 | ▼-1.09% | -- | $32.7M | 10.2K | ETF |
| 9 | TOKE | Cambria Cannabis ETF | $5.20 | ▲+0.58% | -- | $15.1M | 1.6K | ETF |
| 10 | WEED | Roundhill Cannabis ETF | $16.90 | ▲+2.70% | -- | $7.9M | 13.3K | ETF |
| 11 | YCBD | cbdMD Inc | $0.71 | ▲+1.42% | -- | $7.3M | 334.2K | CBD |
per page
1 / 1