NYSE Cannabis Stocks
11 cannabis companies listed on the NYSE
11 results
| # | Ticker | Name | Price | 24H % | 7D | Market Cap | Volume | Sector |
|---|---|---|---|---|---|---|---|---|
| 1 | SMG | Scotts Miracle-Gro | $58.15 | ▲+0.48% | -- | $3.29B | 250.8K | Ancillary |
| 2 | TPB | Turning Point Brands | $89.11 | ▲+0.42% | -- | $1.72B | 145.4K | Ancillary |
| 3 | IIPR | Innovative Industrial Properties | $54.43 | ▲+0.17% | -- | $1.57B | 53.1K | REIT |
| 4 | MSOS | AdvisorShares Pure US Cannabis ETF | $4.59 | ▲+4.43% | -- | $919.3M | 3.4M | ETF |
| 5 | MJ | ETFMG Alternative Harvest ETF | $25.00 | ▲+2.52% | -- | $125.9M | 23.4K | ETF |
| 6 | CNBS | Amplify Seymour Cannabis ETF | $26.80 | ▲+4.91% | -- | $84.1M | 16.7K | ETF |
| 7 | YOLO | AdvisorShares Pure Cannabis ETF | $2.88 | ▲+1.67% | -- | $33.5M | 38.3K | ETF |
| 8 | THCX | Cannabis ETF | $16.60 | ▼-0.26% | -- | $33.2M | 348.8K | ETF |
| 9 | TOKE | Cambria Cannabis ETF | $5.24 | ▲+0.67% | -- | $15.1M | 54.3K | ETF |
| 10 | WEED | Roundhill Cannabis ETF | $20.00 | ▲+4.49% | -- | $9.5M | 29.7K | ETF |
| 11 | YCBD | cbdMD Inc | $0.77 | ▼-0.37% | -- | $7.8M | 92.4K | CBD |
per page
1 / 1