NYSE Cannabis Stocks
11 cannabis companies listed on the NYSE
11 results
| # | Ticker | Name | Price | 24H % | 7D | Market Cap | Volume | Sector |
|---|---|---|---|---|---|---|---|---|
| 1 | SMG | Scotts Miracle-Gro | $70.59 | ▼-0.76% | -- | $3.94B | 240.2K | Ancillary |
| 2 | IIPR | Innovative Industrial Properties | $62.37 | ▲+0.26% | -- | $1.74B | 201.0K | REIT |
| 3 | TPB | Turning Point Brands | $83.69 | ▼-0.83% | -- | $1.64B | 286.7K | Ancillary |
| 4 | MSOS | AdvisorShares Pure US Cannabis ETF | $4.74 | ▲+0.43% | -- | $915.3M | 2.3M | ETF |
| 5 | MJ | ETFMG Alternative Harvest ETF | $24.25 | ▼-0.29% | -- | $116.8M | 24.4K | ETF |
| 6 | CNBS | Amplify Seymour Cannabis ETF | $27.67 | ▲+0.71% | -- | $87.3M | 7.2K | ETF |
| 7 | THCX | Cannabis ETF | $16.60 | ▼-0.26% | -- | $33.2M | 348.8K | ETF |
| 8 | YOLO | AdvisorShares Pure Cannabis ETF | $2.78 | ▲+2.25% | -- | $32.6M | 18.5K | ETF |
| 9 | TOKE | Cambria Cannabis ETF | $5.24 | ▲+0.67% | -- | $15.1M | 54.3K | ETF |
| 10 | WEED | Roundhill Cannabis ETF | $20.40 | ▲+1.39% | -- | $9.4M | 28.9K | ETF |
| 11 | YCBD | cbdMD Inc | $0.71 | ▼-0.52% | -- | $7.3M | 171.1K | CBD |
per page
1 / 1