NYSE Cannabis Stocks
11 cannabis companies listed on the NYSE
11 results
| # | Ticker | Name | Price | 24H % | 7D | Market Cap | Volume | Sector |
|---|---|---|---|---|---|---|---|---|
| 1 | SMG | Scotts Miracle-Gro | $71.55 | ▼-0.69% | -- | $4.24B | 1.2M | Ancillary |
| 2 | IIPR | Innovative Industrial Properties | $64.16 | ▲+0.03% | -- | $1.84B | 125.6K | REIT |
| 3 | TPB | Turning Point Brands | $82.92 | ▼-0.37% | -- | $1.54B | 56.9K | Ancillary |
| 4 | MSOS | AdvisorShares Pure US Cannabis ETF | $4.46 | ▲+0.45% | -- | $863.5M | 2.0M | ETF |
| 5 | MJ | ETFMG Alternative Harvest ETF | $23.72 | ▲+0.34% | -- | $117.9M | 22.5K | ETF |
| 6 | CNBS | Amplify Seymour Cannabis ETF | $26.06 | ▼-0.08% | -- | $87.4M | 2.2K | ETF |
| 7 | THCX | Cannabis ETF | $16.60 | ▼-0.26% | -- | $33.2M | 348.8K | ETF |
| 8 | YOLO | AdvisorShares Pure Cannabis ETF | $2.63 | ▲+1.35% | -- | $29.7M | 14.5K | ETF |
| 9 | TOKE | Cambria Cannabis ETF | $5.24 | ▲+0.67% | -- | $15.1M | 54.3K | ETF |
| 10 | WEED | Roundhill Cannabis ETF | $19.52 | ▲+0.10% | -- | $9.3M | 8.1K | ETF |
| 11 | YCBD | cbdMD Inc | $0.59 | ▼-3.22% | -- | $6.2M | 122.6K | CBD |
per page
1 / 1