NYSE Cannabis Stocks
11 cannabis companies listed on the NYSE
11 results
| # | Ticker | Name | Price | 24H % | 7D | Market Cap | Volume | Sector |
|---|---|---|---|---|---|---|---|---|
| 1 | SMG | Scotts Miracle-Gro | $63.98 | ▲+0.14% | -- | $3.72B | 591.1K | Ancillary |
| 2 | TPB | Turning Point Brands | $85.71 | ▼-0.14% | -- | $1.66B | 156.3K | Ancillary |
| 3 | IIPR | Innovative Industrial Properties | $59.20 | ▲+0.53% | -- | $1.65B | 108.9K | REIT |
| 4 | MSOS | AdvisorShares Pure US Cannabis ETF | $4.35 | ▼-0.35% | -- | $846.3M | 2.3M | ETF |
| 5 | MJ | ETFMG Alternative Harvest ETF | $23.87 | ▲+0.23% | -- | $118.7M | 11.4K | ETF |
| 6 | CNBS | Amplify Seymour Cannabis ETF | $25.62 | ▲+0.00% | -- | $81.3M | 443 | ETF |
| 7 | THCX | Cannabis ETF | $16.60 | ▼-0.26% | -- | $33.2M | 348.8K | ETF |
| 8 | YOLO | AdvisorShares Pure Cannabis ETF | $2.63 | ▲+1.02% | -- | $30.0M | 11.9K | ETF |
| 9 | TOKE | Cambria Cannabis ETF | $5.24 | ▲+0.67% | -- | $15.1M | 54.3K | ETF |
| 10 | WEED | Roundhill Cannabis ETF | $19.25 | ▲+0.00% | -- | $9.2M | 11.0K | ETF |
| 11 | YCBD | cbdMD Inc | $0.57 | ▼-0.86% | -- | $6.1M | 58.3K | CBD |
per page
1 / 1