NYSE Cannabis Stocks
11 cannabis companies listed on the NYSE
11 results
| Ticker | Price | 24h24H % | Mkt capMarket Cap |
|---|---|---|---|
| SMGScotts Miracle-Gro | $64.42 | ▲+3.00% | $3.71B |
| TRLVTrulieve Cannabis | $10.29 | ▲+2.14% | $1.91B |
| IIPRInnovative Industrial Properties | $50.98 | ▲+0.95% | $1.39B |
| TPBTurning Point Brands | $49.38 | ▼-0.26% | $984.3M |
| MSOSAdvisorShares Pure US Cannabis ETF | $3.69 | ▲+1.23% | $760.3M |
| GLASGlass House Brands | $1.58 | ▼-4.52% | $155.5M |
| MJETFMG Alternative Harvest ETF | $20.16 | ▼-1.51% | $100.5M |
| CNBSAmplify Seymour Cannabis ETF | $21.18 | ▲+1.17% | $69.9M |
| YOLOAdvisorShares Pure Cannabis ETF | $2.39 | ▲+0.00% | $28.9M |
| WEEDRoundhill Cannabis ETF | $17.92 | ▲+1.07% | $8.6M |
| YCBDcbdMD Inc | $0.38 | ▲+3.71% | $4.1M |
per page
1 / 1