NYSE Cannabis Stocks
11 cannabis companies listed on the NYSE
11 results
| Ticker | Price | 24h24H % | Mkt capMarket Cap |
|---|---|---|---|
| SMGScotts Miracle-Gro | $59.66 | ▲+0.51% | $3.46B |
| TRLVTrulieve Cannabis | $10.62 | ▼-0.47% | $2.08B |
| IIPRInnovative Industrial Properties | $52.86 | ▼-0.19% | $1.46B |
| TPBTurning Point Brands | $67.11 | ▼-0.34% | $1.35B |
| MSOSAdvisorShares Pure US Cannabis ETF | $4.05 | ▲+0.25% | $781.2M |
| GLASGlass House Brands | $2.25 | ▼-3.85% | $211.7M |
| MJETFMG Alternative Harvest ETF | $22.48 | ▲+0.58% | $113.0M |
| CNBSAmplify Seymour Cannabis ETF | $23.48 | ▼-0.63% | $75.3M |
| YOLOAdvisorShares Pure Cannabis ETF | $2.56 | ▼-0.78% | $30.4M |
| WEEDRoundhill Cannabis ETF | $19.24 | ▼-0.40% | $8.8M |
| YCBDcbdMD Inc | $0.37 | ▲+0.27% | $4.2M |
per page
1 / 1