NYSE Cannabis Stocks
11 cannabis companies listed on the NYSE
11 results
| # | Ticker | Name | Price | 24H % | 7D | Market Cap | Volume | Sector |
|---|---|---|---|---|---|---|---|---|
| 1 | SMG | Scotts Miracle-Gro | $60.51 | ▲+0.24% | -- | $3.52B | 182.1K | Ancillary |
| 2 | TPB | Turning Point Brands | $85.08 | ▲+0.04% | -- | $1.66B | 67.0K | Ancillary |
| 3 | IIPR | Innovative Industrial Properties | $56.60 | ▼-0.26% | -- | $1.56B | 137.0K | REIT |
| 4 | MSOS | AdvisorShares Pure US Cannabis ETF | $4.88 | ▲+1.90% | -- | $992.3M | 2.7M | ETF |
| 5 | MJ | ETFMG Alternative Harvest ETF | $26.55 | ▲+0.84% | -- | $131.4M | 20.8K | ETF |
| 6 | CNBS | Amplify Seymour Cannabis ETF | $27.72 | ▼-1.74% | -- | $91.3M | 1.7K | ETF |
| 7 | YOLO | AdvisorShares Pure Cannabis ETF | $2.99 | ▼-0.33% | -- | $35.1M | 27.8K | ETF |
| 8 | THCX | Cannabis ETF | $16.60 | ▼-0.26% | -- | $33.2M | 348.8K | ETF |
| 9 | TOKE | Cambria Cannabis ETF | $5.24 | ▲+0.67% | -- | $15.1M | 54.3K | ETF |
| 10 | WEED | Roundhill Cannabis ETF | $21.84 | ▲+0.65% | -- | $10.3M | 11.1K | ETF |
| 11 | YCBD | cbdMD Inc | $0.49 | ▼-0.04% | -- | $5.3M | 83.1K | CBD |
per page
1 / 1