Biotech Cannabis Stocks
6 Biotech companies tracked
6 results
| # | Ticker | Name | Price | 24H % | 7D | Market Cap | Volume | Sector |
|---|---|---|---|---|---|---|---|---|
| 1 | JAZZ | Jazz Pharmaceuticals | $178.55 | ▼-1.66% | -- | $10.99B | 827.5K | Biotech |
| 2 | INNPF | InnocanPharma | $5.07 | ▲+0.00% | -- | $354.9M | 1.0K | Biotech |
| 3 | CNVCF | BioHarvest Sciences | $5.71 | ▲+1.33% | -- | $57.1M | 14.1K | Biotech |
| 4 | ZYNE | Zynerba Pharmaceuticals | $1.30 | ▲+3.17% | -- | $33.8M | 862.8K | Biotech |
| 5 | XXII | 22nd Century Group | $3.88 | ▲+1.97% | -- | $2.0M | 100.1K | Biotech |
| 6 | OVATF | Ovation Science | $0.02 | ▲+0.00% | -- | $623.3K | 20.0K | Biotech |
per page
1 / 1