MSO Cannabis Stocks
23 MSO companies tracked
The MSO sector contains 23 cannabis companies with a combined market capitalization of $7.34B. The largest MSO stock is Curaleaf Holdings (CURLF) at $2.15B.
23 results
| Ticker | Price | 24h24H % | Mkt capMarket Cap |
|---|---|---|---|
| CURLFCuraleaf Holdings | $7.83 | ▼-6.79% | $2.15B |
| TRLVTrulieve Cannabis | $10.01 | ▼-2.82% | $1.94B |
| GTBIFGreen Thumb Industries | $6.11 | ▼-4.23% | $1.45B |
| VREOFVireo Growth (Goodness Growth) | $9.00 | ▼-1.75% | $410.3M |
| VRNOVerano Holdings | $4.89 | ▼-4.68% | $358.0M |
| GLASGlass House Brands | $3.19 | ▼-14.02% | $303.5M |
| CRLBFCresco Labs | $0.59 | ▼-4.11% | $211.7M |
| TSNDFTerrAscend Corp | $0.47 | ▼-5.48% | $150.6M |
| JUSHJushi Holdings | $0.52 | ▼-4.76% | $105.6M |
| AAWHAscend Wellness Holdings | $0.40 | ▼-2.47% | $81.3M |
| PLNHPlanet 13 Holdings | $0.11 | ▼-3.55% | $35.3M |
| VEXTFVext Science | $0.17 | ▲+0.00% | $31.5M |
| ITHUFiAnthus Capital Holdings | $0.0042 | ▼-4.55% | $29.3M |
| ETSTEarth Science Tech | $0.0850 | ▼-5.56% | $24.4M |
| MRMDMariMed Inc | $0.0590 | ▲+3.87% | $23.8M |
| CNTMFFluent Inc | $0.0175 | ▼-7.85% | $10.7M |
| VIBEFVibe Growth | $0.38 | ▲+0.00% | $4.3M |
| TGIFF1933 Industries | $0.0068 | ▲+13.33% | $3.4M |
| LVRLFCordovaCann | $0.0299 | ▲+0.00% | $3.3M |
| BUDZWeed Inc | $0.0215 | ▲+0.00% | $3.2M |
| GCANGreater Cannabis Company | $2.35 | ▲+17.56% | $2.3M |
| CANNTrees Corp | $0.0188 | ▲+19.30% | $2.0M |
| PNXPPineapple Express Cannabis | $0.0011 | ▼-31.25% | $46.9K |
per page
1 / 1