MSO Cannabis Stocks
30 MSO companies tracked
30 results
| # | Ticker | Name | Price | 24H % | 7D | Market Cap | Volume | Sector |
|---|---|---|---|---|---|---|---|---|
| 1 | CURLF | Curaleaf Holdings | $2.36 | ▲+2.83% | -- | $1.80B | 2.7M | MSO |
| 2 | GTBIF | Green Thumb Industries | $6.56 | ▲+7.01% | -- | $1.54B | 1.2M | MSO |
| 3 | TCNNF | Trulieve Cannabis | $6.40 | ▲+4.92% | -- | $1.22B | 73.3K | MSO |
| 4 | GLASF | Glass House Brands | $7.50 | ▼-2.72% | -- | $608.3M | 84.0K | MSO |
| 5 | VRNOF | Verano Holdings | $1.26 | ▼-8.70% | -- | $457.6M | 151.9K | MSO |
| 6 | CRLBF | Cresco Labs | $0.97 | ▼-0.27% | -- | $346.1M | 2.7M | MSO |
| 7 | PLNHF | Planet 13 Holdings | $0.91 | ▲+5.21% | -- | $295.8M | 333.1K | MSO |
| 8 | TSNDF | TerrAscend Corp | $0.68 | ▲+0.37% | -- | $261.4M | 2.0M | MSO |
| 9 | CCHWF | Columbia Care | $1.14 | ▼-4.20% | -- | $232.6M | 814.6K | MSO |
| 10 | GDNSF | Vireo Growth (Goodness Growth) | $0.44 | ▼-1.12% | -- | $182.2M | 129.3K | MSO |
| 11 | JUSHF | Jushi Holdings | $0.49 | ▼-0.26% | -- | $96.4M | 13.6K | MSO |
| 12 | AAWH | Ascend Wellness Holdings | $0.49 | ▼-0.89% | -- | $47.0M | 27.9K | MSO |
| 13 | VEXTF | Vext Science | $0.19 | ▲+0.00% | -- | $34.2M | 600 | MSO |
| 14 | CXXIF | C21 Investments | $0.28 | ▲+3.61% | -- | $33.5M | 200 | MSO |
| 15 | MRMD | MariMed Inc | $0.08 | ▲+8.14% | -- | $32.3M | 128.2K | MSO |
| 16 | ETST | Earth Science Tech | $0.11 | ▼-5.17% | -- | $32.2M | 20.5K | MSO |
| 17 | ITHUF | iAnthus Capital Holdings | $0.00 | ▼-11.82% | -- | $26.1M | 185.8K | MSO |
| 18 | CNTMF | Fluent Inc | $0.04 | ▼-3.85% | -- | $23.0M | 160.2K | MSO |
| 19 | CBSTF | The Cannabist Company | $0.03 | ▲+4.29% | -- | $14.6M | 5.4M | MSO |
| 20 | UNRV | Unrivaled Brands | $0.75 | ▲+0.00% | -- | $8.3M | 7.6K | MSO |
| 21 | BUDZ | Weed Inc | $0.03 | ▲+9.83% | -- | $3.8M | 8.7K | MSO |
| 22 | CANN | Trees Corp | $0.03 | ▲+14.29% | -- | $3.5M | 69.6K | MSO |
| 23 | VIBEF | Vibe Growth | $0.03 | ▲+0.00% | -- | $2.8M | 11.1K | MSO |
| 24 | TGIFF | 1933 Industries | $0.01 | ▲+10.42% | -- | $2.6M | 2.3K | MSO |
| 25 | AYRWF | Ayr Wellness | $0.02 | ▼-8.57% | -- | $1.9M | 100.7K | MSO |
per page
1 / 2