MSO Cannabis Stocks
23 MSO companies tracked
The MSO sector contains 23 cannabis companies with a combined market capitalization of $6.72B. The largest MSO stock is Curaleaf Holdings (CURLF) at $2.06B.
23 results
| Ticker | Price | 24h24H % | Mkt capMarket Cap |
|---|---|---|---|
| CURLFCuraleaf Holdings | $8.16 | ▲+2.64% | $2.06B |
| TRLVTrulieve Cannabis | $10.29 | ▲+2.14% | $1.91B |
| GTBIFGreen Thumb Industries | $5.99 | ▲+0.50% | $1.44B |
| VRNOVerano Holdings | $3.97 | ▲+0.76% | $287.7M |
| VREOFVireo Growth (Goodness Growth) | $5.90 | ▼-0.90% | $269.4M |
| CRLBFCresco Labs | $0.48 | ▲+1.69% | $173.9M |
| GLASGlass House Brands | $1.58 | ▼-4.52% | $155.5M |
| TSNDFTerrAscend Corp | $0.40 | ▲+3.33% | $120.5M |
| JUSHJushi Holdings | $0.40 | ▲+1.79% | $79.7M |
| AAWHAscend Wellness Holdings | $0.34 | ▲+1.00% | $71.6M |
| ITHUFiAnthus Capital Holdings | $0.0043 | ▲+2.38% | $29.3M |
| PLNHPlanet 13 Holdings | $0.0810 | ▲+0.00% | $27.2M |
| MRMDMariMed Inc | $0.0570 | ▼-0.96% | $23.5M |
| VEXTFVext Science | $0.13 | ▲+6.86% | $23.0M |
| ETSTEarth Science Tech | $0.0800 | ▼-1.11% | $22.9M |
| CNTMFFluent Inc | $0.0161 | ▲+0.00% | $9.9M |
| VIBEFVibe Growth | $0.28 | ▼-24.17% | $3.1M |
| TGIFF1933 Industries | $0.0054 | ▲+10.20% | $2.7M |
| GCANGreater Cannabis Company | $2.35 | ▲+17.56% | $2.3M |
| BUDZWeed Inc | $0.0148 | ▼-19.70% | $2.2M |
| CANNTrees Corp | $0.0155 | ▼-8.82% | $1.7M |
| LVRLFCordovaCann | $0.0100 | ▲+0.00% | $1.1M |
| PNXPPineapple Express Cannabis | $0.0011 | ▲+57.14% | $46.9K |
per page
1 / 1