MSO Cannabis Stocks
23 MSO companies tracked
The MSO sector contains 23 cannabis companies with a combined market capitalization of $7.42B. The largest MSO stock is Curaleaf Holdings (CURLF) at $2.14B.
23 results
| Ticker | Price | 24h24H % | Mkt capMarket Cap |
|---|---|---|---|
| CURLFCuraleaf Holdings | $8.48 | ▼-0.12% | $2.14B |
| TRLVTrulieve Cannabis | $10.62 | ▼-0.47% | $2.08B |
| GTBIFGreen Thumb Industries | $6.41 | ▲+0.16% | $1.54B |
| VRNOVerano Holdings | $5.10 | ▲+0.20% | $373.4M |
| VREOFVireo Growth (Goodness Growth) | $7.72 | ▼-4.55% | $361.6M |
| CRLBFCresco Labs | $0.61 | ▼-0.07% | $213.9M |
| GLASGlass House Brands | $2.25 | ▼-3.85% | $211.7M |
| TSNDFTerrAscend Corp | $0.50 | ▼-0.34% | $156.5M |
| JUSHJushi Holdings | $0.52 | ▲+0.59% | $104.5M |
| AAWHAscend Wellness Holdings | $0.40 | ▲+0.98% | $81.1M |
| ITHUFiAnthus Capital Holdings | $0.0044 | ▲+10.00% | $30.7M |
| VEXTFVext Science | $0.17 | ▲+0.92% | $30.6M |
| PLNHPlanet 13 Holdings | $0.0809 | ▲+7.72% | $26.8M |
| ETSTEarth Science Tech | $0.0932 | ▲+3.56% | $25.9M |
| MRMDMariMed Inc | $0.0529 | ▼-1.12% | $21.3M |
| CNTMFFluent Inc | $0.0159 | ▲+4.61% | $9.5M |
| VIBEFVibe Growth | $0.36 | ▲+0.00% | $4.3M |
| LVRLFCordovaCann | $0.0300 | ▲+0.00% | $3.3M |
| TGIFF1933 Industries | $0.0064 | ▼-1.54% | $3.2M |
| GCANGreater Cannabis Company | $2.35 | ▲+17.56% | $2.3M |
| CANNTrees Corp | $0.0193 | ▼-0.52% | $2.1M |
| BUDZWeed Inc | $0.0138 | ▼-5.31% | $2.1M |
| PNXPPineapple Express Cannabis | $0.0007 | ▲+0.00% | $29.8K |
per page
1 / 1