LP Cannabis Stocks
18 LP companies tracked
The LP sector contains 18 cannabis companies with a combined market capitalization of $3.76B. The largest LP stock is Cronos Group (CRON) at $1.24B.
18 results
| Ticker | Price | 24h24H % | Mkt capMarket Cap |
|---|---|---|---|
| CRONCronos Group | $3.38 | ▲+1.50% | $1.24B |
| TLRYTilray Brands | $2.65 | ▲+3.92% | $391.6M |
| SNDLSNDL Inc | $1.35 | ▲+6.30% | $353.6M |
| VFFVillage Farms International | $2.85 | ▲+9.20% | $352.8M |
| CGCCanopy Growth | $0.71 | ▲+3.80% | $302.2M |
| ACBAurora Cannabis | $5.16 | ▲+22.27% | $290.2M |
| CBWTFAuxly Cannabis Group | $2.63 | ▼-2.23% | $254.2M |
| HITIHigh Tide Inc | $2.73 | ▲+5.41% | $233.8M |
| OGIOrganigram Holdings | $0.92 | ▼-4.68% | $123.4M |
| LOVFFCannara Biotech | $1.45 | ▲+0.00% | $92.4M |
| DBCCFDecibel Cannabis Co | $1.32 | ▼-1.16% | $34.8M |
| VVIVFVivo Cannabis | $0.16 | ▲+0.00% | $26.9M |
| AVTBFAvant Brands | $0.36 | ▼-4.79% | $20.8M |
| MEDIFMediPharm Labs | $0.0453 | ▲+0.67% | $17.0M |
| ROMJFRubicon Organics | $0.27 | ▲+4.55% | $13.4M |
| GWAYFGreenway Greenhouse Cannabis | $0.0559 | ▼-5.01% | $7.4M |
| CLCFFChristina Lake Cannabis | $0.0199 | ▲+0.00% | $2.4M |
| LFSWFLifeist Wellness | $0.0270 | ▲+15.79% | $1.0M |
per page
1 / 1