LP Cannabis Stocks
25 LP companies tracked
25 results
| # | Ticker | Name | Price | 24H % | 7D | Market Cap | Volume | Sector |
|---|---|---|---|---|---|---|---|---|
| 1 | CRON | Cronos Group | $2.50 | ▲+0.81% | -- | $947.6M | 1.2M | LP |
| 2 | TLRY | Tilray Brands | $6.89 | ▼-1.57% | -- | $802.7M | 1.9M | LP |
| 3 | SNDL | SNDL Inc | $1.51 | ▼-5.03% | -- | $388.8M | 1.2M | LP |
| 4 | CGC | Canopy Growth | $1.02 | ▼-2.86% | -- | $385.4M | 7.5M | LP |
| 5 | VFF | Village Farms International | $2.87 | ▼-6.51% | -- | $331.5M | 2.3M | LP |
| 6 | HITI | High Tide Inc | $2.46 | ▲+2.50% | -- | $216.1M | 316.5K | LP |
| 7 | ACB | Aurora Cannabis | $3.43 | ▼-3.65% | -- | $194.5M | 514.2K | LP |
| 8 | OGI | Organigram Holdings | $1.41 | ▼-2.76% | -- | $190.6M | 565.6K | LP |
| 9 | CBWTF | Auxly Cannabis Group | $0.09 | ▲+1.07% | -- | $111.6M | 243.0K | LP |
| 10 | LOVFF | Cannara Biotech | $1.30 | ▼-5.09% | -- | $81.9M | 5.7K | LP |
| 11 | HEXO | HEXO Corp | $0.71 | ▲+5.62% | -- | $68.9M | 305.5K | LP |
| 12 | NVACF | Nova Cannabis | $1.26 | ▼-0.47% | -- | $50.6M | 11.1K | LP |
| 13 | DBCCF | Decibel Cannabis Co | $0.09 | ▲+7.20% | -- | $36.1M | 39.9K | LP |
| 14 | AVTBF | Avant Brands | $0.52 | ▲+3.82% | -- | $28.6M | 25.9K | LP |
| 15 | MEDIF | MediPharm Labs | $0.05 | ▲+1.78% | -- | $19.1M | 24.4K | LP |
| 16 | VVIVF | Vivo Cannabis | $0.11 | ▲+0.00% | -- | $17.7M | 100.0K | LP |
| 17 | ROMJF | Rubicon Organics | $0.35 | ▲+0.22% | -- | $17.2M | 277 | LP |
| 18 | GWAYF | Greenway Greenhouse Cannabis | $0.12 | ▼-3.62% | -- | $15.3M | 1.0K | LP |
| 19 | MTLNF | MTL Cannabis Corp | $0.39 | ▲+0.00% | -- | $14.3M | 333 | LP |
| 20 | NDVAF | Indiva | $0.02 | ▼-10.09% | -- | $4.1M | 511.0K | LP |
| 21 | FFLWF | Fire & Flower Holdings | $0.12 | ▼-31.43% | -- | $3.4M | 25.2K | LP |
| 22 | CLCFF | Christina Lake Cannabis | $0.02 | ▼-2.05% | -- | $3.1M | 1.8K | LP |
| 23 | DLTNF | Delta 9 Cannabis | $0.01 | ▼-1.95% | -- | $3.0M | 60.5K | LP |
| 24 | LFSWF | Lifeist Wellness | $0.03 | ▲+24.48% | -- | $1.1M | 10.6K | LP |
| 25 | AYURF | Ayurcann Holdings | $0.00 | ▲+0.00% | -- | $389.4K | 700 | LP |
per page
1 / 1