Cannabis Stock Market Cap Rankings
All Cannabis Stocks
View All| # | Ticker | Name | Price | 24H % | 7D | Market Cap | Volume | Sector |
|---|---|---|---|---|---|---|---|---|
| 1 | JAZZ | Jazz Pharmaceuticals | $178.55 | ▼-1.66% | -- | $10.99B | 827.5K | Biotech |
| 2 | SMG | Scotts Miracle-Gro | $60.96 | ▲+0.96% | -- | $3.54B | 1.1M | Ancillary |
| 3 | CURLF | Curaleaf Holdings | $2.36 | ▲+2.83% | -- | $1.80B | 2.7M | MSO |
| 4 | TPB | Turning Point Brands | $90.62 | ▲+0.69% | -- | $1.73B | 366.7K | Ancillary |
| 5 | GTBIF | Green Thumb Industries | $6.56 | ▲+7.01% | -- | $1.54B | 1.2M | MSO |
| 6 | IIPR | Innovative Industrial Properties | $52.66 | ▼-2.34% | -- | $1.48B | 211.0K | REIT |
| 7 | TCNNF | Trulieve Cannabis | $6.40 | ▲+4.92% | -- | $1.22B | 73.3K | MSO |
| 8 | CRON | Cronos Group | $2.50 | ▲+0.81% | -- | $947.6M | 1.2M | LP |
| 9 | TLRY | Tilray Brands | $6.89 | ▼-1.57% | -- | $802.7M | 1.9M | LP |
| 10 | MSOS | AdvisorShares Pure US Cannabis ETF | $3.82 | ▲+1.33% | -- | $764.3M | 5.0M | ETF |
| 11 | GLASF | Glass House Brands | $7.50 | ▼-2.72% | -- | $608.3M | 84.0K | MSO |
| 12 | VRNOF | Verano Holdings | $1.26 | ▼-8.70% | -- | $457.6M | 151.9K | MSO |
| 13 | SNDL | SNDL Inc | $1.51 | ▼-5.03% | -- | $388.8M | 1.2M | LP |
| 14 | CGC | Canopy Growth | $1.02 | ▼-2.86% | -- | $385.4M | 7.5M | LP |
| 15 | KERN | Akerna Corp | $6.27 | ▲+24.64% | -- | $376.3M | 70.8K | Ancillary |
| 16 | NLCP | NewLake Capital Partners | $15.43 | ▼-1.09% | -- | $370.3M | 57.5K | REIT |
| 17 | INNPF | InnocanPharma | $5.07 | ▲+0.00% | -- | $354.9M | 1.0K | Biotech |
| 18 | CRLBF | Cresco Labs | $0.97 | ▼-0.27% | -- | $346.1M | 2.7M | MSO |
| 19 | VFF | Village Farms International | $2.87 | ▼-6.51% | -- | $331.5M | 2.3M | LP |
| 20 | PLNHF | Planet 13 Holdings | $0.91 | ▲+5.21% | -- | $295.8M | 333.1K | MSO |
| 21 | LFLY | Leafly Holdings | $135.50 | ▲+17.98% | -- | $271.0M | 210 | Ancillary |
| 22 | TSNDF | TerrAscend Corp | $0.68 | ▲+0.37% | -- | $261.4M | 2.0M | MSO |
| 23 | REFI | Chicago Atlantic Real Estate Finance | $12.09 | ▲+0.33% | -- | $254.9M | 134.6K | REIT |
| 24 | CCHWF | Columbia Care | $1.14 | ▼-4.20% | -- | $232.6M | 814.6K | MSO |
| 25 | HITI | High Tide Inc | $2.46 | ▲+2.50% | -- | $216.1M | 316.5K | LP |
| 26 | ACB | Aurora Cannabis | $3.43 | ▼-3.65% | -- | $194.5M | 514.2K | LP |
| 27 | OGI | Organigram Holdings | $1.41 | ▼-2.76% | -- | $190.6M | 565.6K | LP |
| 28 | GDNSF | Vireo Growth (Goodness Growth) | $0.44 | ▼-1.12% | -- | $182.2M | 129.3K | MSO |
| 29 | MJ | ETFMG Alternative Harvest ETF | $24.79 | ▲+0.74% | -- | $123.1M | 24.0K | ETF |
| 30 | CBWTF | Auxly Cannabis Group | $0.09 | ▲+1.07% | -- | $111.6M | 243.0K | LP |
| 31 | CWBHF | Charlotte's Web Holdings | $0.62 | ▼-0.22% | -- | $99.3M | 274.4K | CBD |
| 32 | JUSHF | Jushi Holdings | $0.49 | ▼-0.26% | -- | $96.4M | 13.6K | MSO |
| 33 | AGFY | Agrify Corp | $47.12 | ▲+4.71% | -- | $94.2M | 83.9K | Ancillary |
| 34 | LOVFF | Cannara Biotech | $1.30 | ▼-5.09% | -- | $81.9M | 5.7K | LP |
| 35 | CNBS | Amplify Seymour Cannabis ETF | $23.50 | ▲+1.95% | -- | $77.3M | 7.5K | ETF |
| 36 | MAPS | WM Technology (Weedmaps) | $0.68 | ▼-7.27% | -- | $73.0M | 1.4M | Ancillary |
| 37 | HEXO | HEXO Corp | $0.71 | ▲+5.62% | -- | $68.9M | 305.5K | LP |
| 38 | FORA | Forian Inc | $2.05 | ▼-0.97% | -- | $63.7M | 11.0K | Ancillary |
| 39 | GRWG | GrowGeneration | $1.06 | ▼-2.75% | -- | $63.4M | 169.2K | Ancillary |
| 40 | AFCG | AFC Gamma (Advanced Flower Capital) | $2.63 | ▲+0.38% | -- | $61.9M | 194.4K | REIT |
| 41 | CNVCF | BioHarvest Sciences | $5.71 | ▲+1.33% | -- | $57.1M | 14.1K | Biotech |
| 42 | NVACF | Nova Cannabis | $1.26 | ▼-0.47% | -- | $50.6M | 11.1K | LP |
| 43 | AAWH | Ascend Wellness Holdings | $0.49 | ▼-0.89% | -- | $47.0M | 27.9K | MSO |
| 44 | GRAMF | TPCO Holding (The Parent Company) | $0.16 | ▼-12.99% | -- | $45.7M | 86.4K | Ancillary |
| 45 | DBCCF | Decibel Cannabis Co | $0.09 | ▲+7.20% | -- | $36.1M | 39.9K | LP |
| 46 | VEXTF | Vext Science | $0.19 | ▲+0.00% | -- | $34.2M | 600 | MSO |
| 47 | ZYNE | Zynerba Pharmaceuticals | $1.30 | ▲+3.17% | -- | $33.8M | 862.8K | Biotech |
| 48 | CXXIF | C21 Investments | $0.28 | ▲+3.61% | -- | $33.5M | 200 | MSO |
| 49 | THCX | Cannabis ETF | $16.60 | ▼-0.26% | -- | $33.2M | 348.8K | ETF |
| 50 | YOLO | AdvisorShares Pure Cannabis ETF | $2.83 | ▼-4.88% | -- | $33.1M | 22.6K | ETF |
| 51 | MRMD | MariMed Inc | $0.08 | ▲+8.14% | -- | $32.3M | 128.2K | MSO |
| 52 | ETST | Earth Science Tech | $0.11 | ▼-5.17% | -- | $32.2M | 20.5K | MSO |
| 53 | AVTBF | Avant Brands | $0.52 | ▲+3.82% | -- | $28.6M | 25.9K | LP |
| 54 | ITHUF | iAnthus Capital Holdings | $0.00 | ▼-11.82% | -- | $26.1M | 185.8K | MSO |
| 55 | HMLSF | Global X Marijuana Life Sciences ETF | $5.21 | ▲+0.00% | -- | $26.1M | 1.7K | ETF |
| 56 | CNTMF | Fluent Inc | $0.04 | ▼-3.85% | -- | $23.0M | 160.2K | MSO |
| 57 | PKANF | Simply Better Brands | $0.21 | ▲+0.00% | -- | $22.2M | 20.0K | CBD |
| 58 | MEDIF | MediPharm Labs | $0.05 | ▲+1.78% | -- | $19.1M | 24.4K | LP |
| 59 | VVIVF | Vivo Cannabis | $0.11 | ▲+0.00% | -- | $17.7M | 100.0K | LP |
| 60 | ROMJF | Rubicon Organics | $0.35 | ▲+0.22% | -- | $17.2M | 277 | LP |
| 61 | TOKE | Cambria Cannabis ETF | $5.42 | ▲+0.00% | -- | $16.0M | 776 | ETF |
| 62 | GWAYF | Greenway Greenhouse Cannabis | $0.12 | ▼-3.62% | -- | $15.3M | 1.0K | LP |
| 63 | CBSTF | The Cannabist Company | $0.03 | ▲+4.29% | -- | $14.6M | 5.4M | MSO |
| 64 | MTLNF | MTL Cannabis Corp | $0.39 | ▲+0.00% | -- | $14.3M | 333 | LP |
| 65 | UNRV | Unrivaled Brands | $0.75 | ▲+0.00% | -- | $8.3M | 7.6K | MSO |
| 66 | WEED | Roundhill Cannabis ETF | $16.36 | ▲+0.15% | -- | $7.8M | 9.7K | ETF |
| 67 | YCBD | cbdMD Inc | $0.71 | ▼-0.75% | -- | $7.5M | 311.3K | CBD |
| 68 | PCLOF | PharmaCielo | $0.04 | ▼-26.40% | -- | $7.4M | 30.1K | CBD |
| 69 | OILFF | Nextleaf Solutions | $0.04 | ▲+1.93% | -- | $7.1M | 9.4K | CBD |
| 70 | CVSI | CV Sciences | $0.04 | ▼-12.42% | -- | $6.5M | 530.8K | CBD |
| 71 | BBRRF | Blueberries Medical Corp | $0.01 | ▲+19.19% | -- | $6.0M | 26.1K | International |
| 72 | HYFM | Hydrofarm Holdings | $1.19 | ▼-6.30% | -- | $5.6M | 71.0K | Ancillary |
| 73 | IMCC | IM Cannabis Corp | $0.90 | ▼-5.26% | -- | $5.4M | 7.6K | International |
| 74 | DHBUF | Delivra Health Brands | $0.14 | ▲+10.51% | -- | $4.4M | 2.1K | CBD |
| 75 | GNLN | Greenlane Holdings | $0.82 | ▼-1.84% | -- | $4.1M | 31.4K | Ancillary |
| 76 | NDVAF | Indiva | $0.02 | ▼-10.09% | -- | $4.1M | 511.0K | LP |
| 77 | BUDZ | Weed Inc | $0.03 | ▲+9.83% | -- | $3.8M | 8.7K | MSO |
| 78 | CANN | Trees Corp | $0.03 | ▲+14.29% | -- | $3.5M | 69.6K | MSO |
| 79 | FFLWF | Fire & Flower Holdings | $0.12 | ▼-31.43% | -- | $3.4M | 25.2K | LP |
| 80 | CLCFF | Christina Lake Cannabis | $0.02 | ▼-2.05% | -- | $3.1M | 1.8K | LP |
| 81 | DLTNF | Delta 9 Cannabis | $0.01 | ▼-1.95% | -- | $3.0M | 60.5K | LP |
| 82 | VIBEF | Vibe Growth | $0.03 | ▲+0.00% | -- | $2.8M | 11.1K | MSO |
| 83 | TGIFF | 1933 Industries | $0.01 | ▲+10.42% | -- | $2.6M | 2.3K | MSO |
| 84 | XXII | 22nd Century Group | $3.88 | ▲+1.97% | -- | $2.0M | 100.1K | Biotech |
| 85 | AYRWF | Ayr Wellness | $0.02 | ▼-8.57% | -- | $1.9M | 100.7K | MSO |
| 86 | ELLXF | Elixinol Global | $0.01 | ▲+0.00% | -- | $1.9M | 501 | CBD |
| 87 | CBDNF | CBD Global Sciences | $0.04 | ▲+16.39% | -- | $1.8M | 770 | CBD |
| 88 | AKAN | Akanda Corp | $0.82 | ▼-2.84% | -- | $1.7M | 79.3K | International |
| 89 | CANB | Canbiola Inc | $0.02 | ▲+0.00% | -- | $1.4M | 40.0K | MSO |
| 90 | LFSWF | Lifeist Wellness | $0.03 | ▲+24.48% | -- | $1.1M | 10.6K | LP |
| 91 | LVRLF | CordovaCann | $0.01 | ▲+0.00% | -- | $1.1M | 500 | MSO |
| 92 | CSUI | Cannabis Suisse Corp | $0.01 | ▲+0.00% | -- | $848.4K | 10.0K | International |
| 93 | OVATF | Ovation Science | $0.02 | ▲+0.00% | -- | $623.3K | 20.0K | Biotech |
| 94 | FNNZF | FinCanna Capital | $0.00 | ▲+38.10% | -- | $545.2K | 10.2K | Ancillary |
| 95 | AYURF | Ayurcann Holdings | $0.00 | ▲+0.00% | -- | $389.4K | 700 | LP |
| 96 | ACRHF | Acreage Holdings | $0.00 | ▼-4.76% | -- | $323.6K | 928.5K | MSO |
| 97 | GBHPF | Global Hemp Group | $0.01 | ▲+0.00% | -- | $178.0K | 1.3K | CBD |
| 98 | CNTRF | Centr Brands | $0.01 | ▲+0.00% | -- | $139.2K | 135 | CBD |
| 99 | GCAN | Greater Cannabis Company | $0.12 | ▼-36.11% | -- | $103.5K | 27.0K | MSO |
| 100 | PNXP | Pineapple Express Cannabis | $0.00 | ▲+111.11% | -- | $94.2K | 907.1K | MSO |
Top Movers
Top Gainers
Top Losers
Explore
Explore Cannabis
Cannabis Stock Market Data
Cannabismarketcap tracks 100 publicly traded cannabis companies across major exchanges including NASDAQ, NYSE, OTC Markets, CSE, and TSX. Our comprehensive database covers Multi-State Operators (MSOs), Licensed Producers (LPs), ancillary cannabis companies, cannabis REITs, biotech firms, and cannabis ETFs.
Access real-time market data including stock prices, market capitalization rankings, trading volume, financial statements, and proprietary metrics like price-to-sales ratios, cash burn rates, and share dilution tracking. Use our stock screener to filter companies by sector, exchange, market cap, and financial metrics, or explore our rankings pages to see how cannabis companies compare across key performance indicators.
The cannabis industry encompasses a wide range of publicly traded companies, from large Canadian LPs like Tilray Brands and Canopy Growth to major US MSOs including Curaleaf and Green Thumb Industries. Track all of them here with updated market data, financials, and analysis. Special thanks to our sponsors Zamnesia and Royal Queen Seeds.
Embed Cannabismarketcap Data
Add live cannabis stock data to your website with our free embeddable widgets.