OTC Cannabis Stocks
42 cannabis companies listed on the OTC
42 results
| Ticker | Price | 24h24H % | Mkt capMarket Cap |
|---|---|---|---|
| CURLFCuraleaf Holdings | $8.48 | ▼-0.12% | $2.14B |
| GTBIFGreen Thumb Industries | $6.41 | ▲+0.16% | $1.54B |
| VRNOVerano Holdings | $5.10 | ▲+0.20% | $373.4M |
| VREOFVireo Growth (Goodness Growth) | $7.72 | ▼-4.55% | $361.6M |
| NLCPNewLake Capital Partners | $13.80 | ▼-0.46% | $283.9M |
| CBWTFAuxly Cannabis Group | $2.56 | ▲+3.44% | $239.6M |
| CRLBFCresco Labs | $0.61 | ▼-0.07% | $213.9M |
| TSNDFTerrAscend Corp | $0.50 | ▼-0.34% | $156.5M |
| JUSHJushi Holdings | $0.52 | ▲+0.59% | $104.5M |
| INNPFInnocanPharma | $1.29 | ▲+0.00% | $93.1M |
| LOVFFCannara Biotech | $1.43 | ▼-0.28% | $92.4M |
| AAWHAscend Wellness Holdings | $0.40 | ▲+0.98% | $81.1M |
| CWBHFCharlotte's Web Holdings | $0.24 | ▼-1.33% | $64.6M |
| DBCCFDecibel Cannabis Co | $1.33 | ▲+2.15% | $34.8M |
| ITHUFiAnthus Capital Holdings | $0.0044 | ▲+10.00% | $30.7M |
| VEXTFVext Science | $0.17 | ▲+0.92% | $30.6M |
| VVIVFVivo Cannabis | $0.17 | ▼-2.27% | $28.9M |
| PLNHPlanet 13 Holdings | $0.0809 | ▲+7.72% | $26.8M |
| ETSTEarth Science Tech | $0.0932 | ▲+3.56% | $25.9M |
| HMLSFGlobal X Marijuana Life Sciences ETF | $4.63 | ▲+0.00% | $22.8M |
| MRMDMariMed Inc | $0.0529 | ▼-1.12% | $21.3M |
| AVTBFAvant Brands | $0.36 | ▼-4.08% | $19.6M |
| MEDIFMediPharm Labs | $0.0485 | ▲+0.00% | $18.0M |
| ROMJFRubicon Organics | $0.27 | ▼-4.90% | $13.3M |
| CNTMFFluent Inc | $0.0159 | ▲+4.61% | $9.5M |
per page
1 / 2