OTC Cannabis Stocks
42 cannabis companies listed on the OTC
42 results
| Ticker | Price | 24h24H % | Mkt capMarket Cap |
|---|---|---|---|
| CURLFCuraleaf Holdings | $8.16 | ▲+2.64% | $2.06B |
| GTBIFGreen Thumb Industries | $5.99 | ▲+0.50% | $1.44B |
| VRNOVerano Holdings | $3.97 | ▲+0.76% | $287.7M |
| NLCPNewLake Capital Partners | $13.66 | ▲+0.74% | $279.1M |
| VREOFVireo Growth (Goodness Growth) | $5.90 | ▼-0.90% | $269.4M |
| CBWTFAuxly Cannabis Group | $2.47 | ▼-1.98% | $239.2M |
| CRLBFCresco Labs | $0.48 | ▲+1.69% | $173.9M |
| TSNDFTerrAscend Corp | $0.40 | ▲+3.33% | $120.5M |
| LOVFFCannara Biotech | $1.41 | ▲+0.71% | $92.6M |
| JUSHJushi Holdings | $0.40 | ▲+1.79% | $79.7M |
| INNPFInnocanPharma | $1.09 | ▼-15.50% | $76.3M |
| AAWHAscend Wellness Holdings | $0.34 | ▲+1.00% | $71.6M |
| CWBHFCharlotte's Web Holdings | $0.18 | ▲+3.00% | $46.2M |
| DBCCFDecibel Cannabis Co | $1.21 | ▲+0.00% | $32.6M |
| ITHUFiAnthus Capital Holdings | $0.0043 | ▲+2.38% | $29.3M |
| PLNHPlanet 13 Holdings | $0.0810 | ▲+0.00% | $27.2M |
| MRMDMariMed Inc | $0.0570 | ▼-0.96% | $23.5M |
| VEXTFVext Science | $0.13 | ▲+6.86% | $23.0M |
| ETSTEarth Science Tech | $0.0800 | ▼-1.11% | $22.9M |
| HMLSFGlobal X Marijuana Life Sciences ETF | $4.70 | ▲+0.00% | $22.8M |
| AVTBFAvant Brands | $0.40 | ▼-2.69% | $22.0M |
| VVIVFVivo Cannabis | $0.13 | ▼-12.32% | $20.9M |
| MEDIFMediPharm Labs | $0.0440 | ▼-0.55% | $16.9M |
| ROMJFRubicon Organics | $0.25 | ▲+1.08% | $11.9M |
| CNTMFFluent Inc | $0.0161 | ▲+0.00% | $9.9M |
per page
1 / 2