OTC Cannabis Stocks
65 cannabis companies listed on the OTC
65 results
| # | Ticker | Name | Price | 24H % | 7D | Market Cap | Volume | Sector |
|---|---|---|---|---|---|---|---|---|
| 1 | CURLF | Curaleaf Holdings | $2.36 | ▲+2.83% | -- | $1.80B | 2.7M | MSO |
| 2 | GTBIF | Green Thumb Industries | $6.56 | ▲+7.01% | -- | $1.54B | 1.2M | MSO |
| 3 | TCNNF | Trulieve Cannabis | $6.40 | ▲+4.92% | -- | $1.22B | 73.3K | MSO |
| 4 | GLASF | Glass House Brands | $7.50 | ▼-2.72% | -- | $608.3M | 84.0K | MSO |
| 5 | VRNOF | Verano Holdings | $1.26 | ▼-8.70% | -- | $457.6M | 151.9K | MSO |
| 6 | NLCP | NewLake Capital Partners | $15.43 | ▼-1.09% | -- | $370.3M | 57.5K | REIT |
| 7 | INNPF | InnocanPharma | $5.07 | ▲+0.00% | -- | $354.9M | 1.0K | Biotech |
| 8 | CRLBF | Cresco Labs | $0.97 | ▼-0.27% | -- | $346.1M | 2.7M | MSO |
| 9 | PLNHF | Planet 13 Holdings | $0.91 | ▲+5.21% | -- | $295.8M | 333.1K | MSO |
| 10 | TSNDF | TerrAscend Corp | $0.68 | ▲+0.37% | -- | $261.4M | 2.0M | MSO |
| 11 | CCHWF | Columbia Care | $1.14 | ▼-4.20% | -- | $232.6M | 814.6K | MSO |
| 12 | GDNSF | Vireo Growth (Goodness Growth) | $0.44 | ▼-1.12% | -- | $182.2M | 129.3K | MSO |
| 13 | CBWTF | Auxly Cannabis Group | $0.09 | ▲+1.07% | -- | $111.6M | 243.0K | LP |
| 14 | CWBHF | Charlotte's Web Holdings | $0.62 | ▼-0.22% | -- | $99.3M | 274.4K | CBD |
| 15 | JUSHF | Jushi Holdings | $0.49 | ▼-0.26% | -- | $96.4M | 13.6K | MSO |
| 16 | LOVFF | Cannara Biotech | $1.30 | ▼-5.09% | -- | $81.9M | 5.7K | LP |
| 17 | CNVCF | BioHarvest Sciences | $5.71 | ▲+1.33% | -- | $57.1M | 14.1K | Biotech |
| 18 | NVACF | Nova Cannabis | $1.26 | ▼-0.47% | -- | $50.6M | 11.1K | LP |
| 19 | AAWH | Ascend Wellness Holdings | $0.49 | ▼-0.89% | -- | $47.0M | 27.9K | MSO |
| 20 | GRAMF | TPCO Holding (The Parent Company) | $0.16 | ▼-12.99% | -- | $45.7M | 86.4K | Ancillary |
| 21 | DBCCF | Decibel Cannabis Co | $0.09 | ▲+7.20% | -- | $36.1M | 39.9K | LP |
| 22 | VEXTF | Vext Science | $0.19 | ▲+0.00% | -- | $34.2M | 600 | MSO |
| 23 | CXXIF | C21 Investments | $0.28 | ▲+3.61% | -- | $33.5M | 200 | MSO |
| 24 | MRMD | MariMed Inc | $0.08 | ▲+8.14% | -- | $32.3M | 128.2K | MSO |
| 25 | ETST | Earth Science Tech | $0.11 | ▼-5.17% | -- | $32.2M | 20.5K | MSO |
per page
1 / 3