CBD Cannabis Stocks
11 CBD companies tracked
11 results
| # | Ticker | Name | Price | 24H % | 7D | Market Cap | Volume | Sector |
|---|---|---|---|---|---|---|---|---|
| 1 | CWBHF | Charlotte's Web Holdings | $0.62 | ▼-0.22% | -- | $99.3M | 274.4K | CBD |
| 2 | PKANF | Simply Better Brands | $0.21 | ▲+0.00% | -- | $22.2M | 20.0K | CBD |
| 3 | YCBD | cbdMD Inc | $0.71 | ▼-0.75% | -- | $7.5M | 311.3K | CBD |
| 4 | PCLOF | PharmaCielo | $0.04 | ▼-26.40% | -- | $7.4M | 30.1K | CBD |
| 5 | OILFF | Nextleaf Solutions | $0.04 | ▲+1.93% | -- | $7.1M | 9.4K | CBD |
| 6 | CVSI | CV Sciences | $0.04 | ▼-12.42% | -- | $6.5M | 530.8K | CBD |
| 7 | DHBUF | Delivra Health Brands | $0.14 | ▲+10.51% | -- | $4.4M | 2.1K | CBD |
| 8 | ELLXF | Elixinol Global | $0.01 | ▲+0.00% | -- | $1.9M | 501 | CBD |
| 9 | CBDNF | CBD Global Sciences | $0.04 | ▲+16.39% | -- | $1.8M | 770 | CBD |
| 10 | GBHPF | Global Hemp Group | $0.01 | ▲+0.00% | -- | $178.0K | 1.3K | CBD |
| 11 | CNTRF | Centr Brands | $0.01 | ▲+0.00% | -- | $139.2K | 135 | CBD |
per page
1 / 1