NASDAQ Cannabis Stocks
24 cannabis companies listed on the NASDAQ
24 results
| # | Ticker | Name | Price | 24H % | 7D | Market Cap | Volume | Sector |
|---|---|---|---|---|---|---|---|---|
| 1 | JAZZ | Jazz Pharmaceuticals | $178.55 | ▼-1.66% | -- | $10.99B | 827.5K | Biotech |
| 2 | CRON | Cronos Group | $2.50 | ▲+0.81% | -- | $947.6M | 1.2M | LP |
| 3 | TLRY | Tilray Brands | $6.89 | ▼-1.57% | -- | $802.7M | 1.9M | LP |
| 4 | SNDL | SNDL Inc | $1.51 | ▼-5.03% | -- | $388.8M | 1.2M | LP |
| 5 | CGC | Canopy Growth | $1.02 | ▼-2.86% | -- | $385.4M | 7.5M | LP |
| 6 | KERN | Akerna Corp | $6.27 | ▲+24.64% | -- | $376.3M | 70.8K | Ancillary |
| 7 | VFF | Village Farms International | $2.87 | ▼-6.51% | -- | $331.5M | 2.3M | LP |
| 8 | LFLY | Leafly Holdings | $135.50 | ▲+17.98% | -- | $271.0M | 210 | Ancillary |
| 9 | REFI | Chicago Atlantic Real Estate Finance | $12.09 | ▲+0.33% | -- | $254.9M | 134.6K | REIT |
| 10 | HITI | High Tide Inc | $2.46 | ▲+2.50% | -- | $216.1M | 316.5K | LP |
| 11 | ACB | Aurora Cannabis | $3.43 | ▼-3.65% | -- | $194.5M | 514.2K | LP |
| 12 | OGI | Organigram Holdings | $1.41 | ▼-2.76% | -- | $190.6M | 565.6K | LP |
| 13 | AGFY | Agrify Corp | $47.12 | ▲+4.71% | -- | $94.2M | 83.9K | Ancillary |
| 14 | MAPS | WM Technology (Weedmaps) | $0.68 | ▼-7.27% | -- | $73.0M | 1.4M | Ancillary |
| 15 | HEXO | HEXO Corp | $0.71 | ▲+5.62% | -- | $68.9M | 305.5K | LP |
| 16 | FORA | Forian Inc | $2.05 | ▼-0.97% | -- | $63.7M | 11.0K | Ancillary |
| 17 | GRWG | GrowGeneration | $1.06 | ▼-2.75% | -- | $63.4M | 169.2K | Ancillary |
| 18 | AFCG | AFC Gamma (Advanced Flower Capital) | $2.63 | ▲+0.38% | -- | $61.9M | 194.4K | REIT |
| 19 | ZYNE | Zynerba Pharmaceuticals | $1.30 | ▲+3.17% | -- | $33.8M | 862.8K | Biotech |
| 20 | HYFM | Hydrofarm Holdings | $1.19 | ▼-6.30% | -- | $5.6M | 71.0K | Ancillary |
| 21 | IMCC | IM Cannabis Corp | $0.90 | ▼-5.26% | -- | $5.4M | 7.6K | International |
| 22 | GNLN | Greenlane Holdings | $0.82 | ▼-1.84% | -- | $4.1M | 31.4K | Ancillary |
| 23 | XXII | 22nd Century Group | $3.88 | ▲+1.97% | -- | $2.0M | 100.1K | Biotech |
| 24 | AKAN | Akanda Corp | $0.82 | ▼-2.84% | -- | $1.7M | 79.3K | International |
per page
1 / 1