NASDAQ Cannabis Stocks
20 cannabis companies listed on the NASDAQ
20 results
| # | Ticker | Name | Price | 24H % | 7D | Market Cap | Volume | Sector |
|---|---|---|---|---|---|---|---|---|
| 1 | JAZZ | Jazz Pharmaceuticals | $202.21 | ▼-0.59% | -- | $12.19B | 310.4K | Biotech |
| 2 | CRON | Cronos Group | $2.67 | ▲+0.38% | -- | $990.3M | 674.8K | LP |
| 3 | TLRY | Tilray Brands | $6.68 | ▲+1.98% | -- | $793.4M | 4.7M | LP |
| 4 | CGC | Canopy Growth | $1.19 | ▲+2.15% | -- | $457.2M | 9.5M | LP |
| 5 | SNDL | SNDL Inc | $1.51 | ▲+0.00% | -- | $389.8M | 1.0M | LP |
| 6 | VFF | Village Farms International | $2.81 | ▲+0.72% | -- | $321.7M | 381.7K | LP |
| 7 | REFI | Chicago Atlantic Real Estate Finance | $12.20 | ▼-0.45% | -- | $252.9M | 52.2K | REIT |
| 8 | HITI | High Tide Inc | $2.52 | ▲+0.20% | -- | $214.0M | 356.6K | LP |
| 9 | OGI | Organigram Holdings | $1.44 | ▲+0.70% | -- | $194.3M | 607.0K | LP |
| 10 | ACB | Aurora Cannabis | $3.43 | ▲+1.28% | -- | $188.5M | 957.0K | LP |
| 11 | AGFY | Agrify Corp | $47.12 | ▲+4.71% | -- | $94.2M | 83.9K | Ancillary |
| 12 | GRWG | GrowGeneration | $1.36 | ▲+1.11% | -- | $81.1M | 268.3K | Ancillary |
| 13 | AFCG | AFC Gamma (Advanced Flower Capital) | $2.96 | ▲+0.12% | -- | $69.6M | 84.9K | REIT |
| 14 | FORA | Forian Inc | $2.15 | ▼-0.23% | -- | $67.1M | 72.3K | Ancillary |
| 15 | MAPS | WM Technology (Weedmaps) | $0.39 | ▼-11.03% | -- | $42.0M | 2.8M | Ancillary |
| 16 | ZYNE | Zynerba Pharmaceuticals | $1.30 | ▲+3.17% | -- | $33.8M | 862.8K | Biotech |
| 17 | HYFM | Hydrofarm Holdings | $1.04 | ▲+0.97% | -- | $4.8M | 7.8K | Ancillary |
| 18 | IMCC | IM Cannabis Corp | $0.27 | ▲+0.00% | -- | $1.7M | 155.4K | International |
| 19 | AKAN | Akanda Corp | $0.63 | ▲+1.06% | -- | $1.5M | 51.2K | International |
| 20 | XXII | 22nd Century Group | $1.70 | ▼-0.68% | -- | $867.3K | 24.9K | Biotech |
per page
1 / 1