Cannabis Stocks by Top Losers
Worst performing cannabis stocks by daily change
Worst performing cannabis stocks by daily change. This ranking covers all 100 publicly traded cannabis companies in our database, sorted from highest to lowest. Use this table to quickly identify industry leaders and compare how individual stocks measure up against the broader cannabis sector. Click any ticker to view the full company profile with financials, charts, and analyst ratings.
| # | Company | Price | 24H % | Top Losers | Market Cap | Sector |
|---|---|---|---|---|---|---|
| 1 | GCANGreater Cannabis Company | $0.12 | ▼-36.11% | -36.11% | $103.5K | MSO |
| 2 | FFLWFFire & Flower Holdings | $0.12 | ▼-31.43% | -31.43% | $3.4M | LP |
| 3 | PCLOFPharmaCielo | $0.04 | ▼-26.40% | -26.40% | $7.4M | CBD |
| 4 | GRAMFTPCO Holding (The Parent Company) | $0.16 | ▼-12.99% | -12.99% | $45.7M | Ancillary |
| 5 | CVSICV Sciences | $0.04 | ▼-12.42% | -12.42% | $6.5M | CBD |
| 6 | ITHUFiAnthus Capital Holdings | $0.00 | ▼-11.82% | -11.82% | $26.1M | MSO |
| 7 | NDVAFIndiva | $0.02 | ▼-10.09% | -10.09% | $4.1M | LP |
| 8 | VRNOFVerano Holdings | $1.26 | ▼-8.70% | -8.70% | $457.6M | MSO |
| 9 | AYRWFAyr Wellness | $0.02 | ▼-8.57% | -8.57% | $1.9M | MSO |
| 10 | MAPSWM Technology (Weedmaps) | $0.68 | ▼-7.27% | -7.27% | $73.0M | Ancillary |
| 11 | VFFVillage Farms International | $2.87 | ▼-6.51% | -6.51% | $331.5M | LP |
| 12 | HYFMHydrofarm Holdings | $1.19 | ▼-6.30% | -6.30% | $5.6M | Ancillary |
| 13 | IMCCIM Cannabis Corp | $0.90 | ▼-5.26% | -5.26% | $5.4M | International |
| 14 | ETSTEarth Science Tech | $0.11 | ▼-5.17% | -5.17% | $32.2M | MSO |
| 15 | LOVFFCannara Biotech | $1.30 | ▼-5.09% | -5.09% | $81.9M | LP |
| 16 | SNDLSNDL Inc | $1.51 | ▼-5.03% | -5.03% | $388.8M | LP |
| 17 | YOLOAdvisorShares Pure Cannabis ETF | $2.83 | ▼-4.88% | -4.88% | $33.1M | ETF |
| 18 | ACRHFAcreage Holdings | $0.00 | ▼-4.76% | -4.76% | $323.6K | MSO |
| 19 | CCHWFColumbia Care | $1.14 | ▼-4.20% | -4.20% | $232.6M | MSO |
| 20 | CNTMFFluent Inc | $0.04 | ▼-3.85% | -3.85% | $23.0M | MSO |
| 21 | ACBAurora Cannabis | $3.43 | ▼-3.65% | -3.65% | $194.5M | LP |
| 22 | GWAYFGreenway Greenhouse Cannabis | $0.12 | ▼-3.62% | -3.62% | $15.3M | LP |
| 23 | CGCCanopy Growth | $1.02 | ▼-2.86% | -2.86% | $385.4M | LP |
| 24 | AKANAkanda Corp | $0.82 | ▼-2.84% | -2.84% | $1.7M | International |
| 25 | OGIOrganigram Holdings | $1.41 | ▼-2.76% | -2.76% | $190.6M | LP |
| 26 | GRWGGrowGeneration | $1.06 | ▼-2.75% | -2.75% | $63.4M | Ancillary |
| 27 | GLASFGlass House Brands | $7.50 | ▼-2.72% | -2.72% | $608.3M | MSO |
| 28 | IIPRInnovative Industrial Properties | $52.66 | ▼-2.34% | -2.34% | $1.48B | REIT |
| 29 | CLCFFChristina Lake Cannabis | $0.02 | ▼-2.05% | -2.05% | $3.1M | LP |
| 30 | DLTNFDelta 9 Cannabis | $0.01 | ▼-1.95% | -1.95% | $3.0M | LP |
| 31 | GNLNGreenlane Holdings | $0.82 | ▼-1.84% | -1.84% | $4.1M | Ancillary |
| 32 | JAZZJazz Pharmaceuticals | $178.55 | ▼-1.66% | -1.66% | $10.99B | Biotech |
| 33 | TLRYTilray Brands | $6.89 | ▼-1.57% | -1.57% | $802.7M | LP |
| 34 | GDNSFVireo Growth (Goodness Growth) | $0.44 | ▼-1.12% | -1.12% | $182.2M | MSO |
| 35 | NLCPNewLake Capital Partners | $15.43 | ▼-1.09% | -1.09% | $370.3M | REIT |
| 36 | FORAForian Inc | $2.05 | ▼-0.97% | -0.97% | $63.7M | Ancillary |
| 37 | AAWHAscend Wellness Holdings | $0.49 | ▼-0.89% | -0.89% | $47.0M | MSO |
| 38 | YCBDcbdMD Inc | $0.71 | ▼-0.75% | -0.75% | $7.5M | CBD |
| 39 | NVACFNova Cannabis | $1.26 | ▼-0.47% | -0.47% | $50.6M | LP |
| 40 | CRLBFCresco Labs | $0.97 | ▼-0.27% | -0.27% | $346.1M | MSO |
| 41 | JUSHFJushi Holdings | $0.49 | ▼-0.26% | -0.26% | $96.4M | MSO |
| 42 | THCXCannabis ETF | $16.60 | ▼-0.26% | -0.26% | $33.2M | ETF |
| 43 | CWBHFCharlotte's Web Holdings | $0.62 | ▼-0.22% | -0.22% | $99.3M | CBD |
| 44 | INNPFInnocanPharma | $5.07 | ▲+0.00% | +0.00% | $354.9M | Biotech |
| 45 | VEXTFVext Science | $0.19 | ▲+0.00% | +0.00% | $34.2M | MSO |
| 46 | HMLSFGlobal X Marijuana Life Sciences ETF | $5.21 | ▲+0.00% | +0.00% | $26.1M | ETF |
| 47 | PKANFSimply Better Brands | $0.21 | ▲+0.00% | +0.00% | $22.2M | CBD |
| 48 | VVIVFVivo Cannabis | $0.11 | ▲+0.00% | +0.00% | $17.7M | LP |
| 49 | TOKECambria Cannabis ETF | $5.42 | ▲+0.00% | +0.00% | $16.0M | ETF |
| 50 | MTLNFMTL Cannabis Corp | $0.39 | ▲+0.00% | +0.00% | $14.3M | LP |
| 51 | UNRVUnrivaled Brands | $0.75 | ▲+0.00% | +0.00% | $8.3M | MSO |
| 52 | VIBEFVibe Growth | $0.03 | ▲+0.00% | +0.00% | $2.8M | MSO |
| 53 | ELLXFElixinol Global | $0.01 | ▲+0.00% | +0.00% | $1.9M | CBD |
| 54 | CANBCanbiola Inc | $0.02 | ▲+0.00% | +0.00% | $1.4M | MSO |
| 55 | LVRLFCordovaCann | $0.01 | ▲+0.00% | +0.00% | $1.1M | MSO |
| 56 | CSUICannabis Suisse Corp | $0.01 | ▲+0.00% | +0.00% | $848.4K | International |
| 57 | OVATFOvation Science | $0.02 | ▲+0.00% | +0.00% | $623.3K | Biotech |
| 58 | AYURFAyurcann Holdings | $0.00 | ▲+0.00% | +0.00% | $389.4K | LP |
| 59 | GBHPFGlobal Hemp Group | $0.01 | ▲+0.00% | +0.00% | $178.0K | CBD |
| 60 | CNTRFCentr Brands | $0.01 | ▲+0.00% | +0.00% | $139.2K | CBD |
| 61 | WEEDRoundhill Cannabis ETF | $16.36 | ▲+0.15% | +0.15% | $7.8M | ETF |
| 62 | ROMJFRubicon Organics | $0.35 | ▲+0.22% | +0.22% | $17.2M | LP |
| 63 | REFIChicago Atlantic Real Estate Finance | $12.09 | ▲+0.33% | +0.33% | $254.9M | REIT |
| 64 | TSNDFTerrAscend Corp | $0.68 | ▲+0.37% | +0.37% | $261.4M | MSO |
| 65 | AFCGAFC Gamma (Advanced Flower Capital) | $2.63 | ▲+0.38% | +0.38% | $61.9M | REIT |
| 66 | TPBTurning Point Brands | $90.62 | ▲+0.69% | +0.69% | $1.73B | Ancillary |
| 67 | MJETFMG Alternative Harvest ETF | $24.79 | ▲+0.74% | +0.74% | $123.1M | ETF |
| 68 | CRONCronos Group | $2.50 | ▲+0.81% | +0.81% | $947.6M | LP |
| 69 | SMGScotts Miracle-Gro | $60.96 | ▲+0.96% | +0.96% | $3.54B | Ancillary |
| 70 | CBWTFAuxly Cannabis Group | $0.09 | ▲+1.07% | +1.07% | $111.6M | LP |
| 71 | MSOSAdvisorShares Pure US Cannabis ETF | $3.82 | ▲+1.33% | +1.33% | $764.3M | ETF |
| 72 | CNVCFBioHarvest Sciences | $5.71 | ▲+1.33% | +1.33% | $57.1M | Biotech |
| 73 | MEDIFMediPharm Labs | $0.05 | ▲+1.78% | +1.78% | $19.1M | LP |
| 74 | OILFFNextleaf Solutions | $0.04 | ▲+1.93% | +1.93% | $7.1M | CBD |
| 75 | CNBSAmplify Seymour Cannabis ETF | $23.50 | ▲+1.95% | +1.95% | $77.3M | ETF |
| 76 | XXII22nd Century Group | $3.88 | ▲+1.97% | +1.97% | $2.0M | Biotech |
| 77 | HITIHigh Tide Inc | $2.46 | ▲+2.50% | +2.50% | $216.1M | LP |
| 78 | CURLFCuraleaf Holdings | $2.36 | ▲+2.83% | +2.83% | $1.80B | MSO |
| 79 | ZYNEZynerba Pharmaceuticals | $1.30 | ▲+3.17% | +3.17% | $33.8M | Biotech |
| 80 | CXXIFC21 Investments | $0.28 | ▲+3.61% | +3.61% | $33.5M | MSO |
| 81 | AVTBFAvant Brands | $0.52 | ▲+3.82% | +3.82% | $28.6M | LP |
| 82 | CBSTFThe Cannabist Company | $0.03 | ▲+4.29% | +4.29% | $14.6M | MSO |
| 83 | AGFYAgrify Corp | $47.12 | ▲+4.71% | +4.71% | $94.2M | Ancillary |
| 84 | TCNNFTrulieve Cannabis | $6.40 | ▲+4.92% | +4.92% | $1.22B | MSO |
| 85 | PLNHFPlanet 13 Holdings | $0.91 | ▲+5.21% | +5.21% | $295.8M | MSO |
| 86 | HEXOHEXO Corp | $0.71 | ▲+5.62% | +5.62% | $68.9M | LP |
| 87 | GTBIFGreen Thumb Industries | $6.56 | ▲+7.01% | +7.01% | $1.54B | MSO |
| 88 | DBCCFDecibel Cannabis Co | $0.09 | ▲+7.20% | +7.20% | $36.1M | LP |
| 89 | MRMDMariMed Inc | $0.08 | ▲+8.14% | +8.14% | $32.3M | MSO |
| 90 | BUDZWeed Inc | $0.03 | ▲+9.83% | +9.83% | $3.8M | MSO |
| 91 | TGIFF1933 Industries | $0.01 | ▲+10.42% | +10.42% | $2.6M | MSO |
| 92 | DHBUFDelivra Health Brands | $0.14 | ▲+10.51% | +10.51% | $4.4M | CBD |
| 93 | CANNTrees Corp | $0.03 | ▲+14.29% | +14.29% | $3.5M | MSO |
| 94 | CBDNFCBD Global Sciences | $0.04 | ▲+16.39% | +16.39% | $1.8M | CBD |
| 95 | LFLYLeafly Holdings | $135.50 | ▲+17.98% | +17.98% | $271.0M | Ancillary |
| 96 | BBRRFBlueberries Medical Corp | $0.01 | ▲+19.19% | +19.19% | $6.0M | International |
| 97 | LFSWFLifeist Wellness | $0.03 | ▲+24.48% | +24.48% | $1.1M | LP |
| 98 | KERNAkerna Corp | $6.27 | ▲+24.64% | +24.64% | $376.3M | Ancillary |
| 99 | FNNZFFinCanna Capital | $0.00 | ▲+38.10% | +38.10% | $545.2K | Ancillary |
| 100 | PNXPPineapple Express Cannabis | $0.00 | ▲+111.11% | +111.11% | $94.2K | MSO |
Frequently Asked Questions
How are cannabis stock rankings by top losers calculated?+
Cannabis stocks are ranked by top losers using real-time and recently reported data. Worst performing cannabis stocks by daily change The rankings include all 100 publicly traded cannabis companies tracked by Cannabismarketcap. Data is sourced from market feeds and SEC filings, and rankings are updated regularly to reflect the latest available information.
What metrics matter most for evaluating cannabis stocks?+
The most important metrics depend on your investment strategy. Market capitalization indicates company size and stability. Revenue and revenue growth show business momentum. Gross margin reflects operational efficiency. Cash on hand and cash burn rate reveal financial runway. Price-to-sales ratio helps assess valuation relative to peers. For income-focused investors, profitability metrics like net income and free cash flow are key. No single metric tells the full story — use multiple metrics together for a comprehensive view.
How often are cannabis stock rankings updated?+
Cannabis stock rankings on Cannabismarketcap are updated frequently throughout the trading day for price-based metrics (daily change, market cap, volume). Financial metrics like revenue, gross margin, and cash positions are updated after companies file quarterly earnings reports with the SEC, typically within 45 days of each fiscal quarter end. Rankings may shift significantly after earnings season when many companies report results within a few weeks.
What is the difference between market cap rankings and performance rankings?+
Market cap rankings order companies by total market value (share price multiplied by shares outstanding), showing the largest companies in the cannabis sector. Performance rankings like daily gainers/losers show price movement over a specific time period. A company can have a small market cap but strong daily performance, or vice versa. Market cap rankings tend to be more stable, while performance rankings change daily. Both provide valuable but different insights for investors.
How can I use cannabis stock rankings for investment research?+
Rankings are a starting point for research, not a final answer. Use them to identify companies worth deeper analysis: look at top revenue growers for momentum plays, companies with the highest gross margins for operational efficiency, or those with the most cash for financial stability. Compare a company's rank across multiple metrics to find strengths and weaknesses. Remember that rankings don't account for qualitative factors like management quality, regulatory positioning, or competitive advantages.
Why do cannabis stock rankings differ from other financial sites?+
Cannabis stock rankings may differ between sites due to different data sources, update frequencies, and which companies are included. Cannabismarketcap focuses exclusively on the cannabis sector and tracks companies across all major exchanges including OTC, CSE, and TSX, which some mainstream financial sites may exclude. Our rankings cover the full universe of publicly traded cannabis companies, while other sites may only include stocks above certain market cap or volume thresholds.