AFC Gamma (Advanced Flower Capital) (AFCG) Volume History
AFC Gamma (Advanced Flower Capital) (AFCG) traded 27.0K shares in the most recent session, compared to a 31-day average of 193.6K. The stock currently trades at $2.89 on the NASDAQ.
Latest Volume
27.0K
Avg Volume
193.6K
Peak Volume
771.0K
Daily Volume Data
| Date | Volume | vs Avg | Close | Change |
|---|---|---|---|---|
| 2026-04-07 | 27.0K | -86% | $2.89 | +0.73% |
| 2026-04-06 | 45.5K | -76% | $2.87 | +3.62% |
| 2026-04-02 | 56.5K | -71% | $2.77 | -1.07% |
| 2026-04-01 | 170.9K | -12% | $2.79 | +0.87% |
| 2026-03-31 | 140.2K | -28% | $2.77 | +3.01% |
| 2026-03-30 | 229.3K | +18% | $2.69 | -0.37% |
| 2026-03-27 | 148.3K | -23% | $2.70 | +3.85% |
| 2026-03-26 | 85.1K | -56% | $2.60 | -2.62% |
| 2026-03-25 | 161.6K | -17% | $2.67 | +1.91% |
| 2026-03-24 | 72.5K | -63% | $2.62 | -1.32% |
| 2026-03-23 | 92.4K | -52% | $2.65 | +0.95% |
| 2026-03-13 | 194.4K | +0% | $2.63 | +0.00% |
| 2026-03-12 | 106.0K | -45% | $2.63 | +0.00% |
| 2026-03-11 | 155.7K | -20% | $2.63 | -0.38% |
| 2026-03-10 | 255.4K | +32% | $2.64 | +2.72% |
| 2026-03-09 | 686.2K | +255% | $2.57 | -1.91% |
| 2026-03-06 | 228.9K | +18% | $2.62 | +1.95% |
| 2026-03-05 | 771.0K | +298% | $2.57 | +6.64% |
| 2026-03-04 | 404.4K | +109% | $2.41 | +9.05% |
| 2026-03-03 | 189.4K | -2% | $2.21 | -4.74% |
| 2026-03-02 | 117.1K | -40% | $2.32 | +1.75% |
| 2026-02-27 | 148.8K | -23% | $2.28 | -4.20% |
| 2026-02-26 | 148.1K | -23% | $2.38 | -1.24% |
| 2026-02-25 | 106.7K | -45% | $2.41 | +3.43% |
| 2026-02-24 | 204.5K | +6% | $2.33 | +5.91% |
| 2026-02-23 | 158.4K | -18% | $2.20 | -2.65% |
| 2026-02-20 | 127.1K | -34% | $2.26 | +0.89% |
| 2026-02-19 | 174.6K | -10% | $2.24 | -2.61% |
| 2026-02-18 | 111.5K | -42% | $2.30 | +1.32% |
| 2026-02-17 | 201.1K | +4% | $2.27 | +2.71% |
| 2026-02-13 | 281.2K | +45% | $2.21 | +0.00% |
Frequently Asked Questions
What is AFCG's average daily trading volume?+
Average daily volume for AFC Gamma (Advanced Flower Capital) is calculated from recent trading sessions. Higher volume generally indicates better liquidity, meaning shares can be bought or sold with less price impact. Low-volume stocks may have wider bid-ask spreads and be harder to trade in large quantities.
Why does AFCG's volume spike on certain days?+
Volume spikes for AFC Gamma (Advanced Flower Capital) typically occur around earnings releases, major news announcements, regulatory developments, or significant price movements. Unusual volume can signal increased investor interest and may precede continued price moves in either direction.
Is AFCG liquid enough to trade?+
Liquidity depends on your position size relative to the stock's average daily volume. As a general rule, you should be able to buy or sell a position within a few days of normal volume without significantly impacting the price. Many OTC-traded cannabis stocks like AFC Gamma (Advanced Flower Capital) have lower liquidity than exchange-listed stocks.