Amplify Seymour Cannabis ETF (CNBS) Volume History
Amplify Seymour Cannabis ETF (CNBS) traded 2.7K shares in the most recent session, compared to a 31-day average of 20.4K. The stock currently trades at $23.67 on the NYSE.
Latest Volume
2.7K
Avg Volume
20.4K
Peak Volume
348.5K
Daily Volume Data
| Date | Volume | vs Avg | Close | Change |
|---|---|---|---|---|
| 2026-04-07 | 2.7K | -87% | $23.67 | -1.62% |
| 2026-04-06 | 10.6K | -48% | $24.06 | +2.56% |
| 2026-04-02 | 4.1K | -80% | $23.46 | +5.77% |
| 2026-04-01 | 4.1K | -80% | $22.18 | +5.32% |
| 2026-03-31 | 9.0K | -56% | $21.06 | +1.59% |
| 2026-03-30 | 4.5K | -78% | $20.73 | -5.90% |
| 2026-03-27 | 8.4K | -59% | $22.03 | -3.46% |
| 2026-03-26 | 7.7K | -62% | $22.82 | -1.76% |
| 2026-03-25 | 1.6K | -92% | $23.23 | -0.64% |
| 2026-03-24 | 4.0K | -81% | $23.38 | +3.41% |
| 2026-03-23 | 10.8K | -47% | $22.61 | -3.79% |
| 2026-03-13 | 7.5K | -63% | $23.50 | +2.29% |
| 2026-03-12 | 5.5K | -73% | $22.97 | -2.51% |
| 2026-03-11 | 7.0K | -66% | $23.57 | +2.72% |
| 2026-03-10 | 7.1K | -65% | $22.94 | -3.90% |
| 2026-03-09 | 10.0K | -51% | $23.87 | -2.29% |
| 2026-03-06 | 19.9K | -2% | $24.43 | +7.72% |
| 2026-03-05 | 5.4K | -73% | $22.68 | -4.26% |
| 2026-03-04 | 6.8K | -67% | $23.69 | +3.99% |
| 2026-03-03 | 10.8K | -47% | $22.78 | +1.69% |
| 2026-03-02 | 8.2K | -60% | $22.40 | -5.67% |
| 2026-02-27 | 27.6K | +35% | $23.75 | -1.57% |
| 2026-02-26 | 7.8K | -61% | $24.13 | -1.52% |
| 2026-02-25 | 10.4K | -49% | $24.50 | +0.12% |
| 2026-02-24 | 16.8K | -17% | $24.47 | +9.34% |
| 2026-02-23 | 21.4K | +5% | $22.38 | -0.71% |
| 2026-02-20 | 348.5K | +1612% | $22.54 | -10.52% |
| 2026-02-19 | 17.0K | -17% | $25.19 | +9.20% |
| 2026-02-18 | 5.4K | -73% | $23.07 | -1.67% |
| 2026-02-17 | 9.1K | -55% | $23.46 | -1.16% |
| 2026-02-13 | 11.2K | -45% | $23.73 | +0.00% |
Frequently Asked Questions
What is CNBS's average daily trading volume?+
Average daily volume for Amplify Seymour Cannabis ETF is calculated from recent trading sessions. Higher volume generally indicates better liquidity, meaning shares can be bought or sold with less price impact. Low-volume stocks may have wider bid-ask spreads and be harder to trade in large quantities.
Why does CNBS's volume spike on certain days?+
Volume spikes for Amplify Seymour Cannabis ETF typically occur around earnings releases, major news announcements, regulatory developments, or significant price movements. Unusual volume can signal increased investor interest and may precede continued price moves in either direction.
Is CNBS liquid enough to trade?+
Liquidity depends on your position size relative to the stock's average daily volume. As a general rule, you should be able to buy or sell a position within a few days of normal volume without significantly impacting the price. Many OTC-traded cannabis stocks like Amplify Seymour Cannabis ETF have lower liquidity than exchange-listed stocks.