Jazz Pharmaceuticals (JAZZ) Volume History
Jazz Pharmaceuticals (JAZZ) traded 364.8K shares in the most recent session, compared to a 31-day average of 870.1K. The stock currently trades at $191.23 on the NASDAQ.
Latest Volume
364.8K
Avg Volume
870.1K
Peak Volume
5.6M
Daily Volume Data
| Date | Volume | vs Avg | Close | Change |
|---|---|---|---|---|
| 2026-04-07 | 364.8K | -58% | $191.23 | +2.77% |
| 2026-04-06 | 854.0K | -2% | $186.07 | -0.39% |
| 2026-04-02 | 319.3K | -63% | $186.81 | -1.25% |
| 2026-04-01 | 279.2K | -68% | $189.17 | +0.85% |
| 2026-03-31 | 515.5K | -41% | $187.57 | +2.55% |
| 2026-03-30 | 150.5K | -83% | $182.90 | -1.03% |
| 2026-03-27 | 302.6K | -65% | $184.81 | -2.54% |
| 2026-03-26 | 481.7K | -45% | $189.63 | +0.33% |
| 2026-03-25 | 471.0K | -46% | $189.01 | +3.38% |
| 2026-03-24 | 415.1K | -52% | $182.82 | +0.20% |
| 2026-03-23 | 245.3K | -72% | $182.46 | +2.19% |
| 2026-03-13 | 827.5K | -5% | $178.55 | -0.98% |
| 2026-03-12 | 831.5K | -4% | $180.32 | -2.76% |
| 2026-03-11 | 626.0K | -28% | $185.43 | -0.27% |
| 2026-03-10 | 1.1M | +30% | $185.93 | +0.29% |
| 2026-03-09 | 715.5K | -18% | $185.40 | +1.86% |
| 2026-03-06 | 982.8K | +13% | $182.01 | -0.88% |
| 2026-03-05 | 802.5K | -8% | $183.63 | -2.68% |
| 2026-03-04 | 885.3K | +2% | $188.69 | +1.08% |
| 2026-03-03 | 625.3K | -28% | $186.67 | -1.99% |
| 2026-03-02 | 727.6K | -16% | $190.46 | +0.23% |
| 2026-02-27 | 757.7K | -13% | $190.02 | +0.56% |
| 2026-02-26 | 1.9M | +113% | $188.97 | -3.99% |
| 2026-02-25 | 5.6M | +543% | $196.83 | +13.23% |
| 2026-02-24 | 984.9K | +13% | $173.83 | +0.33% |
| 2026-02-23 | 1.3M | +45% | $173.25 | +0.62% |
| 2026-02-20 | 1.3M | +51% | $172.19 | +1.53% |
| 2026-02-19 | 934.9K | +7% | $169.59 | +0.52% |
| 2026-02-18 | 687.5K | -21% | $168.72 | +0.44% |
| 2026-02-17 | 552.3K | -37% | $167.98 | +1.00% |
| 2026-02-13 | 477.9K | -45% | $166.31 | +0.00% |
Frequently Asked Questions
What is JAZZ's average daily trading volume?+
Average daily volume for Jazz Pharmaceuticals is calculated from recent trading sessions. Higher volume generally indicates better liquidity, meaning shares can be bought or sold with less price impact. Low-volume stocks may have wider bid-ask spreads and be harder to trade in large quantities.
Why does JAZZ's volume spike on certain days?+
Volume spikes for Jazz Pharmaceuticals typically occur around earnings releases, major news announcements, regulatory developments, or significant price movements. Unusual volume can signal increased investor interest and may precede continued price moves in either direction.
Is JAZZ liquid enough to trade?+
Liquidity depends on your position size relative to the stock's average daily volume. As a general rule, you should be able to buy or sell a position within a few days of normal volume without significantly impacting the price. Many OTC-traded cannabis stocks like Jazz Pharmaceuticals have lower liquidity than exchange-listed stocks.