MariMed Inc (MRMD) Volume History
MariMed Inc (MRMD) traded 128.2K shares in the most recent session, compared to a 20-day average of 398.7K. The stock currently trades at $0.08 on the OTC.
Latest Volume
128.2K
Avg Volume
398.7K
Peak Volume
1.2M
Daily Volume Data
| Date | Volume | vs Avg | Close | Change |
|---|---|---|---|---|
| 2026-03-13 | 128.2K | -68% | $0.08 | +7.47% |
| 2026-03-12 | 653.9K | +64% | $0.08 | -2.91% |
| 2026-03-11 | 306.4K | -23% | $0.08 | -2.35% |
| 2026-03-10 | 212.5K | -47% | $0.08 | -0.90% |
| 2026-03-09 | 346.3K | -13% | $0.08 | -2.26% |
| 2026-03-06 | 366.8K | -8% | $0.08 | +2.44% |
| 2026-03-05 | 245.8K | -38% | $0.08 | -2.38% |
| 2026-03-04 | 189.9K | -52% | $0.08 | +7.69% |
| 2026-03-03 | 425.8K | +7% | $0.08 | -3.70% |
| 2026-03-02 | 530.9K | +33% | $0.08 | -4.48% |
| 2026-02-27 | 565.3K | +42% | $0.08 | +6.00% |
| 2026-02-26 | 185.2K | -54% | $0.08 | -2.06% |
| 2026-02-25 | 298.0K | -25% | $0.08 | -6.33% |
| 2026-02-24 | 236.2K | -41% | $0.09 | +9.27% |
| 2026-02-23 | 187.7K | -53% | $0.08 | -0.42% |
| 2026-02-20 | 1.2M | +194% | $0.08 | -8.72% |
| 2026-02-19 | 482.9K | +21% | $0.09 | +0.23% |
| 2026-02-18 | 1.1M | +171% | $0.09 | -0.68% |
| 2026-02-17 | 189.2K | -53% | $0.09 | +10.25% |
| 2026-02-13 | 170.9K | -57% | $0.08 | +0.00% |
Frequently Asked Questions
What is MRMD's average daily trading volume?+
Average daily volume for MariMed Inc is calculated from recent trading sessions. Higher volume generally indicates better liquidity, meaning shares can be bought or sold with less price impact. Low-volume stocks may have wider bid-ask spreads and be harder to trade in large quantities.
Why does MRMD's volume spike on certain days?+
Volume spikes for MariMed Inc typically occur around earnings releases, major news announcements, regulatory developments, or significant price movements. Unusual volume can signal increased investor interest and may precede continued price moves in either direction.
Is MRMD liquid enough to trade?+
Liquidity depends on your position size relative to the stock's average daily volume. As a general rule, you should be able to buy or sell a position within a few days of normal volume without significantly impacting the price. Many OTC-traded cannabis stocks like MariMed Inc have lower liquidity than exchange-listed stocks.