TerrAscend Corp (TSNDF) Volume History
TerrAscend Corp (TSNDF) traded 2.0M shares in the most recent session, compared to a 20-day average of 311.0K. Today's volume is 6.5x above average, indicating elevated interest. The stock currently trades at $0.68 on the OTC.
Latest Volume
2.0M
Avg Volume
311.0K
Peak Volume
2.0M
Daily Volume Data
| Date | Volume | vs Avg | Close | Change |
|---|---|---|---|---|
| 2026-03-13 | 2.0M | +553% | $0.68 | +3.99% |
| 2026-03-12 | 112.2K | -64% | $0.66 | -1.01% |
| 2026-03-11 | 64.0K | -79% | $0.66 | +4.72% |
| 2026-03-10 | 355.1K | +14% | $0.63 | -11.12% |
| 2026-03-09 | 94.2K | -70% | $0.71 | -2.41% |
| 2026-03-06 | 349.6K | +12% | $0.73 | +17.69% |
| 2026-03-05 | 163.7K | -47% | $0.62 | -10.81% |
| 2026-03-04 | 155.8K | -50% | $0.70 | +10.06% |
| 2026-03-03 | 108.3K | -65% | $0.63 | +3.86% |
| 2026-03-02 | 200.6K | -35% | $0.61 | -8.01% |
| 2026-02-27 | 209.6K | -33% | $0.66 | -4.64% |
| 2026-02-26 | 80.9K | -74% | $0.69 | -0.72% |
| 2026-02-25 | 678.4K | +118% | $0.70 | +4.25% |
| 2026-02-24 | 463.5K | +49% | $0.67 | +19.07% |
| 2026-02-23 | 287.1K | -8% | $0.56 | -1.97% |
| 2026-02-20 | 421.3K | +35% | $0.57 | -22.89% |
| 2026-02-19 | 192.3K | -38% | $0.74 | +26.08% |
| 2026-02-18 | 138.5K | -55% | $0.59 | +0.07% |
| 2026-02-17 | 56.6K | -82% | $0.59 | +0.00% |
| 2026-02-13 | 55.6K | -82% | $0.59 | +0.00% |
Frequently Asked Questions
What is TSNDF's average daily trading volume?+
Average daily volume for TerrAscend Corp is calculated from recent trading sessions. Higher volume generally indicates better liquidity, meaning shares can be bought or sold with less price impact. Low-volume stocks may have wider bid-ask spreads and be harder to trade in large quantities.
Why does TSNDF's volume spike on certain days?+
Volume spikes for TerrAscend Corp typically occur around earnings releases, major news announcements, regulatory developments, or significant price movements. Unusual volume can signal increased investor interest and may precede continued price moves in either direction.
Is TSNDF liquid enough to trade?+
Liquidity depends on your position size relative to the stock's average daily volume. As a general rule, you should be able to buy or sell a position within a few days of normal volume without significantly impacting the price. Many OTC-traded cannabis stocks like TerrAscend Corp have lower liquidity than exchange-listed stocks.