22nd Century Group (XXII) Volume History
22nd Century Group (XXII) traded 216.7K shares in the most recent session, compared to a 31-day average of 46.2K. Today's volume is 4.7x above average, indicating elevated interest. The stock currently trades at $2.03 on the NASDAQ.
Latest Volume
216.7K
Avg Volume
46.2K
Peak Volume
216.7K
Daily Volume Data
| Date | Volume | vs Avg | Close | Change |
|---|---|---|---|---|
| 2026-04-07 | 216.7K | +369% | $2.03 | -8.56% |
| 2026-04-06 | 13.4K | -71% | $2.22 | -1.55% |
| 2026-04-02 | 10.0K | -78% | $2.25 | +3.92% |
| 2026-04-01 | 31.0K | -33% | $2.17 | -3.12% |
| 2026-03-31 | 76.1K | +65% | $2.24 | +9.26% |
| 2026-03-30 | 70.0K | +52% | $2.05 | -19.61% |
| 2026-03-27 | 53.4K | +16% | $2.55 | -13.56% |
| 2026-03-26 | 32.3K | -30% | $2.95 | -11.14% |
| 2026-03-25 | 10.6K | -77% | $3.32 | -3.77% |
| 2026-03-24 | 2.3K | -95% | $3.45 | -2.27% |
| 2026-03-23 | 21.1K | -54% | $3.53 | -9.14% |
| 2026-03-13 | 100.1K | +117% | $3.88 | +4.98% |
| 2026-03-12 | 13.2K | -71% | $3.70 | -2.74% |
| 2026-03-11 | 31.6K | -32% | $3.81 | -3.18% |
| 2026-03-10 | 13.3K | -71% | $3.93 | -3.91% |
| 2026-03-09 | 10.6K | -77% | $4.09 | +0.99% |
| 2026-03-06 | 17.2K | -63% | $4.05 | +2.27% |
| 2026-03-05 | 22.9K | -50% | $3.96 | -0.75% |
| 2026-03-04 | 31.9K | -31% | $3.99 | +0.50% |
| 2026-03-03 | 177.6K | +285% | $3.97 | -8.74% |
| 2026-03-02 | 21.5K | -53% | $4.35 | -4.81% |
| 2026-02-27 | 20.7K | -55% | $4.57 | -7.49% |
| 2026-02-26 | 15.3K | -67% | $4.94 | +2.49% |
| 2026-02-25 | 49.4K | +7% | $4.82 | -0.21% |
| 2026-02-24 | 41.7K | -10% | $4.83 | +0.63% |
| 2026-02-23 | 56.9K | +23% | $4.80 | -15.64% |
| 2026-02-20 | 32.2K | -30% | $5.69 | -8.52% |
| 2026-02-19 | 30.4K | -34% | $6.22 | +10.28% |
| 2026-02-18 | 20.1K | -57% | $5.64 | -2.42% |
| 2026-02-17 | 51.6K | +12% | $5.78 | -10.11% |
| 2026-02-13 | 136.1K | +195% | $6.43 | +0.00% |
Frequently Asked Questions
What is XXII's average daily trading volume?+
Average daily volume for 22nd Century Group is calculated from recent trading sessions. Higher volume generally indicates better liquidity, meaning shares can be bought or sold with less price impact. Low-volume stocks may have wider bid-ask spreads and be harder to trade in large quantities.
Why does XXII's volume spike on certain days?+
Volume spikes for 22nd Century Group typically occur around earnings releases, major news announcements, regulatory developments, or significant price movements. Unusual volume can signal increased investor interest and may precede continued price moves in either direction.
Is XXII liquid enough to trade?+
Liquidity depends on your position size relative to the stock's average daily volume. As a general rule, you should be able to buy or sell a position within a few days of normal volume without significantly impacting the price. Many OTC-traded cannabis stocks like 22nd Century Group have lower liquidity than exchange-listed stocks.