GTBIF Sentiment Score
Green Thumb Industries
GTBIF Sentiment History
| Date | GTBIF Score |
|---|---|
| 2026-07-23Latest | +0.60 |
| 2026-07-22 | +0.60 |
| 2026-07-21 | +0.60 |
| 2026-07-20 | +0.60 |
| 2026-07-19 | +0.60 |
| 2026-07-18 | +0.60 |
| 2026-07-17 | +0.60 |
| 2026-07-16 | +0.61 |
| 2026-07-15 | +0.61 |
| 2026-07-14 | +0.63 |
| 2026-07-13 | +0.63 |
| 2026-07-12 | +0.63 |
| 2026-07-11 | +0.63 |
| 2026-07-10 | +0.63 |
| 2026-07-09 | +0.63 |
| 2026-07-08 | +0.63 |
| 2026-07-07 | +0.63 |
| 2026-07-06 | +0.63 |
| 2026-07-05 | +0.63 |
| 2026-07-04 | +0.63 |
| 2026-07-03 | +0.63 |
| 2026-07-02 | +0.64 |
| 2026-07-01 | +0.64 |
| 2026-06-30 | +0.64 |
| 2026-06-29 | +0.63 |
| 2026-06-28 | +0.62 |
| 2026-06-27 | +0.62 |
| 2026-06-26 | +0.61 |
| 2026-06-25 | +0.61 |
| 2026-06-24 | +0.61 |
Recent News for GTBIF
Green Thumb Industries Surges 7% on Strong Volume Amid MSO Rally
Jul 17, 2026
Green Thumb Industries Surges 7% on Strong Volume Trading
Jul 15, 2026
Green Thumb Industries Surges 7% on Strong Volume
Jul 14, 2026
Green Thumb Industries Surges 7% on Strong Trading Volume
Jul 10, 2026
Green Thumb Industries Surges 7% on Heavy Volume Trading
Jul 8, 2026
Green Thumb Industries Surges 7% as Cannabis MSO Shows Momentum
Jul 6, 2026
Green Thumb Industries Surges 7% as MSO Momentum Builds
Jul 3, 2026
Green Thumb Industries Surges 7% on Strong Volume Activity
Jul 2, 2026
Related Pages
GTBIF's current sentiment score of +0.60 (Very Bullish) compares to the market-wide cannabis sentiment of +0.30 (Bullish). GTBIF is receiving more positive media coverage than the average cannabis stock today, which may reflect positive news specific to the company.