KERN Sentiment Score
Today's Sentiment — 2026-05-01
+0.70
Very Bullish
KERN today
vs Market
-0.02
Neutral
KERN outperforms market sentiment by 0.72
KERN Sentiment History
| Date | KERN Score |
|---|---|
| 2026-05-01Latest | +0.70 |
| 2026-04-30 | +0.70 |
| 2026-04-29 | +0.70 |
| 2026-04-28 | +0.70 |
| 2026-04-08 | +0.20 |
| 2026-04-07 | +0.20 |
| 2026-04-06 | +0.20 |
| 2026-04-05 | +0.20 |
| 2026-04-04 | +0.20 |
| 2026-04-03 | +0.20 |
| 2026-04-02 | +0.20 |
| 2026-04-01 | +0.20 |
| 2026-03-31 | +0.20 |
| 2026-03-30 | +0.20 |
| 2026-03-29 | +0.20 |
| 2026-03-28 | +0.20 |
| 2026-03-27 | +0.20 |
| 2026-03-26 | +0.20 |
| 2026-03-25 | +0.20 |
| 2026-03-24 | +0.20 |
| 2026-03-23 | +0.20 |
| 2026-03-22 | +0.20 |
Recent News for KERN
Related Pages
Sentiment Context
KERN's current sentiment score of +0.70 (Very Bullish) compares to the market-wide cannabis sentiment of -0.02 (Neutral). KERN is receiving more positive media coverage than the average cannabis stock today, which may reflect positive news specific to the company.