Compare Schwazze (SHWZ) With Other Cannabis Stocks
Head-to-head stock comparisons across price, valuation, financials, and growth metrics
Schwazze (SHWZ)
$20.47
+5.20%
$2.15B
MSO
MSO Sector Peers
All MSO cannabis companies sorted by market capitalization. Click any ticker to see a detailed head-to-head comparison.
| Ticker | Name | Price | Change % | MCap |
|---|---|---|---|---|
| CURLF | Curaleaf Holdings | $2.36 | +2.83% | $1.80B |
| GTBIF | Green Thumb Industries | $6.56 | +7.01% | $1.54B |
| TCNNF | Trulieve Cannabis | $6.40 | +4.92% | $1.22B |
| GLASF | Glass House Brands | $7.50 | -2.72% | $608.3M |
| VRNOF | Verano Holdings | $1.26 | -8.70% | $457.6M |
| CRLBF | Cresco Labs | $0.97 | -0.27% | $346.1M |
| PLNHF | Planet 13 Holdings | $0.91 | +5.21% | $295.8M |
| TSNDF | TerrAscend Corp | $0.68 | +0.37% | $261.4M |
| CCHWF | Columbia Care | $1.14 | -4.20% | $232.6M |
| GDNSF | Vireo Growth (Goodness Growth) | $0.44 | -1.12% | $182.2M |
| JUSHF | Jushi Holdings | $0.49 | -0.26% | $96.4M |
| AAWH | Ascend Wellness Holdings | $0.49 | -0.89% | $47.0M |
| VEXTF | Vext Science | $0.19 | 0.00% | $34.2M |
| CXXIF | C21 Investments | $0.28 | +3.61% | $33.5M |
| MRMD | MariMed Inc | $0.08 | +8.14% | $32.3M |
| ETST | Earth Science Tech | $0.11 | -5.17% | $32.2M |
| ITHUF | iAnthus Capital Holdings | $0.00 | -11.82% | $26.1M |
| CNTMF | Fluent Inc | $0.04 | -3.85% | $23.0M |
| CBSTF | The Cannabist Company | $0.03 | +4.29% | $14.6M |
| UNRV | Unrivaled Brands | $0.75 | 0.00% | $8.3M |
| BUDZ | Weed Inc | $0.03 | +9.83% | $3.8M |
| CANN | Trees Corp | $0.03 | +14.29% | $3.5M |
| VIBEF | Vibe Growth | $0.03 | 0.00% | $2.8M |
| TGIFF | 1933 Industries | $0.01 | +10.42% | $2.6M |
| AYRWF | Ayr Wellness | $0.02 | -8.57% | $1.9M |
| CANB | Canbiola Inc | $0.02 | 0.00% | $1.4M |
| LVRLF | CordovaCann | $0.01 | 0.00% | $1.1M |
| ACRHF | Acreage Holdings | $0.00 | -4.76% | $323.6K |
| GCAN | Greater Cannabis Company | $0.12 | -36.11% | $103.5K |
| PNXP | Pineapple Express Cannabis | $0.00 | +111.11% | $94.2K |
Top Matchups by Market Cap
Companies closest to Schwazze in market capitalization — the most meaningful head-to-head comparisons.
Curaleaf Holdings
MCap: $1.80B
Turning Point Brands
MCap: $1.73B
Green Thumb Industries
MCap: $1.54B
Innovative Industrial Properties
MCap: $1.48B
Trulieve Cannabis
MCap: $1.22B
Cross-Sector Comparisons
Top cannabis companies outside the MSO sector. Compare across different business models and market segments.
Jazz Pharmaceuticals
MCap: $10.99B
Scotts Miracle-Gro
MCap: $3.54B
Turning Point Brands
MCap: $1.73B
Innovative Industrial Properties
MCap: $1.48B
Cronos Group
MCap: $947.6M
Comparing SHWZ in the Cannabis Market
Schwazze (SHWZ) is a MSO-sector cannabis company trading at $20.47 per share with a market capitalization of $2.15B. Among its MSO peers, SHWZ ranks first by market cap, with trailing twelve-month revenue of $1.96B and a gross margin of 15.9%. The stock has moved +5.20% in the current session, trading on the OTC exchange.
When comparing SHWZ against other cannabis stocks, investors should consider key financial metrics including price-to-sales ratio (13.5x), revenue growth (+4.00% YoY), and balance sheet strength (cash of $286.8M vs. debt of $724.5M). The comparison tables above allow you to evaluate Schwazze relative to 30 sector peers and leading companies across all cannabis sub-sectors, helping you identify which stocks offer better value, stronger growth, or more favorable risk profiles.
Frequently Asked Questions
How does SHWZ compare to other MSO stocks?+
What is SHWZ's biggest competitor?+
Is SHWZ overvalued compared to its peers?+
Which cannabis stock has better margins than SHWZ?+
Can I compare SHWZ to stocks in other cannabis sectors?+
Related Pages
Disclaimer: The comparison data on this page is for informational purposes only and does not constitute financial advice, investment recommendations, or an endorsement of any security. Cannabis stocks are highly volatile and subject to unique regulatory risks. Always conduct your own research and consult a licensed financial advisor before making investment decisions.Cannabismarketcap does not guarantee the accuracy or completeness of any data presented.