Ayr Wellness (AYRWF) Volume History
Ayr Wellness (AYRWF) traded 100.7K shares in the most recent session, compared to a 20-day average of 351.1K. The stock currently trades at $0.02 on the OTC.
Latest Volume
100.7K
Avg Volume
351.1K
Peak Volume
1.8M
Daily Volume Data
| Date | Volume | vs Avg | Close | Change |
|---|---|---|---|---|
| 2026-03-13 | 100.7K | -71% | $0.02 | -5.88% |
| 2026-03-12 | 1.8M | +422% | $0.02 | -11.62% |
| 2026-03-11 | 29.9K | -91% | $0.02 | -6.17% |
| 2026-03-10 | 1.8M | +402% | $0.02 | -14.58% |
| 2026-03-09 | 185.3K | -47% | $0.02 | -10.28% |
| 2026-03-06 | 210.8K | -40% | $0.03 | +10.65% |
| 2026-03-05 | 51.6K | -85% | $0.02 | +15.12% |
| 2026-03-04 | 90.3K | -74% | $0.02 | -9.09% |
| 2026-03-03 | 546.5K | +56% | $0.02 | -7.60% |
| 2026-03-02 | 1.2M | +253% | $0.03 | +8.46% |
| 2026-02-27 | 209.0K | -40% | $0.02 | -12.02% |
| 2026-02-26 | 133.0K | -62% | $0.03 | +19.36% |
| 2026-02-25 | 56.5K | -84% | $0.02 | +15.53% |
| 2026-02-24 | 161.7K | -54% | $0.02 | -20.50% |
| 2026-02-23 | 38.8K | -89% | $0.02 | +19.50% |
| 2026-02-20 | 183.9K | -48% | $0.02 | -10.09% |
| 2026-02-19 | 58.5K | -83% | $0.02 | +12.35% |
| 2026-02-18 | 33.0K | -91% | $0.02 | +0.00% |
| 2026-02-17 | 28.2K | -92% | $0.02 | -2.22% |
| 2026-02-13 | 71.2K | -80% | $0.02 | +0.00% |
Frequently Asked Questions
What is AYRWF's average daily trading volume?+
Average daily volume for Ayr Wellness is calculated from recent trading sessions. Higher volume generally indicates better liquidity, meaning shares can be bought or sold with less price impact. Low-volume stocks may have wider bid-ask spreads and be harder to trade in large quantities.
Why does AYRWF's volume spike on certain days?+
Volume spikes for Ayr Wellness typically occur around earnings releases, major news announcements, regulatory developments, or significant price movements. Unusual volume can signal increased investor interest and may precede continued price moves in either direction.
Is AYRWF liquid enough to trade?+
Liquidity depends on your position size relative to the stock's average daily volume. As a general rule, you should be able to buy or sell a position within a few days of normal volume without significantly impacting the price. Many OTC-traded cannabis stocks like Ayr Wellness have lower liquidity than exchange-listed stocks.