Weed Inc (BUDZ) Volume History
Weed Inc (BUDZ) traded 8.7K shares in the most recent session, compared to a 20-day average of 36.1K. The stock currently trades at $0.03 on the OTC.
Latest Volume
8.7K
Avg Volume
36.1K
Peak Volume
103.9K
Daily Volume Data
| Date | Volume | vs Avg | Close | Change |
|---|---|---|---|---|
| 2026-03-13 | 8.7K | -76% | $0.03 | +9.59% |
| 2026-03-12 | 10.1K | -72% | $0.02 | +0.00% |
| 2026-03-11 | 59.6K | +65% | $0.02 | +8.06% |
| 2026-03-10 | 68.0K | +89% | $0.02 | -15.48% |
| 2026-03-09 | 33.5K | -7% | $0.03 | -7.14% |
| 2026-03-06 | 33.9K | -6% | $0.03 | -4.66% |
| 2026-03-05 | 44.4K | +23% | $0.03 | -0.07% |
| 2026-03-04 | 79.9K | +121% | $0.03 | -2.29% |
| 2026-03-03 | 12.9K | -64% | $0.03 | +5.88% |
| 2026-03-02 | 103.9K | +188% | $0.03 | -1.58% |
| 2026-02-27 | 2.2K | -94% | $0.03 | -4.68% |
| 2026-02-26 | 57.2K | +58% | $0.03 | -0.33% |
| 2026-02-25 | 44.6K | +24% | $0.03 | -4.15% |
| 2026-02-24 | 31.7K | -12% | $0.03 | +1.95% |
| 2026-02-23 | 27.7K | -23% | $0.03 | +2.34% |
| 2026-02-20 | 13.0K | -64% | $0.03 | -6.95% |
| 2026-02-19 | 2.3K | -94% | $0.03 | -0.76% |
| 2026-02-18 | 22.7K | -37% | $0.03 | +2.00% |
| 2026-02-17 | 56.0K | +55% | $0.03 | -12.74% |
| 2026-02-13 | 9.6K | -73% | $0.04 | +0.00% |
Frequently Asked Questions
What is BUDZ's average daily trading volume?+
Average daily volume for Weed Inc is calculated from recent trading sessions. Higher volume generally indicates better liquidity, meaning shares can be bought or sold with less price impact. Low-volume stocks may have wider bid-ask spreads and be harder to trade in large quantities.
Why does BUDZ's volume spike on certain days?+
Volume spikes for Weed Inc typically occur around earnings releases, major news announcements, regulatory developments, or significant price movements. Unusual volume can signal increased investor interest and may precede continued price moves in either direction.
Is BUDZ liquid enough to trade?+
Liquidity depends on your position size relative to the stock's average daily volume. As a general rule, you should be able to buy or sell a position within a few days of normal volume without significantly impacting the price. Many OTC-traded cannabis stocks like Weed Inc have lower liquidity than exchange-listed stocks.