Cronos Group (CRON) Price History
Cronos Group (CRON) is currently trading at $2.56, with a daily change of +0.99%. The 52-week range is $1.60 to $3.43.
Current Price
$2.56
Daily Change
+0.99%
52-Week High
$3.43
52-Week Low
$1.60
Daily Price Data
| Date | Open | High | Low | Close | Volume | Change |
|---|---|---|---|---|---|---|
| 2026-04-02 | $2.47 | $2.57 | $2.46 | $2.56 | 433.8K | +1.39% |
| 2026-04-01 | $2.51 | $2.56 | $2.51 | $2.52 | 377.4K | +0.40% |
| 2026-03-31 | $2.47 | $2.54 | $2.46 | $2.51 | 337.1K | +3.08% |
| 2026-03-30 | $2.49 | $2.52 | $2.43 | $2.44 | 625.6K | -2.79% |
| 2026-03-27 | $2.51 | $2.55 | $2.50 | $2.50 | 410.1K | -2.22% |
| 2026-03-26 | $2.60 | $2.64 | $2.55 | $2.56 | 561.5K | -2.96% |
| 2026-03-25 | $2.58 | $2.67 | $2.58 | $2.64 | 563.1K | +4.55% |
| 2026-03-24 | $2.48 | $2.57 | $2.48 | $2.52 | 919.7K | +1.00% |
| 2026-03-23 | $2.40 | $2.52 | $2.40 | $2.50 | 628.6K | +0.00% |
| 2026-03-13 | $2.48 | $2.54 | $2.48 | $2.50 | 1.2M | +0.40% |
| 2026-03-12 | $2.55 | $2.55 | $2.48 | $2.49 | 946.2K | -2.73% |
| 2026-03-11 | $2.53 | $2.59 | $2.51 | $2.56 | 584.7K | +1.59% |
| 2026-03-10 | $2.52 | $2.58 | $2.51 | $2.52 | 946.8K | +0.00% |
| 2026-03-09 | $2.54 | $2.54 | $2.46 | $2.52 | 1.7M | -1.95% |
| 2026-03-06 | $2.55 | $2.59 | $2.50 | $2.57 | 1.6M | +0.00% |
| 2026-03-05 | $2.62 | $2.65 | $2.57 | $2.57 | 1.1M | -1.91% |
| 2026-03-04 | $2.60 | $2.69 | $2.60 | $2.62 | 722.2K | +0.77% |
| 2026-03-03 | $2.57 | $2.64 | $2.56 | $2.60 | 1.1M | -1.14% |
| 2026-03-02 | $2.62 | $2.66 | $2.60 | $2.63 | 1.0M | -1.50% |
| 2026-02-27 | $2.69 | $2.74 | $2.64 | $2.67 | 2.0M | +0.00% |
| 2026-02-26 | $2.67 | $2.71 | $2.54 | $2.67 | 2.6M | -3.61% |
| 2026-02-25 | $2.77 | $2.78 | $2.71 | $2.77 | 1.2M | +1.09% |
| 2026-02-24 | $2.72 | $2.75 | $2.66 | $2.74 | 1.0M | +3.79% |
| 2026-02-23 | $2.69 | $2.69 | $2.62 | $2.64 | 982.1K | -2.22% |
| 2026-02-20 | $2.70 | $2.74 | $2.68 | $2.70 | 1.2M | +0.00% |
| 2026-02-19 | $2.65 | $2.72 | $2.65 | $2.70 | 1.3M | +1.12% |
| 2026-02-18 | $2.65 | $2.73 | $2.65 | $2.67 | 808.3K | +0.75% |
| 2026-02-17 | $2.60 | $2.71 | $2.58 | $2.65 | 803.0K | +1.92% |
| 2026-02-13 | $2.59 | $2.65 | $2.59 | $2.60 | 747.1K | +0.00% |
Frequently Asked Questions
Where can I see CRON's historical stock price?+
This page shows Cronos Group's daily price history including open, high, low, and close prices along with daily percentage changes. Data is sourced from market feeds and updated daily after market close.
What affects CRON's stock price?+
Cronos Group's stock price is influenced by company-specific factors (earnings, revenue growth, management changes), industry factors (regulatory developments, new market openings), and broader market conditions (interest rates, risk appetite). Cannabis stocks tend to be more volatile than the broader market due to regulatory uncertainty.
How volatile is CRON compared to other cannabis stocks?+
Volatility can be assessed by looking at the daily price changes in the table below. Cannabis stocks as a sector tend to be highly volatile due to evolving regulations, limited institutional ownership, and smaller market capitalizations. Cronos Group's volatility should be compared to similar-sized cannabis peers for meaningful context.