Scotts Miracle-Gro (SMG) Price History
Scotts Miracle-Gro (SMG) is currently trading at $63.87, with a daily change of +0.04%. The 52-week range is $45.61 to $72.35.
Current Price
$63.87
Daily Change
+0.04%
52-Week High
$72.35
52-Week Low
$45.61
Daily Price Data
| Date | Open | High | Low | Close | Volume | Change |
|---|---|---|---|---|---|---|
| 2026-04-07 | $64.35 | $65.05 | $63.18 | $63.87 | 379.5K | -0.89% |
| 2026-04-06 | $63.77 | $64.45 | $63.19 | $64.44 | 239.6K | +1.92% |
| 2026-04-02 | $60.13 | $63.33 | $58.99 | $63.23 | 559.7K | +3.49% |
| 2026-04-01 | $60.79 | $61.59 | $60.34 | $61.09 | 351.7K | +0.63% |
| 2026-03-31 | $61.02 | $62.17 | $60.11 | $60.71 | 473.8K | -0.20% |
| 2026-03-30 | $61.79 | $61.79 | $60.10 | $60.83 | 357.7K | -0.50% |
| 2026-03-27 | $62.01 | $62.53 | $61.14 | $61.14 | 372.0K | -1.85% |
| 2026-03-26 | $64.61 | $65.36 | $61.87 | $62.29 | 656.3K | -7.81% |
| 2026-03-25 | $67.44 | $67.65 | $66.30 | $67.57 | 167.8K | +1.67% |
| 2026-03-24 | $65.42 | $67.46 | $64.72 | $66.46 | 223.9K | +1.33% |
| 2026-03-23 | $63.76 | $65.89 | $63.21 | $65.59 | 296.3K | +7.60% |
| 2026-03-13 | $60.38 | $61.12 | $59.83 | $60.96 | 1.1M | +2.20% |
| 2026-03-12 | $62.24 | $62.24 | $59.26 | $59.65 | 1.2M | -4.99% |
| 2026-03-11 | $63.50 | $63.77 | $60.29 | $62.78 | 1.3M | -1.18% |
| 2026-03-10 | $64.00 | $65.19 | $63.22 | $63.53 | 970.8K | -1.23% |
| 2026-03-09 | $64.89 | $65.45 | $63.02 | $64.32 | 857.3K | -0.94% |
| 2026-03-06 | $65.88 | $66.29 | $63.68 | $64.93 | 947.2K | -1.86% |
| 2026-03-05 | $68.41 | $69.00 | $66.01 | $66.16 | 791.7K | -4.02% |
| 2026-03-04 | $69.66 | $69.83 | $68.35 | $68.93 | 656.3K | -0.82% |
| 2026-03-03 | $69.13 | $69.88 | $67.02 | $69.50 | 577.7K | -1.25% |
| 2026-03-02 | $69.43 | $70.41 | $68.51 | $70.38 | 603.1K | +0.37% |
| 2026-02-27 | $69.39 | $70.42 | $68.63 | $70.12 | 641.5K | +0.39% |
| 2026-02-26 | $70.18 | $70.18 | $68.48 | $69.85 | 722.6K | +0.19% |
| 2026-02-25 | $70.56 | $70.65 | $68.17 | $69.72 | 1.2M | -1.13% |
| 2026-02-24 | $69.85 | $72.35 | $69.62 | $70.52 | 978.0K | +2.03% |
| 2026-02-23 | $69.67 | $69.93 | $68.20 | $69.12 | 584.8K | -1.20% |
| 2026-02-20 | $69.40 | $70.46 | $68.83 | $69.96 | 975.4K | +0.21% |
| 2026-02-19 | $69.80 | $69.98 | $69.00 | $69.81 | 676.9K | -0.07% |
| 2026-02-18 | $69.74 | $70.38 | $69.33 | $69.86 | 655.0K | -0.04% |
| 2026-02-17 | $68.87 | $70.75 | $68.39 | $69.89 | 1.1M | +2.25% |
| 2026-02-13 | $66.58 | $68.63 | $65.80 | $68.35 | 861.9K | +0.00% |
Frequently Asked Questions
Where can I see SMG's historical stock price?+
This page shows Scotts Miracle-Gro's daily price history including open, high, low, and close prices along with daily percentage changes. Data is sourced from market feeds and updated daily after market close.
What affects SMG's stock price?+
Scotts Miracle-Gro's stock price is influenced by company-specific factors (earnings, revenue growth, management changes), industry factors (regulatory developments, new market openings), and broader market conditions (interest rates, risk appetite). Cannabis stocks tend to be more volatile than the broader market due to regulatory uncertainty.
How volatile is SMG compared to other cannabis stocks?+
Volatility can be assessed by looking at the daily price changes in the table below. Cannabis stocks as a sector tend to be highly volatile due to evolving regulations, limited institutional ownership, and smaller market capitalizations. Scotts Miracle-Gro's volatility should be compared to similar-sized cannabis peers for meaningful context.