Scotts Miracle-Gro (SMG) Volume History
Scotts Miracle-Gro (SMG) traded 379.5K shares in the most recent session, compared to a 31-day average of 690.1K. The stock currently trades at $63.87 on the NYSE.
Latest Volume
379.5K
Avg Volume
690.1K
Peak Volume
1.3M
Daily Volume Data
| Date | Volume | vs Avg | Close | Change |
|---|---|---|---|---|
| 2026-04-07 | 379.5K | -45% | $63.87 | -0.89% |
| 2026-04-06 | 239.6K | -65% | $64.44 | +1.92% |
| 2026-04-02 | 559.7K | -19% | $63.23 | +3.49% |
| 2026-04-01 | 351.7K | -49% | $61.09 | +0.63% |
| 2026-03-31 | 473.8K | -31% | $60.71 | -0.20% |
| 2026-03-30 | 357.7K | -48% | $60.83 | -0.50% |
| 2026-03-27 | 372.0K | -46% | $61.14 | -1.85% |
| 2026-03-26 | 656.3K | -5% | $62.29 | -7.81% |
| 2026-03-25 | 167.8K | -76% | $67.57 | +1.67% |
| 2026-03-24 | 223.9K | -68% | $66.46 | +1.33% |
| 2026-03-23 | 296.3K | -57% | $65.59 | +7.60% |
| 2026-03-13 | 1.1M | +59% | $60.96 | +2.20% |
| 2026-03-12 | 1.2M | +76% | $59.65 | -4.99% |
| 2026-03-11 | 1.3M | +84% | $62.78 | -1.18% |
| 2026-03-10 | 970.8K | +41% | $63.53 | -1.23% |
| 2026-03-09 | 857.3K | +24% | $64.32 | -0.94% |
| 2026-03-06 | 947.2K | +37% | $64.93 | -1.86% |
| 2026-03-05 | 791.7K | +15% | $66.16 | -4.02% |
| 2026-03-04 | 656.3K | -5% | $68.93 | -0.82% |
| 2026-03-03 | 577.7K | -16% | $69.50 | -1.25% |
| 2026-03-02 | 603.1K | -13% | $70.38 | +0.37% |
| 2026-02-27 | 641.5K | -7% | $70.12 | +0.39% |
| 2026-02-26 | 722.6K | +5% | $69.85 | +0.19% |
| 2026-02-25 | 1.2M | +70% | $69.72 | -1.13% |
| 2026-02-24 | 978.0K | +42% | $70.52 | +2.03% |
| 2026-02-23 | 584.8K | -15% | $69.12 | -1.20% |
| 2026-02-20 | 975.4K | +41% | $69.96 | +0.21% |
| 2026-02-19 | 676.9K | -2% | $69.81 | -0.07% |
| 2026-02-18 | 655.0K | -5% | $69.86 | -0.04% |
| 2026-02-17 | 1.1M | +53% | $69.89 | +2.25% |
| 2026-02-13 | 861.9K | +25% | $68.35 | +0.00% |
Frequently Asked Questions
What is SMG's average daily trading volume?+
Average daily volume for Scotts Miracle-Gro is calculated from recent trading sessions. Higher volume generally indicates better liquidity, meaning shares can be bought or sold with less price impact. Low-volume stocks may have wider bid-ask spreads and be harder to trade in large quantities.
Why does SMG's volume spike on certain days?+
Volume spikes for Scotts Miracle-Gro typically occur around earnings releases, major news announcements, regulatory developments, or significant price movements. Unusual volume can signal increased investor interest and may precede continued price moves in either direction.
Is SMG liquid enough to trade?+
Liquidity depends on your position size relative to the stock's average daily volume. As a general rule, you should be able to buy or sell a position within a few days of normal volume without significantly impacting the price. Many OTC-traded cannabis stocks like Scotts Miracle-Gro have lower liquidity than exchange-listed stocks.