Cannabis Stocks Under $1
All publicly traded cannabis stocks currently trading below $1.00 per share. These low-priced cannabis stocks can offer high upside potential but also carry significant risk due to limited liquidity and smaller market capitalizations.
57 stocks found
| # | Company | Price | Change % | Market Cap | Volume | Sector |
|---|---|---|---|---|---|---|
| 1 | HYFMHydrofarm Holdings | $0.99 | ▼-1.00% | $4.8M | 13.6K | Ancillary |
| 2 | CRLBFCresco Labs | $0.97 | ▼-0.27% | $346.1M | 2.7M | MSO |
| 3 | PLNHFPlanet 13 Holdings | $0.91 | ▲+5.21% | $295.8M | 333.1K | MSO |
| 4 | UNRVUnrivaled Brands | $0.75 | ▲+0.00% | $8.3M | 7.6K | MSO |
| 5 | YCBDcbdMD Inc | $0.70 | ▼-1.97% | $7.3M | 120.9K | CBD |
| 6 | TSNDFTerrAscend Corp | $0.68 | ▲+0.37% | $261.4M | 2.0M | MSO |
| 7 | AKANAkanda Corp | $0.68 | ▲+0.00% | $1.7M | 17.2K | International |
| 8 | CWBHFCharlotte's Web Holdings | $0.62 | ▼-0.22% | $99.3M | 274.4K | CBD |
| 9 | AVTBFAvant Brands | $0.52 | ▲+3.82% | $28.6M | 25.9K | LP |
| 10 | AAWHAscend Wellness Holdings | $0.49 | ▼-0.89% | $47.0M | 27.9K | MSO |
| 11 | JUSHFJushi Holdings | $0.49 | ▼-0.26% | $96.4M | 13.6K | MSO |
| 12 | GDNSFVireo Growth (Goodness Growth) | $0.44 | ▼-1.12% | $182.2M | 129.3K | MSO |
| 13 | MTLNFMTL Cannabis Corp | $0.39 | ▲+0.00% | $14.3M | 333 | LP |
| 14 | MAPSWM Technology (Weedmaps) | $0.38 | ▲+0.56% | $40.7M | 12.9M | Ancillary |
| 15 | ROMJFRubicon Organics | $0.35 | ▲+0.22% | $17.2M | 277 | LP |
| 16 | IMCCIM Cannabis Corp | $0.34 | ▲+0.26% | $2.0M | 50.7K | International |
| 17 | CXXIFC21 Investments | $0.28 | ▲+3.61% | $33.5M | 200 | MSO |
| 18 | PKANFSimply Better Brands | $0.21 | ▲+0.00% | $22.2M | 20.0K | CBD |
| 19 | VEXTFVext Science | $0.19 | ▲+0.00% | $34.2M | 600 | MSO |
| 20 | GRAMFTPCO Holding (The Parent Company) | $0.16 | ▼-12.99% | $45.7M | 86.4K | Ancillary |
| 21 | DHBUFDelivra Health Brands | $0.14 | ▲+10.51% | $4.4M | 2.1K | CBD |
| 22 | GWAYFGreenway Greenhouse Cannabis | $0.12 | ▼-3.62% | $15.3M | 1.0K | LP |
| 23 | GCANGreater Cannabis Company | $0.12 | ▼-36.11% | $103.5K | 27.0K | MSO |
| 24 | VVIVFVivo Cannabis | $0.11 | ▲+0.00% | $17.7M | 100.0K | LP |
| 25 | ETSTEarth Science Tech | $0.11 | ▼-5.17% | $32.2M | 20.5K | MSO |
| 26 | DBCCFDecibel Cannabis Co | $0.09 | ▲+7.20% | $36.1M | 39.9K | LP |
| 27 | CBWTFAuxly Cannabis Group | $0.09 | ▲+1.07% | $111.6M | 243.0K | LP |
| 28 | MRMDMariMed Inc | $0.08 | ▲+8.14% | $32.3M | 128.2K | MSO |
| 29 | MEDIFMediPharm Labs | $0.05 | ▲+1.78% | $19.1M | 24.4K | LP |
| 30 | CVSICV Sciences | $0.04 | ▼-12.42% | $6.5M | 530.8K | CBD |
| 31 | OILFFNextleaf Solutions | $0.04 | ▲+1.93% | $7.1M | 9.4K | CBD |
| 32 | CBDNFCBD Global Sciences | $0.04 | ▲+16.39% | $1.8M | 770 | CBD |
| 33 | PCLOFPharmaCielo | $0.04 | ▼-26.40% | $7.4M | 30.1K | CBD |
| 34 | CNTMFFluent Inc | $0.04 | ▼-3.85% | $23.0M | 160.2K | MSO |
| 35 | CANNTrees Corp | $0.03 | ▲+14.29% | $3.5M | 69.6K | MSO |
| 36 | LFSWFLifeist Wellness | $0.03 | ▲+24.48% | $1.1M | 10.6K | LP |
| 37 | CBSTFThe Cannabist Company | $0.03 | ▲+4.29% | $14.6M | 5.4M | MSO |
| 38 | BUDZWeed Inc | $0.03 | ▲+9.83% | $3.8M | 8.7K | MSO |
| 39 | VIBEFVibe Growth | $0.03 | ▲+0.00% | $2.8M | 11.1K | MSO |
| 40 | CLCFFChristina Lake Cannabis | $0.02 | ▼-2.05% | $3.1M | 1.8K | LP |
| 41 | OVATFOvation Science | $0.02 | ▲+0.00% | $623.3K | 20.0K | Biotech |
| 42 | NDVAFIndiva | $0.02 | ▼-10.09% | $4.1M | 511.0K | LP |
| 43 | CANBCanbiola Inc | $0.02 | ▲+0.00% | $1.4M | 40.0K | MSO |
| 44 | AYRWFAyr Wellness | $0.02 | ▼-8.57% | $1.9M | 100.7K | MSO |
| 45 | BBRRFBlueberries Medical Corp | $0.01 | ▲+19.19% | $6.0M | 26.1K | International |
| 46 | CSUICannabis Suisse Corp | $0.01 | ▲+0.00% | $848.4K | 10.0K | International |
| 47 | CNTRFCentr Brands | $0.01 | ▲+0.00% | $139.2K | 135 | CBD |
| 48 | LVRLFCordovaCann | $0.01 | ▲+0.00% | $1.1M | 500 | MSO |
| 49 | ELLXFElixinol Global | $0.01 | ▲+0.00% | $1.9M | 501 | CBD |
| 50 | DLTNFDelta 9 Cannabis | $0.01 | ▼-1.95% | $3.0M | 60.5K | LP |
| 51 | TGIFF1933 Industries | $0.01 | ▲+10.42% | $2.6M | 2.3K | MSO |
| 52 | GBHPFGlobal Hemp Group | $0.01 | ▲+0.00% | $178.0K | 1.3K | CBD |
| 53 | ACRHFAcreage Holdings | $0.00 | ▼-4.76% | $323.6K | 928.5K | MSO |
| 54 | ITHUFiAnthus Capital Holdings | $0.00 | ▼-11.82% | $26.1M | 185.8K | MSO |
| 55 | PNXPPineapple Express Cannabis | $0.00 | ▲+111.11% | $94.2K | 907.1K | MSO |
| 56 | FNNZFFinCanna Capital | $0.00 | ▲+38.10% | $545.2K | 10.2K | Ancillary |
| 57 | AYURFAyurcann Holdings | $0.00 | ▲+0.00% | $389.4K | 700 | LP |
More Screeners
Browse Screens
Explore our pre-built stock screens to quickly find cannabis stocks matching specific criteria.
Stocks Under $1Stocks Under $5Stocks Under $10Stocks Under $20Cannabis Penny StocksLarge CapMid CapSmall CapMicro CapProfitable StocksHigh VolumeRevenue GrowthHigh Growth (20%+)Low DebtBest Gross MarginsHighest RevenueMost EmployeesNear 52-Week LowNear 52-Week HighMSO StocksLP StocksAncillary StocksBiotech StocksREIT StocksNASDAQ ListedNYSE ListedOTC ListedCSE ListedUS CompaniesCanadian Companies