Micro Cap Cannabis Stocks
Cannabis companies with market capitalizations below $50 million. Micro-cap cannabis stocks are highly speculative but can offer outsized returns if the company executes on its business plan.
57 stocks found
| # | Company | Price | Change % | Market Cap | Volume | Sector |
|---|---|---|---|---|---|---|
| 1 | AAWHAscend Wellness Holdings | $0.49 | ▼-0.89% | $47.0M | 27.9K | MSO |
| 2 | GRAMFTPCO Holding (The Parent Company) | $0.16 | ▼-12.99% | $45.7M | 86.4K | Ancillary |
| 3 | MAPSWM Technology (Weedmaps) | $0.38 | ▲+0.56% | $40.7M | 12.9M | Ancillary |
| 4 | DBCCFDecibel Cannabis Co | $0.09 | ▲+7.20% | $36.1M | 39.9K | LP |
| 5 | VEXTFVext Science | $0.19 | ▲+0.00% | $34.2M | 600 | MSO |
| 6 | ZYNEZynerba Pharmaceuticals | $1.30 | ▲+3.17% | $33.8M | 862.8K | Biotech |
| 7 | CXXIFC21 Investments | $0.28 | ▲+3.61% | $33.5M | 200 | MSO |
| 8 | THCXCannabis ETF | $16.60 | ▼-0.26% | $33.2M | 348.8K | ETF |
| 9 | YOLOAdvisorShares Pure Cannabis ETF | $2.70 | ▼-0.73% | $32.5M | 10.9K | ETF |
| 10 | MRMDMariMed Inc | $0.08 | ▲+8.14% | $32.3M | 128.2K | MSO |
| 11 | ETSTEarth Science Tech | $0.11 | ▼-5.17% | $32.2M | 20.5K | MSO |
| 12 | AVTBFAvant Brands | $0.52 | ▲+3.82% | $28.6M | 25.9K | LP |
| 13 | ITHUFiAnthus Capital Holdings | $0.00 | ▼-11.82% | $26.1M | 185.8K | MSO |
| 14 | HMLSFGlobal X Marijuana Life Sciences ETF | $5.21 | ▲+0.00% | $26.1M | 1.7K | ETF |
| 15 | CNTMFFluent Inc | $0.04 | ▼-3.85% | $23.0M | 160.2K | MSO |
| 16 | PKANFSimply Better Brands | $0.21 | ▲+0.00% | $22.2M | 20.0K | CBD |
| 17 | MEDIFMediPharm Labs | $0.05 | ▲+1.78% | $19.1M | 24.4K | LP |
| 18 | VVIVFVivo Cannabis | $0.11 | ▲+0.00% | $17.7M | 100.0K | LP |
| 19 | ROMJFRubicon Organics | $0.35 | ▲+0.22% | $17.2M | 277 | LP |
| 20 | GWAYFGreenway Greenhouse Cannabis | $0.12 | ▼-3.62% | $15.3M | 1.0K | LP |
| 21 | TOKECambria Cannabis ETF | $5.21 | ▲+0.97% | $15.1M | 2.0K | ETF |
| 22 | CBSTFThe Cannabist Company | $0.03 | ▲+4.29% | $14.6M | 5.4M | MSO |
| 23 | MTLNFMTL Cannabis Corp | $0.39 | ▲+0.00% | $14.3M | 333 | LP |
| 24 | UNRVUnrivaled Brands | $0.75 | ▲+0.00% | $8.3M | 7.6K | MSO |
| 25 | WEEDRoundhill Cannabis ETF | $16.37 | ▲+0.00% | $7.9M | 3.0K | ETF |
| 26 | PCLOFPharmaCielo | $0.04 | ▼-26.40% | $7.4M | 30.1K | CBD |
| 27 | YCBDcbdMD Inc | $0.70 | ▼-1.97% | $7.3M | 120.9K | CBD |
| 28 | OILFFNextleaf Solutions | $0.04 | ▲+1.93% | $7.1M | 9.4K | CBD |
| 29 | CVSICV Sciences | $0.04 | ▼-12.42% | $6.5M | 530.8K | CBD |
| 30 | BBRRFBlueberries Medical Corp | $0.01 | ▲+19.19% | $6.0M | 26.1K | International |
| 31 | HYFMHydrofarm Holdings | $0.99 | ▼-1.00% | $4.8M | 13.6K | Ancillary |
| 32 | DHBUFDelivra Health Brands | $0.14 | ▲+10.51% | $4.4M | 2.1K | CBD |
| 33 | NDVAFIndiva | $0.02 | ▼-10.09% | $4.1M | 511.0K | LP |
| 34 | BUDZWeed Inc | $0.03 | ▲+9.83% | $3.8M | 8.7K | MSO |
| 35 | CANNTrees Corp | $0.03 | ▲+14.29% | $3.5M | 69.6K | MSO |
| 36 | CLCFFChristina Lake Cannabis | $0.02 | ▼-2.05% | $3.1M | 1.8K | LP |
| 37 | DLTNFDelta 9 Cannabis | $0.01 | ▼-1.95% | $3.0M | 60.5K | LP |
| 38 | VIBEFVibe Growth | $0.03 | ▲+0.00% | $2.8M | 11.1K | MSO |
| 39 | TGIFF1933 Industries | $0.01 | ▲+10.42% | $2.6M | 2.3K | MSO |
| 40 | IMCCIM Cannabis Corp | $0.34 | ▲+0.26% | $2.0M | 50.7K | International |
| 41 | AYRWFAyr Wellness | $0.02 | ▼-8.57% | $1.9M | 100.7K | MSO |
| 42 | ELLXFElixinol Global | $0.01 | ▲+0.00% | $1.9M | 501 | CBD |
| 43 | CBDNFCBD Global Sciences | $0.04 | ▲+16.39% | $1.8M | 770 | CBD |
| 44 | AKANAkanda Corp | $0.68 | ▲+0.00% | $1.7M | 17.2K | International |
| 45 | CANBCanbiola Inc | $0.02 | ▲+0.00% | $1.4M | 40.0K | MSO |
| 46 | LFSWFLifeist Wellness | $0.03 | ▲+24.48% | $1.1M | 10.6K | LP |
| 47 | LVRLFCordovaCann | $0.01 | ▲+0.00% | $1.1M | 500 | MSO |
| 48 | XXII22nd Century Group | $2.13 | ▲+1.43% | $1.1M | 38.7K | Biotech |
| 49 | CSUICannabis Suisse Corp | $0.01 | ▲+0.00% | $848.4K | 10.0K | International |
| 50 | OVATFOvation Science | $0.02 | ▲+0.00% | $623.3K | 20.0K | Biotech |
| 51 | FNNZFFinCanna Capital | $0.00 | ▲+38.10% | $545.2K | 10.2K | Ancillary |
| 52 | AYURFAyurcann Holdings | $0.00 | ▲+0.00% | $389.4K | 700 | LP |
| 53 | ACRHFAcreage Holdings | $0.00 | ▼-4.76% | $323.6K | 928.5K | MSO |
| 54 | GBHPFGlobal Hemp Group | $0.01 | ▲+0.00% | $178.0K | 1.3K | CBD |
| 55 | CNTRFCentr Brands | $0.01 | ▲+0.00% | $139.2K | 135 | CBD |
| 56 | GCANGreater Cannabis Company | $0.12 | ▼-36.11% | $103.5K | 27.0K | MSO |
| 57 | PNXPPineapple Express Cannabis | $0.00 | ▲+111.11% | $94.2K | 907.1K | MSO |
More Screeners
Browse Screens
Explore our pre-built stock screens to quickly find cannabis stocks matching specific criteria.
Stocks Under $1Stocks Under $5Stocks Under $10Stocks Under $20Cannabis Penny StocksLarge CapMid CapSmall CapMicro CapProfitable StocksHigh VolumeRevenue GrowthHigh Growth (20%+)Low DebtBest Gross MarginsHighest RevenueMost EmployeesNear 52-Week LowNear 52-Week HighMSO StocksLP StocksAncillary StocksBiotech StocksREIT StocksNASDAQ ListedNYSE ListedOTC ListedCSE ListedUS CompaniesCanadian Companies