Cannabis Stocks Under $10
All publicly traded cannabis stocks currently trading below $10.00 per share. This price range captures a broad set of cannabis companies, from speculative small-caps to established operators.
83 stocks found
| # | Company | Price | Change % | Market Cap | Volume | Sector |
|---|---|---|---|---|---|---|
| 1 | GLASFGlass House Brands | $7.50 | ▼-2.72% | $608.3M | 84.0K | MSO |
| 2 | GTBIFGreen Thumb Industries | $6.56 | ▲+7.01% | $1.54B | 1.2M | MSO |
| 3 | TCNNFTrulieve Cannabis | $6.40 | ▲+4.92% | $1.22B | 73.3K | MSO |
| 4 | CNVCFBioHarvest Sciences | $5.71 | ▲+1.33% | $57.1M | 14.1K | Biotech |
| 5 | TLRYTilray Brands | $5.34 | ▲+0.66% | $640.8M | 2.5M | LP |
| 6 | TOKECambria Cannabis ETF | $5.24 | ▲+0.67% | $15.1M | 54.3K | ETF |
| 7 | HMLSFGlobal X Marijuana Life Sciences ETF | $5.21 | ▲+0.00% | $26.1M | 1.7K | ETF |
| 8 | INNPFInnocanPharma | $5.07 | ▲+0.00% | $354.9M | 1.0K | Biotech |
| 9 | MSOSAdvisorShares Pure US Cannabis ETF | $4.55 | ▲+0.22% | $921.3M | 3.9M | ETF |
| 10 | ACBAurora Cannabis | $3.33 | ▲+1.53% | $189.1M | 618.3K | LP |
| 11 | AFCGAFC Gamma (Advanced Flower Capital) | $3.29 | ▲+4.12% | $74.2M | 363.4K | REIT |
| 12 | YOLOAdvisorShares Pure Cannabis ETF | $3.00 | ▲+2.92% | $35.4M | 13.6K | ETF |
| 13 | CRONCronos Group | $2.65 | ▲+0.00% | $1.01B | 3.1M | LP |
| 14 | VFFVillage Farms International | $2.60 | ▲+0.39% | $302.7M | 400.9K | LP |
| 15 | HITIHigh Tide Inc | $2.37 | ▼-0.63% | $214.0M | 194.9K | LP |
| 16 | CURLFCuraleaf Holdings | $2.36 | ▲+2.83% | $1.80B | 2.7M | MSO |
| 17 | FORAForian Inc | $2.17 | ▲+0.00% | $67.1M | 86.3K | Ancillary |
| 18 | GRWGGrowGeneration | $1.59 | ▲+4.93% | $92.2M | 467.8K | Ancillary |
| 19 | SNDLSNDL Inc | $1.42 | ▲+0.35% | $365.4M | 1.2M | LP |
| 20 | LOVFFCannara Biotech | $1.30 | ▼-5.09% | $81.9M | 5.7K | LP |
| 21 | ZYNEZynerba Pharmaceuticals | $1.30 | ▲+3.17% | $33.8M | 862.8K | Biotech |
| 22 | NVACFNova Cannabis | $1.26 | ▼-0.47% | $50.6M | 11.1K | LP |
| 23 | VRNOFVerano Holdings | $1.26 | ▼-8.70% | $457.6M | 151.9K | MSO |
| 24 | OGIOrganigram Holdings | $1.06 | ▼-0.73% | $148.6M | 720.6K | LP |
| 25 | CGCCanopy Growth | $1.04 | ▲+0.48% | $402.4M | 4.5M | LP |
| 26 | HYFMHydrofarm Holdings | $1.00 | ▼-4.30% | $4.7M | 10.7K | Ancillary |
| 27 | CRLBFCresco Labs | $0.97 | ▼-0.27% | $346.1M | 2.7M | MSO |
| 28 | PLNHFPlanet 13 Holdings | $0.91 | ▲+5.21% | $295.8M | 333.1K | MSO |
| 29 | UNRVUnrivaled Brands | $0.75 | ▲+0.00% | $8.3M | 7.6K | MSO |
| 30 | YCBDcbdMD Inc | $0.73 | ▲+0.64% | $7.8M | 267.2K | CBD |
| 31 | TSNDFTerrAscend Corp | $0.68 | ▲+0.37% | $261.4M | 2.0M | MSO |
| 32 | XXII22nd Century Group | $0.67 | ▼-6.03% | $356.7K | 734.2K | Biotech |
| 33 | AKANAkanda Corp | $0.63 | ▲+1.06% | $1.5M | 51.2K | International |
| 34 | CWBHFCharlotte's Web Holdings | $0.62 | ▼-0.22% | $99.3M | 274.4K | CBD |
| 35 | AVTBFAvant Brands | $0.52 | ▲+3.82% | $28.6M | 25.9K | LP |
| 36 | AAWHAscend Wellness Holdings | $0.49 | ▼-0.89% | $47.0M | 27.9K | MSO |
| 37 | JUSHFJushi Holdings | $0.49 | ▼-0.26% | $96.4M | 13.6K | MSO |
| 38 | GDNSFVireo Growth (Goodness Growth) | $0.44 | ▼-1.12% | $182.2M | 129.3K | MSO |
| 39 | MAPSWM Technology (Weedmaps) | $0.39 | ▼-11.03% | $42.0M | 2.8M | Ancillary |
| 40 | MTLNFMTL Cannabis Corp | $0.39 | ▲+0.00% | $14.3M | 333 | LP |
| 41 | ROMJFRubicon Organics | $0.35 | ▲+0.22% | $17.2M | 277 | LP |
| 42 | CXXIFC21 Investments | $0.28 | ▲+3.61% | $33.5M | 200 | MSO |
| 43 | IMCCIM Cannabis Corp | $0.23 | ▼-2.33% | $1.4M | 155.4K | International |
| 44 | PKANFSimply Better Brands | $0.21 | ▲+0.00% | $22.2M | 20.0K | CBD |
| 45 | VEXTFVext Science | $0.19 | ▲+0.00% | $34.2M | 600 | MSO |
| 46 | GRAMFTPCO Holding (The Parent Company) | $0.16 | ▼-12.99% | $45.7M | 86.4K | Ancillary |
| 47 | DHBUFDelivra Health Brands | $0.14 | ▲+10.51% | $4.4M | 2.1K | CBD |
| 48 | GWAYFGreenway Greenhouse Cannabis | $0.12 | ▼-3.62% | $15.3M | 1.0K | LP |
| 49 | GCANGreater Cannabis Company | $0.12 | ▼-36.11% | $103.5K | 27.0K | MSO |
| 50 | VVIVFVivo Cannabis | $0.11 | ▲+0.00% | $17.7M | 100.0K | LP |
| 51 | ETSTEarth Science Tech | $0.11 | ▼-5.17% | $32.2M | 20.5K | MSO |
| 52 | DBCCFDecibel Cannabis Co | $0.09 | ▲+7.20% | $36.1M | 39.9K | LP |
| 53 | CBWTFAuxly Cannabis Group | $0.09 | ▲+1.07% | $111.6M | 243.0K | LP |
| 54 | MRMDMariMed Inc | $0.08 | ▲+8.14% | $32.3M | 128.2K | MSO |
| 55 | MEDIFMediPharm Labs | $0.05 | ▲+1.78% | $19.1M | 24.4K | LP |
| 56 | CVSICV Sciences | $0.04 | ▼-12.42% | $6.5M | 530.8K | CBD |
| 57 | OILFFNextleaf Solutions | $0.04 | ▲+1.93% | $7.1M | 9.4K | CBD |
| 58 | CBDNFCBD Global Sciences | $0.04 | ▲+16.39% | $1.8M | 770 | CBD |
| 59 | PCLOFPharmaCielo | $0.04 | ▼-26.40% | $7.4M | 30.1K | CBD |
| 60 | CNTMFFluent Inc | $0.04 | ▼-3.85% | $23.0M | 160.2K | MSO |
| 61 | CANNTrees Corp | $0.03 | ▲+14.29% | $3.5M | 69.6K | MSO |
| 62 | LFSWFLifeist Wellness | $0.03 | ▲+24.48% | $1.1M | 10.6K | LP |
| 63 | CBSTFThe Cannabist Company | $0.03 | ▲+4.29% | $14.6M | 5.4M | MSO |
| 64 | BUDZWeed Inc | $0.03 | ▲+9.83% | $3.8M | 8.7K | MSO |
| 65 | VIBEFVibe Growth | $0.03 | ▲+0.00% | $2.8M | 11.1K | MSO |
| 66 | CLCFFChristina Lake Cannabis | $0.02 | ▼-2.05% | $3.1M | 1.8K | LP |
| 67 | OVATFOvation Science | $0.02 | ▲+0.00% | $623.3K | 20.0K | Biotech |
| 68 | NDVAFIndiva | $0.02 | ▼-10.09% | $4.1M | 511.0K | LP |
| 69 | CANBCanbiola Inc | $0.02 | ▲+0.00% | $1.4M | 40.0K | MSO |
| 70 | AYRWFAyr Wellness | $0.02 | ▼-8.57% | $1.9M | 100.7K | MSO |
| 71 | BBRRFBlueberries Medical Corp | $0.01 | ▲+19.19% | $6.0M | 26.1K | International |
| 72 | CSUICannabis Suisse Corp | $0.01 | ▲+0.00% | $848.4K | 10.0K | International |
| 73 | CNTRFCentr Brands | $0.01 | ▲+0.00% | $139.2K | 135 | CBD |
| 74 | LVRLFCordovaCann | $0.01 | ▲+0.00% | $1.1M | 500 | MSO |
| 75 | ELLXFElixinol Global | $0.01 | ▲+0.00% | $1.9M | 501 | CBD |
| 76 | DLTNFDelta 9 Cannabis | $0.01 | ▼-1.95% | $3.0M | 60.5K | LP |
| 77 | TGIFF1933 Industries | $0.01 | ▲+10.42% | $2.6M | 2.3K | MSO |
| 78 | GBHPFGlobal Hemp Group | $0.01 | ▲+0.00% | $178.0K | 1.3K | CBD |
| 79 | ACRHFAcreage Holdings | $0.00 | ▼-4.76% | $323.6K | 928.5K | MSO |
| 80 | ITHUFiAnthus Capital Holdings | $0.00 | ▼-11.82% | $26.1M | 185.8K | MSO |
| 81 | PNXPPineapple Express Cannabis | $0.00 | ▲+111.11% | $94.2K | 907.1K | MSO |
| 82 | FNNZFFinCanna Capital | $0.00 | ▲+38.10% | $545.2K | 10.2K | Ancillary |
| 83 | AYURFAyurcann Holdings | $0.00 | ▲+0.00% | $389.4K | 700 | LP |
More Screeners
Browse Screens
Explore our pre-built stock screens to quickly find cannabis stocks matching specific criteria.
Stocks Under $1Stocks Under $5Stocks Under $10Stocks Under $20Cannabis Penny StocksLarge CapMid CapSmall CapMicro CapProfitable StocksHigh VolumeRevenue GrowthHigh Growth (20%+)Low DebtBest Gross MarginsHighest RevenueMost EmployeesNear 52-Week LowNear 52-Week HighMSO StocksLP StocksAncillary StocksBiotech StocksREIT StocksNASDAQ ListedNYSE ListedOTC ListedCSE ListedUS CompaniesCanadian Companies