OTC Cannabis Stocks
Cannabis stocks traded on Over-The-Counter (OTC) markets. Many U.S. multi-state operators trade OTC because federal cannabis prohibition prevents listing on major exchanges.
42 stocks found
| # | Company | Price | Change % | Market Cap | Volume | Sector |
|---|---|---|---|---|---|---|
| 1 | CURLFCuraleaf Holdings | $9.54 | ▲+1.06% | $2.48B | 2.1K | MSO |
| 2 | GTBIFGreen Thumb Industries | $6.33 | ▲+1.28% | $1.53B | 34.8K | MSO |
| 3 | VRNOVerano Holdings | $4.96 | ▲+2.06% | $360.3M | 6.7K | MSO |
| 4 | VREOFVireo Growth (Goodness Growth) | $6.62 | ▼-0.90% | $298.5M | 2.6K | MSO |
| 5 | NLCPNewLake Capital Partners | $13.93 | ▲+1.75% | $281.8M | 3.0K | REIT |
| 6 | CBWTFAuxly Cannabis Group | $2.46 | ▼-0.73% | $239.2M | 4.6K | LP |
| 7 | CRLBFCresco Labs | $0.58 | ▲+1.51% | $208.4M | 57.1K | MSO |
| 8 | TSNDFTerrAscend Corp | $0.49 | ▲+3.01% | $149.6M | 550 | MSO |
| 9 | INNPFInnocanPharma | $1.29 | ▲+0.00% | $93.1M | 0 | Biotech |
| 10 | LOVFFCannara Biotech | $1.51 | ▲+0.00% | $92.4M | 0 | LP |
| 11 | JUSHJushi Holdings | $0.47 | ▲+5.36% | $90.1M | 11.4K | MSO |
| 12 | AAWHAscend Wellness Holdings | $0.37 | ▼-0.30% | $76.4M | 5.4K | MSO |
| 13 | CWBHFCharlotte's Web Holdings | $0.21 | ▼-0.99% | $58.3M | 32.3K | CBD |
| 14 | DBCCFDecibel Cannabis Co | $1.40 | ▲+0.00% | $37.4M | 0 | LP |
| 15 | VEXTFVext Science | $0.16 | ▲+4.36% | $28.4M | 12.5K | MSO |
| 16 | VVIVFVivo Cannabis | $0.17 | ▲+12.13% | $27.0M | 4.7K | LP |
| 17 | PLNHPlanet 13 Holdings | $0.0839 | ▲+3.58% | $26.8M | 17.6K | MSO |
| 18 | MRMDMariMed Inc | $0.0656 | ▼-0.08% | $26.5M | 262 | MSO |
| 19 | ETSTEarth Science Tech | $0.0874 | ▲+0.00% | $25.1M | 0 | MSO |
| 20 | ITHUFiAnthus Capital Holdings | $0.0036 | ▲+0.00% | $24.9M | 0 | MSO |
| 21 | HMLSFGlobal X Marijuana Life Sciences ETF | $4.70 | ▲+0.00% | $22.8M | 0 | ETF |
| 22 | AVTBFAvant Brands | $0.42 | ▲+0.57% | $22.6M | 333 | LP |
| 23 | MEDIFMediPharm Labs | $0.0464 | ▲+3.34% | $16.7M | 5.2K | LP |
| 24 | ROMJFRubicon Organics | $0.31 | ▲+0.00% | $14.5M | 0 | LP |
| 25 | CNTMFFluent Inc | $0.0150 | ▼-1.83% | $9.0M | 24.3K | MSO |
| 26 | GWAYFGreenway Greenhouse Cannabis | $0.0590 | ▲+0.00% | $7.8M | 0 | LP |
| 27 | PCLOFPharmaCielo | $0.0353 | ▲+0.00% | $6.6M | 0 | CBD |
| 28 | VIBEFVibe Growth | $0.36 | ▲+0.00% | $4.3M | 0 | MSO |
| 29 | BBRRFBlueberries Medical Corp | $0.0074 | ▲+0.00% | $3.7M | 0 | International |
| 30 | OILFFNextleaf Solutions | $0.0174 | ▲+18.37% | $2.9M | 4.9K | CBD |
| 31 | BUDZWeed Inc | $0.0178 | ▲+0.00% | $2.6M | 0 | MSO |
| 32 | CLCFFChristina Lake Cannabis | $0.0196 | ▲+0.00% | $2.6M | 0 | LP |
| 33 | GCANGreater Cannabis Company | $2.35 | ▲+17.56% | $2.3M | 13.4K | MSO |
| 34 | TGIFF1933 Industries | $0.0042 | ▼-19.23% | $2.1M | 1.1K | MSO |
| 35 | CVSICV Sciences | $0.0089 | ▼-1.11% | $2.0M | 158.0K | CBD |
| 36 | DHBUFDelivra Health Brands | $0.0600 | ▲+0.00% | $1.9M | 9.0K | CBD |
| 37 | CANNTrees Corp | $0.0162 | ▼-0.61% | $1.8M | 3.0K | MSO |
| 38 | LVRLFCordovaCann | $0.0100 | ▲+0.00% | $1.1M | 0 | MSO |
| 39 | LFSWFLifeist Wellness | $0.0269 | ▲+0.00% | $1.0M | 0 | LP |
| 40 | ELLXFElixinol Global | $0.0040 | ▲+0.00% | $921.7K | 0 | CBD |
| 41 | CSUICannabis Suisse Corp | $0.0077 | ▲+0.00% | $544.2K | 0 | International |
| 42 | PNXPPineapple Express Cannabis | $0.0009 | ▲+0.00% | $38.3K | 0 | MSO |
More Screeners
Browse Screens
Explore our pre-built stock screens to quickly find cannabis stocks matching specific criteria.
Stocks Under $1Stocks Under $5Stocks Under $10Stocks Under $20Cannabis Penny StocksLarge CapMid CapSmall CapMicro CapProfitable StocksHigh VolumeRevenue GrowthHigh Growth (20%+)Low DebtBest Gross MarginsHighest RevenueMost EmployeesNear 52-Week LowNear 52-Week HighMSO StocksLP StocksAncillary StocksBiotech StocksREIT StocksNASDAQ ListedNYSE ListedOTC ListedUS CompaniesCanadian Companies