OTC Cannabis Stocks
Cannabis stocks traded on Over-The-Counter (OTC) markets. Many U.S. multi-state operators trade OTC because federal cannabis prohibition prevents listing on major exchanges.
42 stocks found
| # | Company | Price | Change % | Market Cap | Volume | Sector |
|---|---|---|---|---|---|---|
| 1 | CURLFCuraleaf Holdings | $8.02 | ▼-4.57% | $2.15B | 181.3K | MSO |
| 2 | GTBIFGreen Thumb Industries | $6.33 | ▼-0.78% | $1.54B | 257.4K | MSO |
| 3 | VREOFVireo Growth (Goodness Growth) | $9.00 | ▼-1.75% | $410.3M | 26.2K | MSO |
| 4 | VRNOVerano Holdings | $5.16 | ▲+0.58% | $375.6M | 32.2K | MSO |
| 5 | NLCPNewLake Capital Partners | $13.85 | ▲+0.80% | $286.3M | 32.5K | REIT |
| 6 | CBWTFAuxly Cannabis Group | $2.41 | ▲+1.69% | $227.9M | 2.7K | LP |
| 7 | CRLBFCresco Labs | $0.59 | ▼-4.34% | $211.7M | 471.7K | MSO |
| 8 | TSNDFTerrAscend Corp | $0.48 | ▼-4.86% | $154.6M | 82.7K | MSO |
| 9 | JUSHJushi Holdings | $0.54 | ▼-2.29% | $111.3M | 28.3K | MSO |
| 10 | INNPFInnocanPharma | $1.33 | ▲+0.00% | $93.1M | 0 | Biotech |
| 11 | LOVFFCannara Biotech | $1.45 | ▲+0.00% | $92.4M | 0 | LP |
| 12 | AAWHAscend Wellness Holdings | $0.40 | ▼-1.23% | $81.3M | 19.2K | MSO |
| 13 | CWBHFCharlotte's Web Holdings | $0.26 | ▲+4.83% | $67.8M | 167.9K | CBD |
| 14 | PLNHPlanet 13 Holdings | $0.11 | ▼-4.09% | $35.3M | 125.6K | MSO |
| 15 | VEXTFVext Science | $0.17 | ▲+0.00% | $31.5M | 59.0K | MSO |
| 16 | ITHUFiAnthus Capital Holdings | $0.0045 | ▲+2.27% | $31.4M | 2.3K | MSO |
| 17 | VVIVFVivo Cannabis | $0.19 | ▼-0.58% | $30.5M | 5.0K | LP |
| 18 | DBCCFDecibel Cannabis Co | $1.14 | ▲+1.06% | $29.6M | 44.1K | LP |
| 19 | ETSTEarth Science Tech | $0.0850 | ▼-5.56% | $24.4M | 2.6K | MSO |
| 20 | HMLSFGlobal X Marijuana Life Sciences ETF | $4.63 | ▲+0.50% | $22.8M | 205 | ETF |
| 21 | MRMDMariMed Inc | $0.0579 | ▲+1.94% | $22.6M | 132.0K | MSO |
| 22 | AVTBFAvant Brands | $0.37 | ▲+12.56% | $20.2M | 3.5K | LP |
| 23 | MEDIFMediPharm Labs | $0.0467 | ▼-1.65% | $17.7M | 20.3K | LP |
| 24 | ROMJFRubicon Organics | $0.31 | ▼-0.03% | $14.9M | 2.4K | LP |
| 25 | CNTMFFluent Inc | $0.0190 | ▲+0.05% | $11.6M | 642 | MSO |
| 26 | GWAYFGreenway Greenhouse Cannabis | $0.0679 | ▲+0.00% | $9.0M | 0 | LP |
| 27 | PCLOFPharmaCielo | $0.0374 | ▲+0.00% | $7.0M | 0 | CBD |
| 28 | BBRRFBlueberries Medical Corp | $0.0122 | ▲+0.00% | $6.0M | 0 | International |
| 29 | VIBEFVibe Growth | $0.38 | ▲+0.00% | $4.3M | 0 | MSO |
| 30 | OILFFNextleaf Solutions | $0.0214 | ▲+0.00% | $3.6M | 0 | CBD |
| 31 | LVRLFCordovaCann | $0.0299 | ▲+0.00% | $3.3M | 0 | MSO |
| 32 | CVSICV Sciences | $0.0149 | ▲+3.83% | $3.2M | 520 | CBD |
| 33 | BUDZWeed Inc | $0.0215 | ▲+0.00% | $3.2M | 0 | MSO |
| 34 | TGIFF1933 Industries | $0.0060 | ▲+0.00% | $3.0M | 0 | MSO |
| 35 | GCANGreater Cannabis Company | $2.35 | ▲+17.56% | $2.3M | 13.4K | MSO |
| 36 | CLCFFChristina Lake Cannabis | $0.0170 | ▲+0.00% | $2.2M | 0 | LP |
| 37 | DHBUFDelivra Health Brands | $0.0648 | ▲+0.00% | $2.0M | 0 | CBD |
| 38 | CANNTrees Corp | $0.0162 | ▲+2.53% | $1.7M | 425 | MSO |
| 39 | LFSWFLifeist Wellness | $0.0314 | ▲+2.11% | $1.2M | 1.3K | LP |
| 40 | CSUICannabis Suisse Corp | $0.0077 | ▲+0.00% | $544.2K | 0 | International |
| 41 | ELLXFElixinol Global | $0.0023 | ▲+0.00% | $527.6K | 0 | CBD |
| 42 | PNXPPineapple Express Cannabis | $0.0014 | ▼-15.63% | $57.5K | 2.6M | MSO |
More Screeners
Browse Screens
Explore our pre-built stock screens to quickly find cannabis stocks matching specific criteria.
Stocks Under $1Stocks Under $5Stocks Under $10Stocks Under $20Cannabis Penny StocksLarge CapMid CapSmall CapMicro CapProfitable StocksHigh VolumeRevenue GrowthHigh Growth (20%+)Low DebtBest Gross MarginsHighest RevenueMost EmployeesNear 52-Week LowNear 52-Week HighMSO StocksLP StocksAncillary StocksBiotech StocksREIT StocksNASDAQ ListedNYSE ListedOTC ListedUS CompaniesCanadian Companies