High Volume Cannabis Stocks
Cannabis stocks with average daily trading volume exceeding 500,000 shares. Higher volume typically means tighter bid-ask spreads and easier entry and exit for investors.
20 stocks found
| # | Company | Price | Change % | Market Cap | Volume | Sector |
|---|---|---|---|---|---|---|
| 1 | IMCCIM Cannabis Corp | $0.19 | ▲+1.09% | $1.1M | 25.6M | International |
| 2 | CBSTFThe Cannabist Company | $0.03 | ▲+4.29% | $14.6M | 5.4M | MSO |
| 3 | MSOSAdvisorShares Pure US Cannabis ETF | $4.79 | ▼-1.34% | $986.3M | 2.9M | ETF |
| 4 | MAPSWM Technology (Weedmaps) | $0.39 | ▼-11.03% | $42.0M | 2.8M | Ancillary |
| 5 | CURLFCuraleaf Holdings | $2.36 | ▲+2.83% | $1.80B | 2.7M | MSO |
| 6 | CRLBFCresco Labs | $0.97 | ▼-0.27% | $346.1M | 2.7M | MSO |
| 7 | TLRYTilray Brands | $4.71 | ▼-0.21% | $541.8M | 2.1M | LP |
| 8 | TSNDFTerrAscend Corp | $0.68 | ▲+0.37% | $261.4M | 2.0M | MSO |
| 9 | CGCCanopy Growth | $0.96 | ▲+0.81% | $371.0M | 1.5M | LP |
| 10 | SNDLSNDL Inc | $1.42 | ▲+0.00% | $365.4M | 1.2M | LP |
| 11 | GTBIFGreen Thumb Industries | $6.56 | ▲+7.01% | $1.54B | 1.2M | MSO |
| 12 | ACBAurora Cannabis | $2.94 | ▲+0.82% | $166.7M | 1.1M | LP |
| 13 | XXII22nd Century Group | $0.29 | ▲+3.21% | $142.8K | 940.5K | Biotech |
| 14 | ACRHFAcreage Holdings | $0.00 | ▼-4.76% | $323.6K | 928.5K | MSO |
| 15 | PNXPPineapple Express Cannabis | $0.00 | ▲+111.11% | $94.2K | 907.1K | MSO |
| 16 | ZYNEZynerba Pharmaceuticals | $1.30 | ▲+3.17% | $33.8M | 862.8K | Biotech |
| 17 | CRONCronos Group | $2.67 | ▲+0.38% | $1.01B | 685.5K | LP |
| 18 | VFFVillage Farms International | $1.92 | ▼-0.52% | $219.5M | 568.1K | LP |
| 19 | CVSICV Sciences | $0.04 | ▼-12.42% | $6.5M | 530.8K | CBD |
| 20 | NDVAFIndiva | $0.02 | ▼-10.09% | $4.1M | 511.0K | LP |
More Screeners
Browse Screens
Explore our pre-built stock screens to quickly find cannabis stocks matching specific criteria.
Stocks Under $1Stocks Under $5Stocks Under $10Stocks Under $20Cannabis Penny StocksLarge CapMid CapSmall CapMicro CapProfitable StocksHigh VolumeRevenue GrowthHigh Growth (20%+)Low DebtBest Gross MarginsHighest RevenueMost EmployeesNear 52-Week LowNear 52-Week HighMSO StocksLP StocksAncillary StocksBiotech StocksREIT StocksNASDAQ ListedNYSE ListedOTC ListedCSE ListedUS CompaniesCanadian Companies