High Volume Cannabis Stocks
Cannabis stocks with average daily trading volume exceeding 500,000 shares. Higher volume typically means tighter bid-ask spreads and easier entry and exit for investors.
20 stocks found
| # | Company | Price | Change % | Market Cap | Volume | Sector |
|---|---|---|---|---|---|---|
| 1 | CBSTFThe Cannabist Company | $0.03 | ▲+4.29% | $14.6M | 5.4M | MSO |
| 2 | MAPSWM Technology (Weedmaps) | $0.39 | ▼-11.03% | $42.0M | 2.8M | Ancillary |
| 3 | CURLFCuraleaf Holdings | $2.36 | ▲+2.83% | $1.80B | 2.7M | MSO |
| 4 | CRLBFCresco Labs | $0.97 | ▼-0.27% | $346.1M | 2.7M | MSO |
| 5 | TLRYTilray Brands | $4.61 | ▲+0.74% | $533.7M | 2.4M | LP |
| 6 | TSNDFTerrAscend Corp | $0.68 | ▲+0.37% | $261.4M | 2.0M | MSO |
| 7 | ACBAurora Cannabis | $3.67 | ▲+0.96% | $208.3M | 1.6M | LP |
| 8 | CGCCanopy Growth | $1.00 | ▲+0.02% | $394.9M | 1.5M | LP |
| 9 | MSOSAdvisorShares Pure US Cannabis ETF | $4.58 | ▲+0.55% | $897.3M | 1.3M | ETF |
| 10 | GTBIFGreen Thumb Industries | $6.56 | ▲+7.01% | $1.54B | 1.2M | MSO |
| 11 | XXII22nd Century Group | $0.29 | ▲+3.21% | $142.8K | 940.5K | Biotech |
| 12 | ACRHFAcreage Holdings | $0.00 | ▼-4.76% | $323.6K | 928.5K | MSO |
| 13 | PNXPPineapple Express Cannabis | $0.00 | ▲+111.11% | $94.2K | 907.1K | MSO |
| 14 | ZYNEZynerba Pharmaceuticals | $1.30 | ▲+3.17% | $33.8M | 862.8K | Biotech |
| 15 | SNDLSNDL Inc | $1.26 | ▲+0.40% | $321.1M | 750.7K | LP |
| 16 | CRONCronos Group | $3.10 | ▲+0.90% | $1.17B | 598.3K | LP |
| 17 | OGIOrganigram Holdings | $1.22 | ▼-0.41% | $165.6M | 558.7K | LP |
| 18 | VFFVillage Farms International | $2.54 | ▲+0.00% | $281.9M | 556.5K | LP |
| 19 | CVSICV Sciences | $0.04 | ▼-12.42% | $6.5M | 530.8K | CBD |
| 20 | NDVAFIndiva | $0.02 | ▼-10.09% | $4.1M | 511.0K | LP |
More Screeners
Browse Screens
Explore our pre-built stock screens to quickly find cannabis stocks matching specific criteria.
Stocks Under $1Stocks Under $5Stocks Under $10Stocks Under $20Cannabis Penny StocksLarge CapMid CapSmall CapMicro CapProfitable StocksHigh VolumeRevenue GrowthHigh Growth (20%+)Low DebtBest Gross MarginsHighest RevenueMost EmployeesNear 52-Week LowNear 52-Week HighMSO StocksLP StocksAncillary StocksBiotech StocksREIT StocksNASDAQ ListedNYSE ListedOTC ListedCSE ListedUS CompaniesCanadian Companies