Cannabis Stocks Under $5
All publicly traded cannabis stocks currently trading below $5.00 per share. This price range includes many emerging cannabis companies and penny stocks that are accessible to retail investors with smaller portfolios.
75 stocks found
| # | Company | Price | Change % | Market Cap | Volume | Sector |
|---|---|---|---|---|---|---|
| 1 | MSOSAdvisorShares Pure US Cannabis ETF | $3.83 | ▼-0.26% | $781.3M | 2.1M | ETF |
| 2 | ACBAurora Cannabis | $3.42 | ▼-0.88% | $193.3M | 422.5K | LP |
| 3 | AFCGAFC Gamma (Advanced Flower Capital) | $2.88 | ▼-0.35% | $65.8M | 64.5K | REIT |
| 4 | YOLOAdvisorShares Pure Cannabis ETF | $2.70 | ▼-0.73% | $32.5M | 10.9K | ETF |
| 5 | VFFVillage Farms International | $2.69 | ▼-1.10% | $316.5M | 361.2K | LP |
| 6 | CRONCronos Group | $2.56 | ▼-0.20% | $939.0M | 292.5K | LP |
| 7 | CURLFCuraleaf Holdings | $2.36 | ▲+2.83% | $1.80B | 2.7M | MSO |
| 8 | HITIHigh Tide Inc | $2.31 | ▼-0.43% | $204.8M | 374.5K | LP |
| 9 | FORAForian Inc | $2.15 | ▲+0.00% | $67.1M | 3.3K | Ancillary |
| 10 | XXII22nd Century Group | $2.13 | ▲+1.43% | $1.1M | 38.7K | Biotech |
| 11 | OGIOrganigram Holdings | $1.40 | ▼-0.25% | $190.8M | 702.3K | LP |
| 12 | SNDLSNDL Inc | $1.36 | ▲+0.00% | $344.8M | 1.6M | LP |
| 13 | LOVFFCannara Biotech | $1.30 | ▼-5.09% | $81.9M | 5.7K | LP |
| 14 | ZYNEZynerba Pharmaceuticals | $1.30 | ▲+3.17% | $33.8M | 862.8K | Biotech |
| 15 | NVACFNova Cannabis | $1.26 | ▼-0.47% | $50.6M | 11.1K | LP |
| 16 | VRNOFVerano Holdings | $1.26 | ▼-8.70% | $457.6M | 151.9K | MSO |
| 17 | GRWGGrowGeneration | $1.08 | ▼-0.46% | $65.5M | 137.9K | Ancillary |
| 18 | CGCCanopy Growth | $1.02 | ▼-0.36% | $391.1M | 13.4M | LP |
| 19 | HYFMHydrofarm Holdings | $0.99 | ▼-1.00% | $4.8M | 13.6K | Ancillary |
| 20 | CRLBFCresco Labs | $0.97 | ▼-0.27% | $346.1M | 2.7M | MSO |
| 21 | PLNHFPlanet 13 Holdings | $0.91 | ▲+5.21% | $295.8M | 333.1K | MSO |
| 22 | UNRVUnrivaled Brands | $0.75 | ▲+0.00% | $8.3M | 7.6K | MSO |
| 23 | YCBDcbdMD Inc | $0.70 | ▼-1.97% | $7.3M | 120.9K | CBD |
| 24 | TSNDFTerrAscend Corp | $0.68 | ▲+0.37% | $261.4M | 2.0M | MSO |
| 25 | AKANAkanda Corp | $0.68 | ▲+0.00% | $1.7M | 17.2K | International |
| 26 | CWBHFCharlotte's Web Holdings | $0.62 | ▼-0.22% | $99.3M | 274.4K | CBD |
| 27 | AVTBFAvant Brands | $0.52 | ▲+3.82% | $28.6M | 25.9K | LP |
| 28 | AAWHAscend Wellness Holdings | $0.49 | ▼-0.89% | $47.0M | 27.9K | MSO |
| 29 | JUSHFJushi Holdings | $0.49 | ▼-0.26% | $96.4M | 13.6K | MSO |
| 30 | GDNSFVireo Growth (Goodness Growth) | $0.44 | ▼-1.12% | $182.2M | 129.3K | MSO |
| 31 | MTLNFMTL Cannabis Corp | $0.39 | ▲+0.00% | $14.3M | 333 | LP |
| 32 | MAPSWM Technology (Weedmaps) | $0.38 | ▲+0.56% | $40.7M | 12.9M | Ancillary |
| 33 | ROMJFRubicon Organics | $0.35 | ▲+0.22% | $17.2M | 277 | LP |
| 34 | IMCCIM Cannabis Corp | $0.34 | ▲+0.26% | $2.0M | 50.7K | International |
| 35 | CXXIFC21 Investments | $0.28 | ▲+3.61% | $33.5M | 200 | MSO |
| 36 | PKANFSimply Better Brands | $0.21 | ▲+0.00% | $22.2M | 20.0K | CBD |
| 37 | VEXTFVext Science | $0.19 | ▲+0.00% | $34.2M | 600 | MSO |
| 38 | GRAMFTPCO Holding (The Parent Company) | $0.16 | ▼-12.99% | $45.7M | 86.4K | Ancillary |
| 39 | DHBUFDelivra Health Brands | $0.14 | ▲+10.51% | $4.4M | 2.1K | CBD |
| 40 | GWAYFGreenway Greenhouse Cannabis | $0.12 | ▼-3.62% | $15.3M | 1.0K | LP |
| 41 | GCANGreater Cannabis Company | $0.12 | ▼-36.11% | $103.5K | 27.0K | MSO |
| 42 | VVIVFVivo Cannabis | $0.11 | ▲+0.00% | $17.7M | 100.0K | LP |
| 43 | ETSTEarth Science Tech | $0.11 | ▼-5.17% | $32.2M | 20.5K | MSO |
| 44 | DBCCFDecibel Cannabis Co | $0.09 | ▲+7.20% | $36.1M | 39.9K | LP |
| 45 | CBWTFAuxly Cannabis Group | $0.09 | ▲+1.07% | $111.6M | 243.0K | LP |
| 46 | MRMDMariMed Inc | $0.08 | ▲+8.14% | $32.3M | 128.2K | MSO |
| 47 | MEDIFMediPharm Labs | $0.05 | ▲+1.78% | $19.1M | 24.4K | LP |
| 48 | CVSICV Sciences | $0.04 | ▼-12.42% | $6.5M | 530.8K | CBD |
| 49 | OILFFNextleaf Solutions | $0.04 | ▲+1.93% | $7.1M | 9.4K | CBD |
| 50 | CBDNFCBD Global Sciences | $0.04 | ▲+16.39% | $1.8M | 770 | CBD |
| 51 | PCLOFPharmaCielo | $0.04 | ▼-26.40% | $7.4M | 30.1K | CBD |
| 52 | CNTMFFluent Inc | $0.04 | ▼-3.85% | $23.0M | 160.2K | MSO |
| 53 | CANNTrees Corp | $0.03 | ▲+14.29% | $3.5M | 69.6K | MSO |
| 54 | LFSWFLifeist Wellness | $0.03 | ▲+24.48% | $1.1M | 10.6K | LP |
| 55 | CBSTFThe Cannabist Company | $0.03 | ▲+4.29% | $14.6M | 5.4M | MSO |
| 56 | BUDZWeed Inc | $0.03 | ▲+9.83% | $3.8M | 8.7K | MSO |
| 57 | VIBEFVibe Growth | $0.03 | ▲+0.00% | $2.8M | 11.1K | MSO |
| 58 | CLCFFChristina Lake Cannabis | $0.02 | ▼-2.05% | $3.1M | 1.8K | LP |
| 59 | OVATFOvation Science | $0.02 | ▲+0.00% | $623.3K | 20.0K | Biotech |
| 60 | NDVAFIndiva | $0.02 | ▼-10.09% | $4.1M | 511.0K | LP |
| 61 | CANBCanbiola Inc | $0.02 | ▲+0.00% | $1.4M | 40.0K | MSO |
| 62 | AYRWFAyr Wellness | $0.02 | ▼-8.57% | $1.9M | 100.7K | MSO |
| 63 | BBRRFBlueberries Medical Corp | $0.01 | ▲+19.19% | $6.0M | 26.1K | International |
| 64 | CSUICannabis Suisse Corp | $0.01 | ▲+0.00% | $848.4K | 10.0K | International |
| 65 | CNTRFCentr Brands | $0.01 | ▲+0.00% | $139.2K | 135 | CBD |
| 66 | LVRLFCordovaCann | $0.01 | ▲+0.00% | $1.1M | 500 | MSO |
| 67 | ELLXFElixinol Global | $0.01 | ▲+0.00% | $1.9M | 501 | CBD |
| 68 | DLTNFDelta 9 Cannabis | $0.01 | ▼-1.95% | $3.0M | 60.5K | LP |
| 69 | TGIFF1933 Industries | $0.01 | ▲+10.42% | $2.6M | 2.3K | MSO |
| 70 | GBHPFGlobal Hemp Group | $0.01 | ▲+0.00% | $178.0K | 1.3K | CBD |
| 71 | ACRHFAcreage Holdings | $0.00 | ▼-4.76% | $323.6K | 928.5K | MSO |
| 72 | ITHUFiAnthus Capital Holdings | $0.00 | ▼-11.82% | $26.1M | 185.8K | MSO |
| 73 | PNXPPineapple Express Cannabis | $0.00 | ▲+111.11% | $94.2K | 907.1K | MSO |
| 74 | FNNZFFinCanna Capital | $0.00 | ▲+38.10% | $545.2K | 10.2K | Ancillary |
| 75 | AYURFAyurcann Holdings | $0.00 | ▲+0.00% | $389.4K | 700 | LP |
More Screeners
Browse Screens
Explore our pre-built stock screens to quickly find cannabis stocks matching specific criteria.
Stocks Under $1Stocks Under $5Stocks Under $10Stocks Under $20Cannabis Penny StocksLarge CapMid CapSmall CapMicro CapProfitable StocksHigh VolumeRevenue GrowthHigh Growth (20%+)Low DebtBest Gross MarginsHighest RevenueMost EmployeesNear 52-Week LowNear 52-Week HighMSO StocksLP StocksAncillary StocksBiotech StocksREIT StocksNASDAQ ListedNYSE ListedOTC ListedCSE ListedUS CompaniesCanadian Companies