Cannabis Stocks Under $5
All publicly traded cannabis stocks currently trading below $5.00 per share. This price range includes many emerging cannabis companies and penny stocks that are accessible to retail investors with smaller portfolios.
57 stocks found · Read the full analysis →
| # | Company | Price | Change % | Market Cap | Volume | Sector |
|---|---|---|---|---|---|---|
| 1 | HMLSFGlobal X Marijuana Life Sciences ETF | $4.63 | ▲+0.50% | $22.8M | 205 | ETF |
| 2 | ACBAurora Cannabis | $4.04 | ▼-1.34% | $226.2M | 748.1K | LP |
| 3 | MSOSAdvisorShares Pure US Cannabis ETF | $4.00 | ▼-3.03% | $831.3M | 1.7M | ETF |
| 4 | GLASGlass House Brands | $3.42 | ▼-7.82% | $320.4M | 717.1K | MSO |
| 5 | CRONCronos Group | $3.27 | ▲+2.03% | $1.18B | 481.9K | LP |
| 6 | TLRYTilray Brands | $3.13 | ▼-2.49% | $470.0M | 1.4M | LP |
| 7 | AFCGAFC Gamma (Advanced Flower Capital) | $3.11 | ▲+0.32% | $70.1M | 25.1K | REIT |
| 8 | YOLOAdvisorShares Pure Cannabis ETF | $2.61 | ▼-0.94% | $30.4M | 8.9K | ETF |
| 9 | VFFVillage Farms International | $2.56 | ▼-1.35% | $313.7M | 250.1K | LP |
| 10 | HITIHigh Tide Inc | $2.56 | ▼-0.20% | $223.8M | 292.4K | LP |
| 11 | CBWTFAuxly Cannabis Group | $2.41 | ▲+1.69% | $227.9M | 2.7K | LP |
| 12 | GCANGreater Cannabis Company | $2.35 | ▲+17.56% | $2.3M | 13.4K | MSO |
| 13 | BHSTBioHarvest Sciences | $1.53 | ▼-10.00% | $34.7M | 2.8K | Biotech |
| 14 | GRWGGrowGeneration | $1.48 | ▼-0.67% | $87.8M | 161.6K | Ancillary |
| 15 | LOVFFCannara Biotech | $1.45 | ▲+0.00% | $92.4M | 0 | LP |
| 16 | IMCCIM Cannabis Corp | $1.40 | ▲+5.26% | $8.3M | 71.9K | International |
| 17 | INNPFInnocanPharma | $1.33 | ▲+0.00% | $93.1M | 0 | Biotech |
| 18 | SNDLSNDL Inc | $1.27 | ▲+4.68% | $329.2M | 1.5M | LP |
| 19 | AKANAkanda Corp | $1.24 | ▼-5.07% | $2.5M | 35.0K | International |
| 20 | DBCCFDecibel Cannabis Co | $1.14 | ▲+1.06% | $29.6M | 44.1K | LP |
| 21 | OGIOrganigram Holdings | $0.93 | ▲+0.20% | $123.6M | 184.8K | LP |
| 22 | HYFMHydrofarm Holdings | $0.89 | ▲+14.12% | $4.1M | 45.8K | Ancillary |
| 23 | CGCCanopy Growth | $0.74 | ▲+0.77% | $316.9M | 951.8K | LP |
| 24 | CRLBFCresco Labs | $0.59 | ▼-4.34% | $211.7M | 471.7K | MSO |
| 25 | JUSHJushi Holdings | $0.54 | ▼-2.29% | $111.3M | 28.3K | MSO |
| 26 | TSNDFTerrAscend Corp | $0.48 | ▼-4.86% | $154.6M | 82.7K | MSO |
| 27 | AAWHAscend Wellness Holdings | $0.40 | ▼-1.23% | $81.3M | 19.2K | MSO |
| 28 | XXII22nd Century Group | $0.38 | ▼-39.11% | $272.7K | 20.3M | Biotech |
| 29 | VIBEFVibe Growth | $0.38 | ▲+0.00% | $4.3M | 0 | MSO |
| 30 | AVTBFAvant Brands | $0.37 | ▲+12.56% | $20.2M | 3.5K | LP |
| 31 | YCBDcbdMD Inc | $0.35 | ▼-2.14% | $4.0M | 42.0K | CBD |
| 32 | ROMJFRubicon Organics | $0.31 | ▼-0.03% | $14.9M | 2.4K | LP |
| 33 | MAPSWM Technology (Weedmaps) | $0.30 | ▲+0.49% | $34.5M | 9.0K | Ancillary |
| 34 | CWBHFCharlotte's Web Holdings | $0.26 | ▲+4.83% | $67.8M | 167.9K | CBD |
| 35 | VVIVFVivo Cannabis | $0.19 | ▼-0.58% | $30.5M | 5.0K | LP |
| 36 | VEXTFVext Science | $0.17 | ▲+0.00% | $31.5M | 59.0K | MSO |
| 37 | PLNHPlanet 13 Holdings | $0.11 | ▼-4.09% | $35.3M | 125.6K | MSO |
| 38 | ETSTEarth Science Tech | $0.0850 | ▼-5.56% | $24.4M | 2.6K | MSO |
| 39 | GWAYFGreenway Greenhouse Cannabis | $0.0679 | ▲+0.00% | $9.0M | 0 | LP |
| 40 | DHBUFDelivra Health Brands | $0.0648 | ▲+0.00% | $2.0M | 0 | CBD |
| 41 | MRMDMariMed Inc | $0.0579 | ▲+1.94% | $22.6M | 132.0K | MSO |
| 42 | MEDIFMediPharm Labs | $0.0467 | ▼-1.65% | $17.7M | 20.3K | LP |
| 43 | PCLOFPharmaCielo | $0.0374 | ▲+0.00% | $7.0M | 0 | CBD |
| 44 | LFSWFLifeist Wellness | $0.0314 | ▲+2.11% | $1.2M | 1.3K | LP |
| 45 | LVRLFCordovaCann | $0.0299 | ▲+0.00% | $3.3M | 0 | MSO |
| 46 | BUDZWeed Inc | $0.0215 | ▲+0.00% | $3.2M | 0 | MSO |
| 47 | OILFFNextleaf Solutions | $0.0214 | ▲+0.00% | $3.6M | 0 | CBD |
| 48 | CNTMFFluent Inc | $0.0190 | ▲+0.05% | $11.6M | 642 | MSO |
| 49 | CLCFFChristina Lake Cannabis | $0.0170 | ▲+0.00% | $2.2M | 0 | LP |
| 50 | CANNTrees Corp | $0.0162 | ▲+2.53% | $1.7M | 425 | MSO |
| 51 | CVSICV Sciences | $0.0149 | ▲+3.83% | $3.2M | 520 | CBD |
| 52 | BBRRFBlueberries Medical Corp | $0.0122 | ▲+0.00% | $6.0M | 0 | International |
| 53 | CSUICannabis Suisse Corp | $0.0077 | ▲+0.00% | $544.2K | 0 | International |
| 54 | TGIFF1933 Industries | $0.0060 | ▲+0.00% | $3.0M | 0 | MSO |
| 55 | ITHUFiAnthus Capital Holdings | $0.0045 | ▲+2.27% | $31.4M | 2.3K | MSO |
| 56 | ELLXFElixinol Global | $0.0023 | ▲+0.00% | $527.6K | 0 | CBD |
| 57 | PNXPPineapple Express Cannabis | $0.0014 | ▼-15.63% | $57.5K | 2.6M | MSO |
More Screeners
Browse Screens
Explore our pre-built stock screens to quickly find cannabis stocks matching specific criteria.
Stocks Under $1Stocks Under $5Stocks Under $10Stocks Under $20Cannabis Penny StocksLarge CapMid CapSmall CapMicro CapProfitable StocksHigh VolumeRevenue GrowthHigh Growth (20%+)Low DebtBest Gross MarginsHighest RevenueMost EmployeesNear 52-Week LowNear 52-Week HighMSO StocksLP StocksAncillary StocksBiotech StocksREIT StocksNASDAQ ListedNYSE ListedOTC ListedUS CompaniesCanadian Companies