NASDAQ Cannabis Stocks
Cannabis stocks listed on the NASDAQ exchange. NASDAQ-listed cannabis companies meet higher listing requirements and tend to be among the most established in the industry.
18 stocks found
| # | Company | Price | Change % | Market Cap | Volume | Sector |
|---|---|---|---|---|---|---|
| 1 | JAZZJazz Pharmaceuticals | $227.32 | ▼-3.13% | $14.77B | 671.0K | Biotech |
| 2 | CRONCronos Group | $3.72 | ▲+5.98% | $1.37B | 3.9M | LP |
| 3 | TLRYTilray Brands | $2.81 | ▼-5.07% | $415.3M | 6.7M | LP |
| 4 | SNDLSNDL Inc | $1.38 | ▼-2.13% | $363.4M | 2.2M | LP |
| 5 | VFFVillage Farms International | $2.79 | ▼-4.78% | $340.1M | 1.7M | LP |
| 6 | ACBAurora Cannabis | $5.19 | ▼-0.95% | $290.2M | 5.1M | LP |
| 7 | CGCCanopy Growth | $0.68 | ▼-10.11% | $282.7M | 3.1M | LP |
| 8 | REFIChicago Atlantic Real Estate Finance | $8.94 | ▼-1.97% | $230.2M | 110.1K | REIT |
| 9 | HITIHigh Tide Inc | $2.63 | ▼-6.41% | $229.9M | 632.6K | LP |
| 10 | OGIOrganigram Holdings | $0.93 | ▼-3.65% | $122.6M | 1.6M | LP |
| 11 | GRWGGrowGeneration | $1.47 | ▼-3.29% | $87.5M | 376.6K | Ancillary |
| 12 | AFCGAFC Gamma (Advanced Flower Capital) | $2.99 | ▼-6.27% | $65.7M | 69.3K | REIT |
| 13 | BHSTBioHarvest Sciences | $1.49 | ▲+2.05% | $35.2M | 131.0K | Biotech |
| 14 | MAPSWM Technology (Weedmaps) | $0.30 | ▼-0.84% | $32.9M | 63.2K | Ancillary |
| 15 | IMCCIM Cannabis Corp | $0.59 | ▼-17.22% | $3.7M | 33.7K | International |
| 16 | HYFMHydrofarm Holdings | $0.73 | ▼-3.52% | $3.5M | 133.0K | Ancillary |
| 17 | AKANAkanda Corp | $0.85 | ▼-14.78% | $1.7M | 144.4K | International |
| 18 | XXII22nd Century Group | $1.93 | ▼-20.77% | $23.5K | 349.8K | Biotech |
More Screeners
Browse Screens
Explore our pre-built stock screens to quickly find cannabis stocks matching specific criteria.
Stocks Under $1Stocks Under $5Stocks Under $10Stocks Under $20Cannabis Penny StocksLarge CapMid CapSmall CapMicro CapProfitable StocksHigh VolumeRevenue GrowthHigh Growth (20%+)Low DebtBest Gross MarginsHighest RevenueMost EmployeesNear 52-Week LowNear 52-Week HighMSO StocksLP StocksAncillary StocksBiotech StocksREIT StocksNASDAQ ListedNYSE ListedOTC ListedUS CompaniesCanadian Companies