Canadian Cannabis Stocks
Cannabis companies headquartered in Canada. Canada was the first G7 nation to legalize recreational cannabis in 2018, making Canadian LPs pioneers in the global cannabis market.
33 stocks found
| # | Company | Price | Change % | Market Cap | Volume | Sector |
|---|---|---|---|---|---|---|
| 1 | CRONCronos Group | $2.56 | ▼-0.20% | $939.0M | 292.5K | LP |
| 2 | TLRYTilray Brands | $6.75 | ▼-0.59% | $764.3M | 2.1M | LP |
| 3 | CGCCanopy Growth | $1.02 | ▼-0.36% | $391.1M | 13.4M | LP |
| 4 | SNDLSNDL Inc | $1.36 | ▲+0.00% | $344.8M | 1.6M | LP |
| 5 | VFFVillage Farms International | $2.69 | ▼-1.10% | $316.5M | 361.2K | LP |
| 6 | HITIHigh Tide Inc | $2.31 | ▼-0.43% | $204.8M | 374.5K | LP |
| 7 | ACBAurora Cannabis | $3.42 | ▼-0.88% | $193.3M | 422.5K | LP |
| 8 | OGIOrganigram Holdings | $1.40 | ▼-0.25% | $190.8M | 702.3K | LP |
| 9 | CBWTFAuxly Cannabis Group | $0.09 | ▲+1.07% | $111.6M | 243.0K | LP |
| 10 | LOVFFCannara Biotech | $1.30 | ▼-5.09% | $81.9M | 5.7K | LP |
| 11 | NVACFNova Cannabis | $1.26 | ▼-0.47% | $50.6M | 11.1K | LP |
| 12 | DBCCFDecibel Cannabis Co | $0.09 | ▲+7.20% | $36.1M | 39.9K | LP |
| 13 | AVTBFAvant Brands | $0.52 | ▲+3.82% | $28.6M | 25.9K | LP |
| 14 | HMLSFGlobal X Marijuana Life Sciences ETF | $5.21 | ▲+0.00% | $26.1M | 1.7K | ETF |
| 15 | PKANFSimply Better Brands | $0.21 | ▲+0.00% | $22.2M | 20.0K | CBD |
| 16 | MEDIFMediPharm Labs | $0.05 | ▲+1.78% | $19.1M | 24.4K | LP |
| 17 | VVIVFVivo Cannabis | $0.11 | ▲+0.00% | $17.7M | 100.0K | LP |
| 18 | ROMJFRubicon Organics | $0.35 | ▲+0.22% | $17.2M | 277 | LP |
| 19 | GWAYFGreenway Greenhouse Cannabis | $0.12 | ▼-3.62% | $15.3M | 1.0K | LP |
| 20 | MTLNFMTL Cannabis Corp | $0.39 | ▲+0.00% | $14.3M | 333 | LP |
| 21 | PCLOFPharmaCielo | $0.04 | ▼-26.40% | $7.4M | 30.1K | CBD |
| 22 | OILFFNextleaf Solutions | $0.04 | ▲+1.93% | $7.1M | 9.4K | CBD |
| 23 | DHBUFDelivra Health Brands | $0.14 | ▲+10.51% | $4.4M | 2.1K | CBD |
| 24 | NDVAFIndiva | $0.02 | ▼-10.09% | $4.1M | 511.0K | LP |
| 25 | CANNTrees Corp | $0.03 | ▲+14.29% | $3.5M | 69.6K | MSO |
| 26 | CLCFFChristina Lake Cannabis | $0.02 | ▼-2.05% | $3.1M | 1.8K | LP |
| 27 | DLTNFDelta 9 Cannabis | $0.01 | ▼-1.95% | $3.0M | 60.5K | LP |
| 28 | LFSWFLifeist Wellness | $0.03 | ▲+24.48% | $1.1M | 10.6K | LP |
| 29 | OVATFOvation Science | $0.02 | ▲+0.00% | $623.3K | 20.0K | Biotech |
| 30 | FNNZFFinCanna Capital | $0.00 | ▲+38.10% | $545.2K | 10.2K | Ancillary |
| 31 | AYURFAyurcann Holdings | $0.00 | ▲+0.00% | $389.4K | 700 | LP |
| 32 | GBHPFGlobal Hemp Group | $0.01 | ▲+0.00% | $178.0K | 1.3K | CBD |
| 33 | CNTRFCentr Brands | $0.01 | ▲+0.00% | $139.2K | 135 | CBD |
More Screeners
Browse Screens
Explore our pre-built stock screens to quickly find cannabis stocks matching specific criteria.
Stocks Under $1Stocks Under $5Stocks Under $10Stocks Under $20Cannabis Penny StocksLarge CapMid CapSmall CapMicro CapProfitable StocksHigh VolumeRevenue GrowthHigh Growth (20%+)Low DebtBest Gross MarginsHighest RevenueMost EmployeesNear 52-Week LowNear 52-Week HighMSO StocksLP StocksAncillary StocksBiotech StocksREIT StocksNASDAQ ListedNYSE ListedOTC ListedCSE ListedUS CompaniesCanadian Companies