US Cannabis Stocks
Cannabis companies headquartered in the United States. U.S. cannabis companies operate in a complex state-by-state regulatory environment with significant growth potential from federal reform.
41 stocks found · Read the full analysis →
| # | Company | Price | Change % | Market Cap | Volume | Sector |
|---|---|---|---|---|---|---|
| 1 | JAZZJazz Pharmaceuticals | $208.85 | ▼-2.60% | $13.61B | 411.9K | Biotech |
| 2 | SMGScotts Miracle-Gro | $54.63 | ▲+0.69% | $3.16B | 811.3K | Ancillary |
| 3 | CURLFCuraleaf Holdings | $7.84 | ▼-6.67% | $2.15B | 234.0K | MSO |
| 4 | TRLVTrulieve Cannabis | $9.97 | ▼-3.20% | $1.94B | 727.6K | MSO |
| 5 | IIPRInnovative Industrial Properties | $52.60 | ▼-1.13% | $1.47B | 241.0K | REIT |
| 6 | GTBIFGreen Thumb Industries | $6.13 | ▼-3.92% | $1.45B | 652.0K | MSO |
| 7 | TPBTurning Point Brands | $63.05 | ▲+4.54% | $1.27B | 333.9K | Ancillary |
| 8 | MSOSAdvisorShares Pure US Cannabis ETF | $3.89 | ▼-5.58% | $786.9M | 4.4M | ETF |
| 9 | VREOFVireo Growth (Goodness Growth) | $9.00 | ▼-1.75% | $410.3M | 35.4K | MSO |
| 10 | VRNOVerano Holdings | $4.93 | ▼-3.90% | $375.6M | 59.4K | MSO |
| 11 | GLASGlass House Brands | $3.17 | ▼-14.69% | $303.5M | 1.9M | MSO |
| 12 | NLCPNewLake Capital Partners | $13.85 | ▲+0.80% | $286.3M | 62.9K | REIT |
| 13 | REFIChicago Atlantic Real Estate Finance | $9.28 | ▼-1.22% | $238.0M | 98.9K | REIT |
| 14 | CRLBFCresco Labs | $0.60 | ▼-3.24% | $211.7M | 560.6K | MSO |
| 15 | TSNDFTerrAscend Corp | $0.48 | ▼-3.78% | $150.6M | 155.6K | MSO |
| 16 | MJETFMG Alternative Harvest ETF | $22.03 | ▼-2.09% | $113.0M | 14.6K | ETF |
| 17 | JUSHJushi Holdings | $0.52 | ▼-4.76% | $105.6M | 33.3K | MSO |
| 18 | GRWGGrowGeneration | $1.44 | ▼-3.36% | $86.0M | 301.5K | Ancillary |
| 19 | AAWHAscend Wellness Holdings | $0.40 | ▼-1.23% | $81.3M | 24.9K | MSO |
| 20 | CNBSAmplify Seymour Cannabis ETF | $22.71 | ▼-4.31% | $75.1M | 4.6K | ETF |
| 21 | AFCGAFC Gamma (Advanced Flower Capital) | $3.10 | ▲+0.00% | $70.3M | 38.6K | REIT |
| 22 | CWBHFCharlotte's Web Holdings | $0.24 | ▼-2.30% | $67.8M | 194.1K | CBD |
| 23 | PLNHPlanet 13 Holdings | $0.11 | ▼-1.73% | $35.3M | 169.7K | MSO |
| 24 | MAPSWM Technology (Weedmaps) | $0.29 | ▼-3.13% | $31.7M | 32.2K | Ancillary |
| 25 | VEXTFVext Science | $0.17 | ▲+0.00% | $31.5M | 59.0K | MSO |
| 26 | YOLOAdvisorShares Pure Cannabis ETF | $2.60 | ▼-1.50% | $30.4M | 18.7K | ETF |
| 27 | ITHUFiAnthus Capital Holdings | $0.0040 | ▼-9.09% | $27.9M | 4.1K | MSO |
| 28 | ETSTEarth Science Tech | $0.0850 | ▼-5.56% | $24.4M | 2.6K | MSO |
| 29 | MRMDMariMed Inc | $0.0590 | ▲+3.87% | $23.8M | 253.4K | MSO |
| 30 | CNTMFFluent Inc | $0.0151 | ▼-20.48% | $9.3M | 95.6K | MSO |
| 31 | WEEDRoundhill Cannabis ETF | $18.25 | ▼-3.46% | $9.0M | 6.2K | ETF |
| 32 | VIBEFVibe Growth | $0.38 | ▲+0.00% | $4.3M | 0 | MSO |
| 33 | YCBDcbdMD Inc | $0.35 | ▼-3.03% | $3.8M | 55.9K | CBD |
| 34 | HYFMHydrofarm Holdings | $0.76 | ▼-2.69% | $3.7M | 152.0K | Ancillary |
| 35 | TGIFF1933 Industries | $0.0068 | ▲+13.33% | $3.4M | 20.3K | MSO |
| 36 | LVRLFCordovaCann | $0.0299 | ▲+0.00% | $3.3M | 0 | MSO |
| 37 | CVSICV Sciences | $0.0145 | ▲+1.05% | $3.2M | 25.2K | CBD |
| 38 | BUDZWeed Inc | $0.0215 | ▲+0.00% | $3.2M | 0 | MSO |
| 39 | GCANGreater Cannabis Company | $2.35 | ▲+17.56% | $2.3M | 13.4K | MSO |
| 40 | XXII22nd Century Group | $0.35 | ▼-44.20% | $249.9K | 22.4M | Biotech |
| 41 | PNXPPineapple Express Cannabis | $0.0012 | ▼-25.00% | $51.1K | 5.3M | MSO |
More Screeners
Browse Screens
Explore our pre-built stock screens to quickly find cannabis stocks matching specific criteria.
Stocks Under $1Stocks Under $5Stocks Under $10Stocks Under $20Cannabis Penny StocksLarge CapMid CapSmall CapMicro CapProfitable StocksHigh VolumeRevenue GrowthHigh Growth (20%+)Low DebtBest Gross MarginsHighest RevenueMost EmployeesNear 52-Week LowNear 52-Week HighMSO StocksLP StocksAncillary StocksBiotech StocksREIT StocksNASDAQ ListedNYSE ListedOTC ListedUS CompaniesCanadian Companies