US Cannabis Stocks
Cannabis companies headquartered in the United States. U.S. cannabis companies operate in a complex state-by-state regulatory environment with significant growth potential from federal reform.
41 stocks found · Read the full analysis →
| # | Company | Price | Change % | Market Cap | Volume | Sector |
|---|---|---|---|---|---|---|
| 1 | JAZZJazz Pharmaceuticals | $227.32 | ▼-3.13% | $14.77B | 671.0K | Biotech |
| 2 | SMGScotts Miracle-Gro | $66.38 | ▼-1.21% | $3.83B | 1.7M | Ancillary |
| 3 | CURLFCuraleaf Holdings | $9.44 | ▼-1.56% | $2.48B | 158.5K | MSO |
| 4 | TRLVTrulieve Cannabis | $10.90 | ▼-6.03% | $2.10B | 1.5M | MSO |
| 5 | GTBIFGreen Thumb Industries | $6.25 | ▼-4.73% | $1.53B | 588.0K | MSO |
| 6 | IIPRInnovative Industrial Properties | $55.30 | ▼-1.83% | $1.52B | 325.6K | REIT |
| 7 | TPBTurning Point Brands | $67.47 | ▼-4.16% | $1.34B | 258.2K | Ancillary |
| 8 | MSOSAdvisorShares Pure US Cannabis ETF | $4.13 | ▼-4.62% | $852.3M | 7.4M | ETF |
| 9 | VRNOVerano Holdings | $4.86 | ▼-5.81% | $360.3M | 187.8K | MSO |
| 10 | VREOFVireo Growth (Goodness Growth) | $6.68 | ▼-8.37% | $315.8M | 58.4K | MSO |
| 11 | NLCPNewLake Capital Partners | $13.69 | ▼-1.44% | $281.8M | 87.2K | REIT |
| 12 | REFIChicago Atlantic Real Estate Finance | $8.94 | ▼-1.97% | $230.2M | 110.1K | REIT |
| 13 | GLASGlass House Brands | $2.23 | ▼-13.57% | $213.6M | 1.2M | MSO |
| 14 | CRLBFCresco Labs | $0.57 | ▼-4.11% | $208.4M | 510.0K | MSO |
| 15 | TSNDFTerrAscend Corp | $0.48 | ▼-3.41% | $149.6M | 421.7K | MSO |
| 16 | MJETFMG Alternative Harvest ETF | $23.45 | ▼-2.82% | $118.8M | 60.6K | ETF |
| 17 | JUSHJushi Holdings | $0.45 | ▼-6.00% | $90.1M | 232.5K | MSO |
| 18 | GRWGGrowGeneration | $1.47 | ▼-3.29% | $87.5M | 376.6K | Ancillary |
| 19 | CNBSAmplify Seymour Cannabis ETF | $23.87 | ▼-4.50% | $80.7M | 4.1K | ETF |
| 20 | AAWHAscend Wellness Holdings | $0.37 | ▼-6.28% | $76.4M | 107.3K | MSO |
| 21 | AFCGAFC Gamma (Advanced Flower Capital) | $2.99 | ▼-6.27% | $65.7M | 69.3K | REIT |
| 22 | CWBHFCharlotte's Web Holdings | $0.21 | ▼-4.90% | $58.3M | 197.3K | CBD |
| 23 | MAPSWM Technology (Weedmaps) | $0.30 | ▼-0.84% | $32.9M | 63.2K | Ancillary |
| 24 | YOLOAdvisorShares Pure Cannabis ETF | $2.77 | ▼-1.78% | $32.2M | 41.5K | ETF |
| 25 | VEXTFVext Science | $0.16 | ▼-3.12% | $28.4M | 148.8K | MSO |
| 26 | PLNHPlanet 13 Holdings | $0.0810 | ▲+7.28% | $26.8M | 787.2K | MSO |
| 27 | MRMDMariMed Inc | $0.0657 | ▲+7.53% | $26.2M | 1.1M | MSO |
| 28 | ETSTEarth Science Tech | $0.0874 | ▼-8.19% | $25.1M | 27.4K | MSO |
| 29 | ITHUFiAnthus Capital Holdings | $0.0036 | ▼-16.98% | $24.9M | 22.7K | MSO |
| 30 | WEEDRoundhill Cannabis ETF | $19.95 | ▼-3.89% | $9.7M | 15.3K | ETF |
| 31 | CNTMFFluent Inc | $0.0153 | ▼-8.50% | $9.0M | 226.7K | MSO |
| 32 | YCBDcbdMD Inc | $0.39 | ▼-4.43% | $4.3M | 64.4K | CBD |
| 33 | VIBEFVibe Growth | $0.36 | ▲+0.00% | $4.3M | 0 | MSO |
| 34 | HYFMHydrofarm Holdings | $0.73 | ▼-3.52% | $3.5M | 133.0K | Ancillary |
| 35 | BUDZWeed Inc | $0.0178 | ▲+0.00% | $2.6M | 5.3K | MSO |
| 36 | TGIFF1933 Industries | $0.0052 | ▲+0.00% | $2.6M | 5.0K | MSO |
| 37 | GCANGreater Cannabis Company | $2.35 | ▲+17.56% | $2.3M | 13.4K | MSO |
| 38 | CVSICV Sciences | $0.0090 | ▼-10.00% | $2.0M | 1.2M | CBD |
| 39 | LVRLFCordovaCann | $0.0100 | ▼-66.56% | $1.1M | 100 | MSO |
| 40 | PNXPPineapple Express Cannabis | $0.0009 | ▲+0.00% | $38.3K | 0 | MSO |
| 41 | XXII22nd Century Group | $1.93 | ▼-20.77% | $23.5K | 349.8K | Biotech |
More Screeners
Browse Screens
Explore our pre-built stock screens to quickly find cannabis stocks matching specific criteria.
Stocks Under $1Stocks Under $5Stocks Under $10Stocks Under $20Cannabis Penny StocksLarge CapMid CapSmall CapMicro CapProfitable StocksHigh VolumeRevenue GrowthHigh Growth (20%+)Low DebtBest Gross MarginsHighest RevenueMost EmployeesNear 52-Week LowNear 52-Week HighMSO StocksLP StocksAncillary StocksBiotech StocksREIT StocksNASDAQ ListedNYSE ListedOTC ListedUS CompaniesCanadian Companies