Low Debt Cannabis Stocks
Cannabis companies where total debt is less than 30% of market capitalization. Low-debt companies have stronger balance sheets and greater financial flexibility to navigate the evolving cannabis landscape.
90 stocks found
| # | Company | Price | Change % | Market Cap | Volume | Sector |
|---|---|---|---|---|---|---|
| 1 | SMGScotts Miracle-Gro | $69.48 | ▲+0.77% | $3.95B | 184.2K | Ancillary |
| 2 | CURLFCuraleaf Holdings | $2.36 | ▲+2.83% | $1.80B | 2.7M | MSO |
| 3 | IIPRInnovative Industrial Properties | $61.80 | ▲+0.15% | $1.74B | 95.2K | REIT |
| 4 | GTBIFGreen Thumb Industries | $6.56 | ▲+7.01% | $1.54B | 1.2M | MSO |
| 5 | TPBTurning Point Brands | $76.22 | ▲+0.16% | $1.45B | 100.5K | Ancillary |
| 6 | TCNNFTrulieve Cannabis | $6.40 | ▲+4.92% | $1.22B | 73.3K | MSO |
| 7 | CRONCronos Group | $2.83 | ▲+0.00% | $1.09B | 552.9K | LP |
| 8 | MSOSAdvisorShares Pure US Cannabis ETF | $4.32 | ▼-0.35% | $853.3M | 2.4M | ETF |
| 9 | GLASFGlass House Brands | $7.50 | ▼-2.72% | $608.3M | 84.0K | MSO |
| 10 | TLRYTilray Brands | $3.85 | ▼-0.39% | $470.7M | 3.3M | LP |
| 11 | VRNOFVerano Holdings | $1.26 | ▼-8.70% | $457.6M | 151.9K | MSO |
| 12 | NLCPNewLake Capital Partners | $15.43 | ▼-1.09% | $370.3M | 57.5K | REIT |
| 13 | INNPFInnocanPharma | $5.07 | ▲+0.00% | $354.9M | 1.0K | Biotech |
| 14 | CRLBFCresco Labs | $0.97 | ▼-0.27% | $346.1M | 2.7M | MSO |
| 15 | SNDLSNDL Inc | $1.27 | ▲+0.79% | $324.2M | 838.4K | LP |
| 16 | PLNHFPlanet 13 Holdings | $0.91 | ▲+5.21% | $295.8M | 333.1K | MSO |
| 17 | TSNDFTerrAscend Corp | $0.68 | ▲+0.37% | $261.4M | 2.0M | MSO |
| 18 | HITIHigh Tide Inc | $2.15 | ▼-0.65% | $191.6M | 83.5K | LP |
| 19 | GDNSFVireo Growth (Goodness Growth) | $0.44 | ▼-1.12% | $182.2M | 129.3K | MSO |
| 20 | ACBAurora Cannabis | $2.67 | ▼-0.19% | $149.1M | 713.9K | LP |
| 21 | OGIOrganigram Holdings | $0.93 | ▼-0.05% | $126.8M | 137.5K | LP |
| 22 | MJETFMG Alternative Harvest ETF | $22.81 | ▼-0.87% | $117.9M | 21.3K | ETF |
| 23 | CBWTFAuxly Cannabis Group | $0.09 | ▲+1.07% | $111.6M | 243.0K | LP |
| 24 | CWBHFCharlotte's Web Holdings | $0.62 | ▼-0.22% | $99.3M | 274.4K | CBD |
| 25 | JUSHFJushi Holdings | $0.49 | ▼-0.26% | $96.4M | 13.6K | MSO |
| 26 | GRWGGrowGeneration | $1.39 | ▼-0.25% | $86.2M | 150.4K | Ancillary |
| 27 | LOVFFCannara Biotech | $1.30 | ▼-5.09% | $81.9M | 5.7K | LP |
| 28 | CNBSAmplify Seymour Cannabis ETF | $24.76 | ▲+0.00% | $81.3M | 4.2K | ETF |
| 29 | FORAForian Inc | $2.17 | ▲+0.00% | $67.1M | 86.3K | Ancillary |
| 30 | AFCGAFC Gamma (Advanced Flower Capital) | $2.61 | ▼-0.57% | $61.3M | 14.3K | REIT |
| 31 | CNVCFBioHarvest Sciences | $5.71 | ▲+1.33% | $57.1M | 14.1K | Biotech |
| 32 | NVACFNova Cannabis | $1.26 | ▼-0.47% | $50.6M | 11.1K | LP |
| 33 | AAWHAscend Wellness Holdings | $0.49 | ▼-0.89% | $47.0M | 27.9K | MSO |
| 34 | GRAMFTPCO Holding (The Parent Company) | $0.16 | ▼-12.99% | $45.7M | 86.4K | Ancillary |
| 35 | MAPSWM Technology (Weedmaps) | $0.39 | ▼-11.03% | $42.0M | 2.8M | Ancillary |
| 36 | DBCCFDecibel Cannabis Co | $0.09 | ▲+7.20% | $36.1M | 39.9K | LP |
| 37 | VEXTFVext Science | $0.19 | ▲+0.00% | $34.2M | 600 | MSO |
| 38 | ZYNEZynerba Pharmaceuticals | $1.30 | ▲+3.17% | $33.8M | 862.8K | Biotech |
| 39 | CXXIFC21 Investments | $0.28 | ▲+3.61% | $33.5M | 200 | MSO |
| 40 | THCXCannabis ETF | $16.60 | ▼-0.26% | $33.2M | 348.8K | ETF |
| 41 | MRMDMariMed Inc | $0.08 | ▲+8.14% | $32.3M | 128.2K | MSO |
| 42 | ETSTEarth Science Tech | $0.11 | ▼-5.17% | $32.2M | 20.5K | MSO |
| 43 | YOLOAdvisorShares Pure Cannabis ETF | $2.61 | ▲+1.61% | $30.1M | 18.8K | ETF |
| 44 | AVTBFAvant Brands | $0.52 | ▲+3.82% | $28.6M | 25.9K | LP |
| 45 | ITHUFiAnthus Capital Holdings | $0.00 | ▼-11.82% | $26.1M | 185.8K | MSO |
| 46 | HMLSFGlobal X Marijuana Life Sciences ETF | $5.21 | ▲+0.00% | $26.1M | 1.7K | ETF |
| 47 | CNTMFFluent Inc | $0.04 | ▼-3.85% | $23.0M | 160.2K | MSO |
| 48 | PKANFSimply Better Brands | $0.21 | ▲+0.00% | $22.2M | 20.0K | CBD |
| 49 | MEDIFMediPharm Labs | $0.05 | ▲+1.78% | $19.1M | 24.4K | LP |
| 50 | VVIVFVivo Cannabis | $0.11 | ▲+0.00% | $17.7M | 100.0K | LP |
| 51 | ROMJFRubicon Organics | $0.35 | ▲+0.22% | $17.2M | 277 | LP |
| 52 | GWAYFGreenway Greenhouse Cannabis | $0.12 | ▼-3.62% | $15.3M | 1.0K | LP |
| 53 | TOKECambria Cannabis ETF | $5.24 | ▲+0.67% | $15.1M | 54.3K | ETF |
| 54 | CBSTFThe Cannabist Company | $0.03 | ▲+4.29% | $14.6M | 5.4M | MSO |
| 55 | MTLNFMTL Cannabis Corp | $0.39 | ▲+0.00% | $14.3M | 333 | LP |
| 56 | WEEDRoundhill Cannabis ETF | $19.24 | ▲+0.23% | $9.3M | 7.8K | ETF |
| 57 | UNRVUnrivaled Brands | $0.75 | ▲+0.00% | $8.3M | 7.6K | MSO |
| 58 | PCLOFPharmaCielo | $0.04 | ▼-26.40% | $7.4M | 30.1K | CBD |
| 59 | OILFFNextleaf Solutions | $0.04 | ▲+1.93% | $7.1M | 9.4K | CBD |
| 60 | CVSICV Sciences | $0.04 | ▼-12.42% | $6.5M | 530.8K | CBD |
| 61 | BBRRFBlueberries Medical Corp | $0.01 | ▲+19.19% | $6.0M | 26.1K | International |
| 62 | YCBDcbdMD Inc | $0.53 | ▼-0.95% | $5.8M | 285.4K | CBD |
| 63 | DHBUFDelivra Health Brands | $0.14 | ▲+10.51% | $4.4M | 2.1K | CBD |
| 64 | NDVAFIndiva | $0.02 | ▼-10.09% | $4.1M | 511.0K | LP |
| 65 | BUDZWeed Inc | $0.03 | ▲+9.83% | $3.8M | 8.7K | MSO |
| 66 | CANNTrees Corp | $0.03 | ▲+14.29% | $3.5M | 69.6K | MSO |
| 67 | CLCFFChristina Lake Cannabis | $0.02 | ▼-2.05% | $3.1M | 1.8K | LP |
| 68 | DLTNFDelta 9 Cannabis | $0.01 | ▼-1.95% | $3.0M | 60.5K | LP |
| 69 | VIBEFVibe Growth | $0.03 | ▲+0.00% | $2.8M | 11.1K | MSO |
| 70 | TGIFF1933 Industries | $0.01 | ▲+10.42% | $2.6M | 2.3K | MSO |
| 71 | AYRWFAyr Wellness | $0.02 | ▼-8.57% | $1.9M | 100.7K | MSO |
| 72 | ELLXFElixinol Global | $0.01 | ▲+0.00% | $1.9M | 501 | CBD |
| 73 | CBDNFCBD Global Sciences | $0.04 | ▲+16.39% | $1.8M | 770 | CBD |
| 74 | AKANAkanda Corp | $0.63 | ▲+1.06% | $1.5M | 51.2K | International |
| 75 | CANBCanbiola Inc | $0.02 | ▲+0.00% | $1.4M | 40.0K | MSO |
| 76 | LFSWFLifeist Wellness | $0.03 | ▲+24.48% | $1.1M | 10.6K | LP |
| 77 | LVRLFCordovaCann | $0.01 | ▲+0.00% | $1.1M | 500 | MSO |
| 78 | CSUICannabis Suisse Corp | $0.01 | ▲+0.00% | $848.4K | 10.0K | International |
| 79 | IMCCIM Cannabis Corp | $0.12 | ▼-0.50% | $739.8K | 66.8M | International |
| 80 | OVATFOvation Science | $0.02 | ▲+0.00% | $623.3K | 20.0K | Biotech |
| 81 | FNNZFFinCanna Capital | $0.00 | ▲+38.10% | $545.2K | 10.2K | Ancillary |
| 82 | AYURFAyurcann Holdings | $0.00 | ▲+0.00% | $389.4K | 700 | LP |
| 83 | ACRHFAcreage Holdings | $0.00 | ▼-4.76% | $323.6K | 928.5K | MSO |
| 84 | GBHPFGlobal Hemp Group | $0.01 | ▲+0.00% | $178.0K | 1.3K | CBD |
| 85 | XXII22nd Century Group | $0.29 | ▲+3.21% | $142.8K | 940.5K | Biotech |
| 86 | CNTRFCentr Brands | $0.01 | ▲+0.00% | $139.2K | 135 | CBD |
| 87 | GCANGreater Cannabis Company | $0.12 | ▼-36.11% | $103.5K | 27.0K | MSO |
| 88 | PNXPPineapple Express Cannabis | $0.00 | ▲+111.11% | $94.2K | 907.1K | MSO |
| 89 | VFFVillage Farms International | $1.95 | ▲+0.26% | $236.2M | 241.0K | LP |
| 90 | REFIChicago Atlantic Real Estate Finance | $10.19 | ▲+0.10% | $212.9M | 47.8K | REIT |
More Screeners
Browse Screens
Explore our pre-built stock screens to quickly find cannabis stocks matching specific criteria.
Stocks Under $1Stocks Under $5Stocks Under $10Stocks Under $20Cannabis Penny StocksLarge CapMid CapSmall CapMicro CapProfitable StocksHigh VolumeRevenue GrowthHigh Growth (20%+)Low DebtBest Gross MarginsHighest RevenueMost EmployeesNear 52-Week LowNear 52-Week HighMSO StocksLP StocksAncillary StocksBiotech StocksREIT StocksNASDAQ ListedNYSE ListedOTC ListedCSE ListedUS CompaniesCanadian Companies