Cannabis Penny Stocks
Cannabis stocks trading below $5.00 per share. Penny stocks in the cannabis sector are popular among speculative investors looking for high-risk, high-reward opportunities in the marijuana industry.
57 stocks found
| # | Company | Price | Change % | Market Cap | Volume | Sector |
|---|---|---|---|---|---|---|
| 1 | CRONCronos Group | $3.72 | ▲+5.98% | $1.37B | 3.9M | LP |
| 2 | MSOSAdvisorShares Pure US Cannabis ETF | $4.13 | ▼-4.62% | $852.3M | 7.4M | ETF |
| 3 | TLRYTilray Brands | $2.81 | ▼-5.07% | $415.3M | 6.7M | LP |
| 4 | VRNOVerano Holdings | $4.86 | ▼-5.81% | $360.3M | 187.8K | MSO |
| 5 | SNDLSNDL Inc | $1.38 | ▼-2.13% | $356.9M | 2.2M | LP |
| 6 | VFFVillage Farms International | $2.79 | ▼-4.78% | $340.1M | 1.7M | LP |
| 7 | CGCCanopy Growth | $0.68 | ▼-10.11% | $282.7M | 3.1M | LP |
| 8 | CBWTFAuxly Cannabis Group | $2.48 | ▼-6.49% | $239.2M | 42.1K | LP |
| 9 | HITIHigh Tide Inc | $2.63 | ▼-6.41% | $229.9M | 632.6K | LP |
| 10 | GLASGlass House Brands | $2.23 | ▼-13.57% | $213.6M | 1.2M | MSO |
| 11 | CRLBFCresco Labs | $0.57 | ▼-4.11% | $208.4M | 510.0K | MSO |
| 12 | TSNDFTerrAscend Corp | $0.48 | ▼-3.41% | $149.6M | 421.7K | MSO |
| 13 | OGIOrganigram Holdings | $0.93 | ▼-3.65% | $122.6M | 1.6M | LP |
| 14 | INNPFInnocanPharma | $1.29 | ▲+0.00% | $93.1M | 0 | Biotech |
| 15 | LOVFFCannara Biotech | $1.51 | ▲+4.00% | $92.4M | 1.5K | LP |
| 16 | JUSHJushi Holdings | $0.45 | ▼-6.00% | $90.1M | 232.5K | MSO |
| 17 | GRWGGrowGeneration | $1.47 | ▼-3.29% | $87.5M | 376.6K | Ancillary |
| 18 | AAWHAscend Wellness Holdings | $0.37 | ▼-6.28% | $76.4M | 107.3K | MSO |
| 19 | AFCGAFC Gamma (Advanced Flower Capital) | $2.99 | ▼-6.27% | $65.7M | 69.3K | REIT |
| 20 | CWBHFCharlotte's Web Holdings | $0.21 | ▼-4.90% | $58.3M | 197.3K | CBD |
| 21 | DBCCFDecibel Cannabis Co | $1.40 | ▼-2.10% | $37.4M | 11.7K | LP |
| 22 | BHSTBioHarvest Sciences | $1.49 | ▲+2.05% | $35.2M | 131.0K | Biotech |
| 23 | MAPSWM Technology (Weedmaps) | $0.30 | ▼-0.84% | $32.9M | 63.2K | Ancillary |
| 24 | YOLOAdvisorShares Pure Cannabis ETF | $2.77 | ▼-1.78% | $32.2M | 41.5K | ETF |
| 25 | VEXTFVext Science | $0.16 | ▼-3.12% | $28.4M | 148.8K | MSO |
| 26 | PLNHPlanet 13 Holdings | $0.0810 | ▲+7.28% | $26.8M | 787.2K | MSO |
| 27 | MRMDMariMed Inc | $0.0657 | ▲+7.53% | $26.2M | 1.1M | MSO |
| 28 | ETSTEarth Science Tech | $0.0874 | ▼-8.19% | $25.1M | 27.4K | MSO |
| 29 | ITHUFiAnthus Capital Holdings | $0.0036 | ▼-16.98% | $24.9M | 22.7K | MSO |
| 30 | VVIVFVivo Cannabis | $0.15 | ▼-9.64% | $24.1M | 139.0K | LP |
| 31 | HMLSFGlobal X Marijuana Life Sciences ETF | $4.70 | ▲+0.00% | $22.8M | 0 | ETF |
| 32 | AVTBFAvant Brands | $0.42 | ▲+0.06% | $22.6M | 2.9K | LP |
| 33 | MEDIFMediPharm Labs | $0.0449 | ▼-1.97% | $16.7M | 54.2K | LP |
| 34 | ROMJFRubicon Organics | $0.31 | ▲+4.14% | $14.5M | 197.6K | LP |
| 35 | CNTMFFluent Inc | $0.0153 | ▼-8.50% | $9.0M | 226.7K | MSO |
| 36 | GWAYFGreenway Greenhouse Cannabis | $0.0590 | ▲+8.36% | $7.8M | 10.0K | LP |
| 37 | PCLOFPharmaCielo | $0.0353 | ▼-9.25% | $6.6M | 160 | CBD |
| 38 | YCBDcbdMD Inc | $0.39 | ▼-4.43% | $4.3M | 64.4K | CBD |
| 39 | VIBEFVibe Growth | $0.36 | ▲+0.00% | $4.3M | 0 | MSO |
| 40 | BBRRFBlueberries Medical Corp | $0.0074 | ▼-1.33% | $3.7M | 5.0K | International |
| 41 | IMCCIM Cannabis Corp | $0.59 | ▼-17.22% | $3.7M | 33.7K | International |
| 42 | HYFMHydrofarm Holdings | $0.73 | ▼-3.52% | $3.5M | 133.0K | Ancillary |
| 43 | BUDZWeed Inc | $0.0178 | ▲+0.00% | $2.6M | 5.3K | MSO |
| 44 | TGIFF1933 Industries | $0.0052 | ▲+0.00% | $2.6M | 5.0K | MSO |
| 45 | CLCFFChristina Lake Cannabis | $0.0196 | ▲+0.00% | $2.6M | 0 | LP |
| 46 | OILFFNextleaf Solutions | $0.0147 | ▲+2.08% | $2.5M | 90.6K | CBD |
| 47 | GCANGreater Cannabis Company | $2.35 | ▲+17.56% | $2.3M | 13.4K | MSO |
| 48 | CVSICV Sciences | $0.0090 | ▼-10.00% | $2.0M | 1.2M | CBD |
| 49 | DHBUFDelivra Health Brands | $0.0600 | ▲+0.00% | $1.9M | 0 | CBD |
| 50 | CANNTrees Corp | $0.0163 | ▲+0.00% | $1.8M | 25.9K | MSO |
| 51 | AKANAkanda Corp | $0.85 | ▼-14.78% | $1.7M | 144.4K | International |
| 52 | LVRLFCordovaCann | $0.0100 | ▼-66.56% | $1.1M | 100 | MSO |
| 53 | LFSWFLifeist Wellness | $0.0269 | ▼-12.09% | $1.0M | 43.9K | LP |
| 54 | ELLXFElixinol Global | $0.0040 | ▲+0.00% | $921.7K | 0 | CBD |
| 55 | CSUICannabis Suisse Corp | $0.0077 | ▲+0.00% | $544.2K | 0 | International |
| 56 | PNXPPineapple Express Cannabis | $0.0009 | ▲+0.00% | $38.3K | 0 | MSO |
| 57 | XXII22nd Century Group | $1.93 | ▼-20.77% | $23.5K | 349.8K | Biotech |
More Screeners
Browse Screens
Explore our pre-built stock screens to quickly find cannabis stocks matching specific criteria.
Stocks Under $1Stocks Under $5Stocks Under $10Stocks Under $20Cannabis Penny StocksLarge CapMid CapSmall CapMicro CapProfitable StocksHigh VolumeRevenue GrowthHigh Growth (20%+)Low DebtBest Gross MarginsHighest RevenueMost EmployeesNear 52-Week LowNear 52-Week HighMSO StocksLP StocksAncillary StocksBiotech StocksREIT StocksNASDAQ ListedNYSE ListedOTC ListedUS CompaniesCanadian Companies