Cannabis Stocks Under $20
All publicly traded cannabis stocks currently trading below $20.00 per share. This range includes many of the industry's mid-tier companies with established operations and revenue.
65 stocks found
| # | Company | Price | Change % | Market Cap | Volume | Sector |
|---|---|---|---|---|---|---|
| 1 | WEEDRoundhill Cannabis ETF | $18.51 | ▼-2.08% | $9.0M | 3.2K | ETF |
| 2 | NLCPNewLake Capital Partners | $13.85 | ▲+0.80% | $286.3M | 32.5K | REIT |
| 3 | TRLVTrulieve Cannabis | $10.15 | ▼-1.41% | $1.94B | 225.2K | MSO |
| 4 | REFIChicago Atlantic Real Estate Finance | $9.33 | ▼-0.64% | $242.1M | 26.0K | REIT |
| 5 | VREOFVireo Growth (Goodness Growth) | $9.00 | ▼-1.75% | $410.3M | 26.2K | MSO |
| 6 | CURLFCuraleaf Holdings | $8.02 | ▼-4.57% | $2.15B | 181.3K | MSO |
| 7 | GTBIFGreen Thumb Industries | $6.33 | ▼-0.78% | $1.54B | 257.4K | MSO |
| 8 | VRNOVerano Holdings | $5.16 | ▲+0.58% | $375.6M | 32.2K | MSO |
| 9 | HMLSFGlobal X Marijuana Life Sciences ETF | $4.63 | ▲+0.50% | $22.8M | 205 | ETF |
| 10 | ACBAurora Cannabis | $4.04 | ▼-1.34% | $226.2M | 748.1K | LP |
| 11 | MSOSAdvisorShares Pure US Cannabis ETF | $4.00 | ▼-3.03% | $831.3M | 1.7M | ETF |
| 12 | GLASGlass House Brands | $3.42 | ▼-7.82% | $320.4M | 717.1K | MSO |
| 13 | CRONCronos Group | $3.27 | ▲+2.03% | $1.18B | 481.9K | LP |
| 14 | TLRYTilray Brands | $3.13 | ▼-2.49% | $470.0M | 1.4M | LP |
| 15 | AFCGAFC Gamma (Advanced Flower Capital) | $3.11 | ▲+0.32% | $70.1M | 25.1K | REIT |
| 16 | YOLOAdvisorShares Pure Cannabis ETF | $2.61 | ▼-0.94% | $30.4M | 8.9K | ETF |
| 17 | VFFVillage Farms International | $2.56 | ▼-1.35% | $313.7M | 250.1K | LP |
| 18 | HITIHigh Tide Inc | $2.56 | ▼-0.20% | $223.8M | 292.4K | LP |
| 19 | CBWTFAuxly Cannabis Group | $2.41 | ▲+1.69% | $227.9M | 2.7K | LP |
| 20 | GCANGreater Cannabis Company | $2.35 | ▲+17.56% | $2.3M | 13.4K | MSO |
| 21 | BHSTBioHarvest Sciences | $1.53 | ▼-10.00% | $34.7M | 2.8K | Biotech |
| 22 | GRWGGrowGeneration | $1.48 | ▼-0.67% | $87.8M | 161.6K | Ancillary |
| 23 | LOVFFCannara Biotech | $1.45 | ▲+0.00% | $92.4M | 0 | LP |
| 24 | IMCCIM Cannabis Corp | $1.40 | ▲+5.26% | $8.3M | 71.9K | International |
| 25 | INNPFInnocanPharma | $1.33 | ▲+0.00% | $93.1M | 0 | Biotech |
| 26 | SNDLSNDL Inc | $1.27 | ▲+4.68% | $329.2M | 1.5M | LP |
| 27 | AKANAkanda Corp | $1.24 | ▼-5.07% | $2.5M | 35.0K | International |
| 28 | DBCCFDecibel Cannabis Co | $1.14 | ▲+1.06% | $29.6M | 44.1K | LP |
| 29 | OGIOrganigram Holdings | $0.93 | ▲+0.20% | $123.6M | 184.8K | LP |
| 30 | HYFMHydrofarm Holdings | $0.89 | ▲+14.12% | $4.1M | 45.8K | Ancillary |
| 31 | CGCCanopy Growth | $0.74 | ▲+0.77% | $316.9M | 951.8K | LP |
| 32 | CRLBFCresco Labs | $0.59 | ▼-4.34% | $211.7M | 471.7K | MSO |
| 33 | JUSHJushi Holdings | $0.54 | ▼-2.29% | $111.3M | 28.3K | MSO |
| 34 | TSNDFTerrAscend Corp | $0.48 | ▼-4.86% | $154.6M | 82.7K | MSO |
| 35 | AAWHAscend Wellness Holdings | $0.40 | ▼-1.23% | $81.3M | 19.2K | MSO |
| 36 | XXII22nd Century Group | $0.38 | ▼-39.11% | $272.7K | 20.3M | Biotech |
| 37 | VIBEFVibe Growth | $0.38 | ▲+0.00% | $4.3M | 0 | MSO |
| 38 | AVTBFAvant Brands | $0.37 | ▲+12.56% | $20.2M | 3.5K | LP |
| 39 | YCBDcbdMD Inc | $0.35 | ▼-2.14% | $4.0M | 42.0K | CBD |
| 40 | ROMJFRubicon Organics | $0.31 | ▼-0.03% | $14.9M | 2.4K | LP |
| 41 | MAPSWM Technology (Weedmaps) | $0.30 | ▲+0.49% | $34.5M | 9.0K | Ancillary |
| 42 | CWBHFCharlotte's Web Holdings | $0.26 | ▲+4.83% | $67.8M | 167.9K | CBD |
| 43 | VVIVFVivo Cannabis | $0.19 | ▼-0.58% | $30.5M | 5.0K | LP |
| 44 | VEXTFVext Science | $0.17 | ▲+0.00% | $31.5M | 59.0K | MSO |
| 45 | PLNHPlanet 13 Holdings | $0.11 | ▼-4.09% | $35.3M | 125.6K | MSO |
| 46 | ETSTEarth Science Tech | $0.0850 | ▼-5.56% | $24.4M | 2.6K | MSO |
| 47 | GWAYFGreenway Greenhouse Cannabis | $0.0679 | ▲+0.00% | $9.0M | 0 | LP |
| 48 | DHBUFDelivra Health Brands | $0.0648 | ▲+0.00% | $2.0M | 0 | CBD |
| 49 | MRMDMariMed Inc | $0.0579 | ▲+1.94% | $22.6M | 132.0K | MSO |
| 50 | MEDIFMediPharm Labs | $0.0467 | ▼-1.65% | $17.7M | 20.3K | LP |
| 51 | PCLOFPharmaCielo | $0.0374 | ▲+0.00% | $7.0M | 0 | CBD |
| 52 | LFSWFLifeist Wellness | $0.0314 | ▲+2.11% | $1.2M | 1.3K | LP |
| 53 | LVRLFCordovaCann | $0.0299 | ▲+0.00% | $3.3M | 0 | MSO |
| 54 | BUDZWeed Inc | $0.0215 | ▲+0.00% | $3.2M | 0 | MSO |
| 55 | OILFFNextleaf Solutions | $0.0214 | ▲+0.00% | $3.6M | 0 | CBD |
| 56 | CNTMFFluent Inc | $0.0190 | ▲+0.05% | $11.6M | 642 | MSO |
| 57 | CLCFFChristina Lake Cannabis | $0.0170 | ▲+0.00% | $2.2M | 0 | LP |
| 58 | CANNTrees Corp | $0.0162 | ▲+2.53% | $1.7M | 425 | MSO |
| 59 | CVSICV Sciences | $0.0149 | ▲+3.83% | $3.2M | 520 | CBD |
| 60 | BBRRFBlueberries Medical Corp | $0.0122 | ▲+0.00% | $6.0M | 0 | International |
| 61 | CSUICannabis Suisse Corp | $0.0077 | ▲+0.00% | $544.2K | 0 | International |
| 62 | TGIFF1933 Industries | $0.0060 | ▲+0.00% | $3.0M | 0 | MSO |
| 63 | ITHUFiAnthus Capital Holdings | $0.0045 | ▲+2.27% | $31.4M | 2.3K | MSO |
| 64 | ELLXFElixinol Global | $0.0023 | ▲+0.00% | $527.6K | 0 | CBD |
| 65 | PNXPPineapple Express Cannabis | $0.0014 | ▼-15.63% | $57.5K | 2.6M | MSO |
More Screeners
Browse Screens
Explore our pre-built stock screens to quickly find cannabis stocks matching specific criteria.
Stocks Under $1Stocks Under $5Stocks Under $10Stocks Under $20Cannabis Penny StocksLarge CapMid CapSmall CapMicro CapProfitable StocksHigh VolumeRevenue GrowthHigh Growth (20%+)Low DebtBest Gross MarginsHighest RevenueMost EmployeesNear 52-Week LowNear 52-Week HighMSO StocksLP StocksAncillary StocksBiotech StocksREIT StocksNASDAQ ListedNYSE ListedOTC ListedUS CompaniesCanadian Companies