Cannabis Stocks Under $20
All publicly traded cannabis stocks currently trading below $20.00 per share. This range includes many of the industry's mid-tier companies with established operations and revenue.
65 stocks found
| # | Company | Price | Change % | Market Cap | Volume | Sector |
|---|---|---|---|---|---|---|
| 1 | WEEDRoundhill Cannabis ETF | $18.90 | ▲+0.32% | $9.0M | 7.2K | ETF |
| 2 | NLCPNewLake Capital Partners | $13.74 | ▼-0.43% | $287.3M | 59.5K | REIT |
| 3 | TRLVTrulieve Cannabis | $10.30 | ▲+3.31% | $1.94B | 1.4M | MSO |
| 4 | REFIChicago Atlantic Real Estate Finance | $9.39 | ▲+2.74% | $242.1M | 243.6K | REIT |
| 5 | VREOFVireo Growth (Goodness Growth) | $9.16 | ▲+0.55% | $410.3M | 14.6K | MSO |
| 6 | CURLFCuraleaf Holdings | $8.40 | ▼-1.87% | $2.27B | 202.9K | MSO |
| 7 | GTBIFGreen Thumb Industries | $6.38 | ▲+0.31% | $1.54B | 356.9K | MSO |
| 8 | VRNOVerano Holdings | $5.13 | ▼-0.19% | $375.6M | 27.0K | MSO |
| 9 | HMLSFGlobal X Marijuana Life Sciences ETF | $4.61 | ▼-6.24% | $22.8M | 727 | ETF |
| 10 | MSOSAdvisorShares Pure US Cannabis ETF | $4.12 | ▲+0.98% | $831.3M | 3.2M | ETF |
| 11 | ACBAurora Cannabis | $4.10 | ▼-1.68% | $240.1M | 888.8K | LP |
| 12 | GLASGlass House Brands | $3.71 | ▲+0.54% | $359.8M | 858.4K | MSO |
| 13 | TLRYTilray Brands | $3.21 | ▲+2.23% | $478.8M | 2.7M | LP |
| 14 | CRONCronos Group | $3.20 | ▲+1.27% | $1.18B | 807.2K | LP |
| 15 | AFCGAFC Gamma (Advanced Flower Capital) | $3.10 | ▲+4.73% | $70.1M | 52.6K | REIT |
| 16 | YOLOAdvisorShares Pure Cannabis ETF | $2.63 | ▲+2.51% | $30.4M | 20.7K | ETF |
| 17 | VFFVillage Farms International | $2.60 | ▲+1.56% | $313.7M | 835.7K | LP |
| 18 | HITIHigh Tide Inc | $2.56 | ▼-0.78% | $223.8M | 463.5K | LP |
| 19 | CBWTFAuxly Cannabis Group | $2.37 | ▲+2.60% | $227.9M | 33.3K | LP |
| 20 | GCANGreater Cannabis Company | $2.35 | ▲+17.56% | $2.3M | 13.4K | MSO |
| 21 | BHSTBioHarvest Sciences | $1.70 | ▼-2.58% | $38.0M | 12.8K | Biotech |
| 22 | GRWGGrowGeneration | $1.49 | ▲+2.05% | $87.8M | 533.7K | Ancillary |
| 23 | LOVFFCannara Biotech | $1.45 | ▼-1.16% | $92.4M | 9.3K | LP |
| 24 | INNPFInnocanPharma | $1.33 | ▼-5.00% | $93.1M | 200 | Biotech |
| 25 | IMCCIM Cannabis Corp | $1.33 | ▼-1.48% | $7.7M | 46.9K | International |
| 26 | AKANAkanda Corp | $1.31 | ▼-1.50% | $2.6M | 99.0K | International |
| 27 | SNDLSNDL Inc | $1.21 | ▲+5.22% | $318.7M | 1.5M | LP |
| 28 | DBCCFDecibel Cannabis Co | $1.13 | ▲+1.80% | $29.6M | 2.4K | LP |
| 29 | OGIOrganigram Holdings | $0.93 | ▲+3.06% | $123.6M | 279.3K | LP |
| 30 | HYFMHydrofarm Holdings | $0.78 | ▲+2.00% | $3.8M | 140.5K | Ancillary |
| 31 | CGCCanopy Growth | $0.74 | ▲+2.91% | $305.1M | 2.9M | LP |
| 32 | XXII22nd Century Group | $0.63 | ▼-3.60% | $447.8K | 4.7M | Biotech |
| 33 | CRLBFCresco Labs | $0.62 | ▼-1.59% | $223.7M | 505.6K | MSO |
| 34 | JUSHJushi Holdings | $0.55 | ▲+0.31% | $111.3M | 77.1K | MSO |
| 35 | TSNDFTerrAscend Corp | $0.50 | ▲+6.83% | $154.6M | 238.2K | MSO |
| 36 | AAWHAscend Wellness Holdings | $0.41 | ▼-7.95% | $82.3M | 91.8K | MSO |
| 37 | VIBEFVibe Growth | $0.38 | ▲+0.00% | $4.3M | 0 | MSO |
| 38 | YCBDcbdMD Inc | $0.36 | ▲+1.95% | $4.0M | 68.7K | CBD |
| 39 | AVTBFAvant Brands | $0.33 | ▼-11.49% | $18.0M | 27.8K | LP |
| 40 | ROMJFRubicon Organics | $0.32 | ▲+10.22% | $14.9M | 21.7K | LP |
| 41 | MAPSWM Technology (Weedmaps) | $0.30 | ▲+1.17% | $32.4M | 58.3K | Ancillary |
| 42 | CWBHFCharlotte's Web Holdings | $0.25 | ▲+2.31% | $66.6M | 65.3K | CBD |
| 43 | VVIVFVivo Cannabis | $0.19 | ▲+0.00% | $30.7M | 3.4K | LP |
| 44 | VEXTFVext Science | $0.17 | ▲+0.00% | $31.5M | 59.0K | MSO |
| 45 | PLNHPlanet 13 Holdings | $0.11 | ▲+0.00% | $36.1M | 106.6K | MSO |
| 46 | ETSTEarth Science Tech | $0.0900 | ▲+0.00% | $25.9M | 39.0K | MSO |
| 47 | GWAYFGreenway Greenhouse Cannabis | $0.0679 | ▲+0.00% | $9.0M | 0 | LP |
| 48 | DHBUFDelivra Health Brands | $0.0648 | ▲+24.38% | $2.0M | 10.0K | CBD |
| 49 | MRMDMariMed Inc | $0.0568 | ▼-5.33% | $22.9M | 785.7K | MSO |
| 50 | MEDIFMediPharm Labs | $0.0475 | ▼-0.45% | $17.7M | 10.4K | LP |
| 51 | PCLOFPharmaCielo | $0.0374 | ▲+0.65% | $7.0M | 500 | CBD |
| 52 | LFSWFLifeist Wellness | $0.0307 | ▲+1.15% | $1.2M | 47.8K | LP |
| 53 | LVRLFCordovaCann | $0.0299 | ▲+0.00% | $3.3M | 0 | MSO |
| 54 | BUDZWeed Inc | $0.0215 | ▼-0.46% | $3.2M | 46.3K | MSO |
| 55 | OILFFNextleaf Solutions | $0.0214 | ▲+0.00% | $3.6M | 0 | CBD |
| 56 | CNTMFFluent Inc | $0.0190 | ▼-3.09% | $11.6M | 108.0K | MSO |
| 57 | CLCFFChristina Lake Cannabis | $0.0170 | ▲+0.00% | $2.2M | 0 | LP |
| 58 | CANNTrees Corp | $0.0158 | ▼-27.85% | $1.7M | 13.9K | MSO |
| 59 | CVSICV Sciences | $0.0143 | ▼-4.33% | $3.2M | 104.6K | CBD |
| 60 | BBRRFBlueberries Medical Corp | $0.0122 | ▼-1.77% | $6.0M | 301.6K | International |
| 61 | CSUICannabis Suisse Corp | $0.0077 | ▲+0.00% | $544.2K | 0 | International |
| 62 | TGIFF1933 Industries | $0.0060 | ▼-7.69% | $3.0M | 50.1K | MSO |
| 63 | ITHUFiAnthus Capital Holdings | $0.0044 | ▼-4.97% | $30.7M | 4.0K | MSO |
| 64 | ELLXFElixinol Global | $0.0023 | ▼-64.89% | $527.6K | 700 | CBD |
| 65 | PNXPPineapple Express Cannabis | $0.0016 | ▼-20.00% | $68.2K | 603.2K | MSO |
More Screeners
Browse Screens
Explore our pre-built stock screens to quickly find cannabis stocks matching specific criteria.
Stocks Under $1Stocks Under $5Stocks Under $10Stocks Under $20Cannabis Penny StocksLarge CapMid CapSmall CapMicro CapProfitable StocksHigh VolumeRevenue GrowthHigh Growth (20%+)Low DebtBest Gross MarginsHighest RevenueMost EmployeesNear 52-Week LowNear 52-Week HighMSO StocksLP StocksAncillary StocksBiotech StocksREIT StocksNASDAQ ListedNYSE ListedOTC ListedUS CompaniesCanadian Companies